Track/car combos by track name : ☆Ardeeé☆ |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | FOX | 0:24.67 | | | 0:46.13 | 21.11.2014 | 8/87 | (FM) EVENTS ! |
2 | AS1 | LX4 | 0:29.89 | | | 0:55.59 | 20.10.2014 | 5/47 | cargame.nl S2 |
3 | AS1 | UF1 | 0:35.82 | | | 1:07.53 | 27.09.2011 | 19/90 | ノマedline ノマacing 6 |
4 | AS1 | XFG | 0:33.44 | | | 1:02.72 | 04.06.2017 | 2/373 | Sport Racing Team Finland |
5 | AS1 | XRT | 0:30.82 | | | 0:56.96 | 20.10.2014 | 3/79 | cargame.nl S2 |
6 | AS1R | FOX | 0:19.90 | | | 0:46.55 | 17.10.2014 | 9/41 | (FM) EVENTS ! |
7 | AS1R | MRT | 0:23.43 | | | 0:53.85 | 17.05.2017 | 6/33 | LFS SUOMI EVENTS! |
8 | AS1R | XFG | 0:27.10 | | | 1:03.93 | 03.09.2011 | 112/201 | [LFS] Hotlap League |
9 | AS2 | FBM | 0:34.37 | | | 1:04.63 | 14.04.2017 | 4/269 | Sport Racing Team Finland |
10 | AS2 | FXO | 0:38.31 | | | 1:11.71 | 31.12.2012 | 17/131 | cargame.nl S2 |
11 | AS2 | LX4 | 0:38.75 | | | 1:12.44 | 24.05.2020 | 38/114 | [AA] Multiclass Racing |
12 | AS2 | RB4 | 0:38.65 | | | 1:12.44 | 08.10.2014 | 6/86 | cargame.nl S2 |
13 | AS2 | XFG | 0:43.41 | | | 1:21.80 | 25.07.2013 | 26/438 | cargame.nl S2 |
14 | AS2 | XFR | 0:35.07 | | | 1:05.67 | 08.10.2014 | 12/122 | cargame.nl GTR |
15 | AS2 | XRG | 0:43.24 | | | 1:21.29 | 30.11.2014 | 73/445 | Clubソマacing S2 |
16 | AS2R | FXO | 0:31.74 | | | 1:12.57 | 07.11.2012 | 45/151 | PLZ-HotLap Series |
17 | AS2R | FZR | 0:25.45 | | | 0:57.84 | 02.10.2014 | 1/32 | Xcite-Racing.de Server#3 |
18 | AS2R | MRT | 0:33.38 | | | 1:13.98 | 12.04.2017 | 2/64 | LFS SUOMI EVENTS! |
19 | AS2R | RAC | 0:29.89 | | | 1:08.57 | 02.06.2017 | 2/31 | Sport Racing Team Finland |
20 | AS2R | UF1 | 0:40.77 | | | 1:30.91 | 03.10.2011 | 26/107 | ノマedline ノマacing 6 |
21 | AS2R | UFR | 0:29.30 | | | 1:06.72 | 08.10.2012 | 53/77 | & GenR Public Racing |
22 | AS2R | XFG | 0:36.59 | | | 1:22.92 | 22.10.2012 | 66/267 | PLZ-HotLap Series |
23 | AS2R | XFR | 0:29.28 | | | 1:06.34 | 08.10.2012 | 7/53 | & GenR Public Racing |
24 | AS2R | XRG | 0:36.05 | | | 1:21.57 | 26.03.2017 | 1/281 | !B2R Rotate GTi |
25 | AS2R | XRT | 0:31.68 | | | 1:12.34 | 23.04.2013 | 8/166 | & GenR Turbo Trophy |
26 | AS3 | FBM | 0:51.02 | | | 1:54.26 | 28.07.2013 | 19/232 | cargame.nl S2 |
27 | AS3 | FOX | 0:47.88 | | | 1:48.02 | 12.10.2014 | 101/288 | cargame.nl S2 |
28 | AS3 | LX6 | 0:53.41 | | | 1:59.44 | 19.11.2014 | 1/132 | cargame.nl S2 |
29 | AS3 | XRT | 0:55.64 | | | 2:05.82 | 20.10.2014 | 8/262 | cargame.nl S2 |
30 | AS3R | FOX | 0:56.29 | | | 1:47.20 | 07.04.2017 | 12/62 | Sport Racing Team Finland |
31 | AS3R | XRG | 1:13.85 | | | 2:21.88 | 25.10.2014 | 1/194 | cargame.nl S2 |
32 | AS4 | XRT | 0:48.38 | 1:57.13 | | 2:56.61 | 24.05.2020 | 3/55 | [AA] Multiclass Racing |
33 | AS5 | FZR | 0:44.66 | 1:51.32 | | 2:38.25 | 08.10.2014 | 2/44 | & GenR GT Challenge 1 |
34 | AS6 | XFG | 0:43.06 | 1:19.36 | 2:26.92 | 3:35.92 | 20.12.2014 | 7/115 | Buddie Race 2014 |
35 | AS7 | FOX | 0:18.76 | 0:42.54 | 1:18.16 | 1:51.13 | 20.10.2014 | 65/92 | (FM) FoX JuNkieS |
36 | AS7 | LX6 | 0:21.04 | 0:47.52 | 1:30.23 | 2:08.28 | 13.11.2014 | 1/22 | & GenR Public Racing |
37 | AS7 | XRG | 0:24.49 | 0:56.10 | 1:45.83 | 2:30.66 | 08.11.2014 | 1/114 | cargame.nl S2 |
38 | AS7R | XRG | 0:43.54 | 1:32.08 | 2:02.80 | 2:30.28 | 02.04.2017 | 3/174 | !B2R Rotate GTi |
39 | BL1 | FBM | 0:23.52 | 0:52.62 | | 1:12.42 | 10.10.2014 | 125/878 | [AA] Demo FBM |
40 | BL1 | FO8 | 0:20.03 | 0:44.39 | | 1:01.09 | 15.05.2013 | 1/53 | NDR.LFSCART Series |
41 | BL1 | FXR | 0:21.54 | 0:48.24 | | 1:07.01 | 04.01.2015 | 45/82 | Corse Motorsports S2 |
42 | BL1 | FZ5 | 0:25.46 | 0:56.66 | | 1:19.90 | 22.10.2014 | 2/75 | cargame.nl S2 |
43 | BL1 | FZR | 0:21.51 | 0:47.93 | | 1:06.87 | 01.10.2012 | 33/52 | LFSEuropean Touring Car Cup |
44 | BL1 | UF1 | 0:32.66 | 1:13.05 | | 1:41.65 | 03.10.2011 | 13/92 | ノマedline ノマacing 6 |
45 | BL1 | XFG | 0:29.85 | 1:06.72 | | 1:33.32 | 18.11.2014 | 199/1073 | ![AMG] GTi MotorSport |
46 | BL1 | XRG | 0:29.63 | 1:06.09 | | 1:32.66 | 02.09.2013 | 25/1103 | [AA] Demo Racing |
47 | BL1 | XRT | 0:26.94 | 1:00.10 | | 1:24.65 | 22.09.2014 | 114/136 | cargame.nl S2 |
48 | BL1R | FBM | 0:18.97 | 0:49.73 | | 1:13.22 | 03.11.2013 | 3/78 | cargame.nl S2 |
49 | BL1R | FOX | 0:17.49 | 0:46.32 | | 1:08.51 | 01.10.2014 | 10/89 | (FM) EVENTS ! |
50 | BL1R | FZR | 0:17.76 | 0:45.71 | | 1:07.11 | 28.10.2013 | 19/47 | NDR.GT World Series |
51 | BL1R | LX4 | 0:22.49 | 0:57.51 | | 1:23.71 | 24.12.2012 | 39/140 | cargame.nl S2 |
52 | BL1R | MRT | 0:21.38 | 0:56.45 | | 1:23.12 | 24.09.2011 | 37/48 | ノマedline ノマacing 5 |
53 | BL1R | XFG | 0:25.62 | 1:05.65 | | 1:35.54 | 27.12.2012 | 139/153 | cargame.nl S2 |
54 | BL1R | XRG | 0:25.45 | 1:05.46 | | 1:35.42 | 20.10.2012 | 130/154 | cargame.nl S2 |
55 | BL1R | XRR | 0:17.58 | 0:45.33 | | 1:06.67 | 28.10.2013 | 4/47 | NDR.GT World Series |
56 | BL2 | FO8 | 0:34.52 | | | 1:01.51 | 03.11.2012 | 1/6 | PLZ-HotLap Series |
57 | BL2 | FOX | 0:35.14 | | | 1:04.24 | 03.11.2012 | 4/4 | PLZ-HotLap Series |
58 | BL2 | FZ5 | 0:32.50 | | | 1:01.91 | 20.09.2012 | 3/6 | cargame.nl S2 |
59 | BL2 | LX6 | 0:32.34 | | | 1:01.90 | 29.11.2012 | 2/4 | cargame.nl S1 |
60 | BL2 | RAC | 0:32.63 | | | 1:02.13 | 24.09.2012 | 2/3 | PLZ-HotLap Series |
61 | BL2 | XFR | 0:36.41 | | | 1:07.25 | 02.11.2012 | 2/2 | PLZ-HotLap Series |
62 | BL2 | XRG | 0:35.68 | | | 1:09.13 | 18.11.2014 | 11/11 | [MRc] Rallyx |
63 | BL2R | FZR | 0:27.40 | | | 1:03.71 | 29.09.2012 | 1/1 | PLZ-HotLap Series |
64 | BL2R | XFR | 0:30.14 | | | 1:07.68 | 03.11.2012 | 1/3 | PLZ-HotLap Series |
65 | BL2R | XRG | 0:31.70 | | | 1:09.58 | 23.09.2012 | 4/10 | PLZ-HotLap Series |
66 | BL3R | XFG | 0:31.96 | | | 1:09.56 | 25.11.2017 | 1/30 | Sport Racing Team Finland |
67 | FE1 | UF1 | 0:24.58 | | | 0:53.45 | 06.10.2011 | 53/64 | ノマedline ノマacing 6 |
68 | FE1 | XRG | 0:22.51 | | | 0:49.81 | 09.06.2017 | 9/33 | Sport Racing Team Finland |
69 | FE1R | XRG | 0:25.89 | | | 0:50.81 | 11.03.2017 | 8/12 | !B2R Rotate GTi |
70 | FE2 | FOX | 0:18.53 | 0:35.84 | | 1:01.05 | 24.10.2014 | 32/108 | (FM) EVENTS ! |
71 | FE3 | FOX | 0:16.61 | 0:47.15 | | 1:14.54 | 10.03.2017 | 29/298 | (FM) Fox Friday |
72 | FE3 | FZR | 0:16.03 | 0:45.62 | | 1:12.62 | 04.10.2014 | 17/33 | & GenR GT Challenge 1 |
73 | FE3 | LX4 | 0:20.18 | 0:58.67 | | 1:32.28 | 15.07.2013 | 73/102 | cargame.nl S2 |
74 | FE3 | UFR | 0:18.24 | 0:52.74 | | 1:23.19 | 23.12.2014 | 39/91 | cargame.nl S2 |
75 | FE3 | XRG | 0:22.49 | 1:04.94 | | 1:42.69 | 13.12.2014 | 4/284 | cargame.nl S2 |
76 | FE3 | XRT | 0:20.62 | 0:59.63 | | 1:33.89 | 28.09.2012 | 3/72 | PLZ-HotLap Series |
77 | FE6 | XFG | 0:19.10 | | | 0:32.48 | 20.02.2017 | 8/56 | !B2R Rotate GTi |
78 | FE6 | XFR | 0:17.80 | | | 0:31.97 | 28.09.2014 | 7/7 | Xcite-Racing.de Server#3 |
79 | FE6 | XRG | 0:19.18 | | | 0:32.47 | 20.02.2017 | 1/31 | !B2R Rotate GTi |
80 | FE6R | FO8 | 0:13.31 | | | 0:29.08 | 07.11.2012 | 1/1 | PLZ-HotLap Series |
81 | KY1 | FOX | 0:16.11 | | | 0:45.71 | 15.09.2012 | 139/636 | cargame.nl OW |
82 | KY1 | XFR | 0:16.15 | | | 0:45.95 | 28.09.2011 | 905/1129 | cargame.nl S2 |
83 | KY1R | XRG | 0:35.19 | | | 0:55.41 | 16.02.2013 | 111/253 | cargame.nl S2 |
84 | KY2 | BF1 | 0:24.63 | 0:51.65 | | 1:16.81 | 30.03.2017 | 11/56 | Sport Racing Team Finland |
85 | KY2 | FO8 | 0:27.56 | 0:58.60 | | 1:27.24 | 23.08.2013 | 2/68 | NDR.LFSCART Series |
86 | KY2 | FOX | 0:31.09 | 1:06.18 | | 1:39.21 | 04.05.2017 | 7/396 | (FM) Fox Friday |
87 | KY2 | FZR | 0:29.30 | 1:03.38 | | 1:34.35 | 28.11.2012 | 4/90 | LFS ETCC Event Server |
88 | KY2 | LX4 | 0:37.26 | 1:20.29 | | 1:59.38 | 22.09.2014 | 11/214 | cargame.nl S2 |
89 | KY2 | MRT | 0:38.35 | 1:20.65 | | 2:01.30 | 09.04.2017 | 1/45 | Sport Racing Team Finland |
90 | KY2 | RAC | 0:35.26 | 1:17.23 | | 1:54.47 | 23.10.2014 | 3/72 | Corse Motorsports S2 |
91 | KY2 | XFR | 0:33.57 | 1:12.89 | | 1:48.76 | 18.10.2012 | 83/542 | cargame.nl S2 |
92 | KY2 | XRG | 0:40.67 | 1:29.35 | | 2:13.26 | 28.04.2017 | 1/611 | Sport Racing Team Finland |
93 | KY2 | XRR | 0:29.45 | 1:03.62 | | 1:34.59 | 19.04.2013 | 15/79 | & GenR GT1 Challenge 2 |
94 | KY2R | FBM | 0:33.65 | 1:11.38 | | 1:46.27 | 24.03.2013 | 68/285 | cargame.nl S2 |
95 | KY2R | FOX | 0:31.30 | 1:06.46 | | 1:39.05 | 05.12.2014 | 7/219 | (FM) EVENTS ! |
96 | KY2R | XRG | 0:41.02 | 1:29.98 | | 2:13.31 | 18.10.2014 | 2/410 | cargame.nl S2 |
97 | KY2R | XRT | 0:36.93 | 1:22.07 | | 2:01.30 | 30.12.2012 | 119/135 | cargame.nl S2 |
98 | KY3 | XRG | 1:00.33 | 2:09.29 | | 3:07.23 | 25.10.2014 | 2/136 | cargame.nl S2 |
99 | KY3R | XRG | 0:55.97 | 2:02.45 | | 3:07.19 | 08.11.2014 | 1/59 | cargame.nl S2 |
100 | RO5 | MRT | 0:20.70 | | | 0:31.19 | 26.04.2017 | 14/16 | LFS SUOMI EVENTS! |
101 | SO1 | FXO | 0:27.68 | | | 0:50.77 | 18.03.2017 | 6/67 | Sport Racing Team Finland |
102 | SO1 | LX4 | 0:27.57 | | | 0:50.56 | 11.05.2020 | 19/139 | [AA] Multiclass Racing |
103 | SO1 | XFG | 0:31.45 | | | 0:57.86 | 16.06.2011 | 220/301 | cargame.nl S2 |
104 | SO2 | MRT | 0:15.56 | | | 0:54.60 | 05.04.2017 | 2/65 | LFS SUOMI EVENTS! |
105 | SO2 | UFR | 0:14.61 | | | 0:50.04 | 22.04.2017 | 1/37 | Sport Racing Team Finland |
106 | SO2 | XFG | 0:18.25 | | | 1:03.44 | 13.09.2013 | 34/184 | B2R Rotate GTi |
107 | SO2 | XFR | 0:14.96 | | | 0:51.10 | 14.10.2014 | 12/59 | cargame.nl S2 |
108 | SO2R | LX6 | 0:38.10 | | | 0:55.05 | 26.11.2012 | 20/25 | cargame.nl S1 |
109 | SO2R | XRG | 0:45.14 | | | 1:04.15 | 07.10.2012 | 18/62 | PLZ-HotLap Series |
110 | SO3 | XRG | 0:27.87 | | | 0:45.90 | 26.10.2014 | 3/38 | cargame.nl S1 |
111 | SO3R | MRT | 0:16.32 | | | 0:38.86 | 24.09.2011 | 12/47 | ノマedline ノマacing 5 |
112 | SO3R | XFG | 0:19.29 | | | 0:46.32 | 14.12.2014 | 2/106 | Xcite-Racing.de Server#2 |
113 | SO3R | XRR | 0:13.95 | | | 0:34.19 | 07.11.2012 | 1/6 | PLZ-HotLap Series |
114 | SO4 | FBM | 0:27.27 | 1:01.03 | | 1:37.06 | 16.06.2017 | 11/137 | Sport Racing Team Finland |
115 | SO4 | FOX | 0:25.72 | 0:57.51 | | 1:31.25 | 12.05.2017 | 1/137 | (FM) Fox Friday |
116 | SO4 | LX4 | 0:30.85 | 1:10.34 | | 1:49.57 | 27.10.2014 | 8/169 | cargame.nl S2 |
117 | SO4 | LX6 | 0:30.31 | 1:09.22 | | 1:46.46 | 20.03.2013 | 29/98 | cargame.nl S2 |
118 | SO4 | MRT | 0:30.35 | 1:07.66 | | 1:48.68 | 05.11.2012 | 42/125 | cargame.nl S1 |
119 | SO4 | RAC | 0:31.40 | 1:10.92 | | 1:48.54 | 26.10.2012 | 15/16 | cargame.nl S2 |
120 | SO4 | UFR | 0:28.43 | 1:04.41 | | 1:40.60 | 26.12.2012 | 49/173 | cargame.nl S2 |
121 | SO4 | XFG | 0:34.38 | 1:18.32 | | 2:03.90 | 14.07.2013 | 24/513 | & GenR Public Racing |
122 | SO4 | XFR | 0:28.32 | 1:04.36 | | 1:40.73 | 30.09.2014 | 32/145 | cargame.nl S2 |
123 | SO4 | XRG | 0:34.49 | 1:18.21 | | 2:03.18 | 22.10.2014 | 4/264 | cargame.nl S2 |
124 | SO4 | XRR | 0:25.43 | 0:57.65 | | 1:29.55 | 05.03.2013 | 14/37 | NDR.GT1 World Series PreQ |
125 | SO4 | XRT | 0:32.21 | 1:13.15 | | 1:53.08 | 24.04.2020 | 68/70 | [AA] Multiclass Racing |
126 | SO4R | FBM | 0:30.53 | 1:05.43 | | 1:39.10 | 20.04.2013 | 26/38 | cargame.nl S2 |
127 | SO4R | FO8 | 0:24.88 | 0:55.06 | | 1:23.55 | 28.09.2014 | 7/36 | NDR.LFSCART Series |
128 | SO4R | FOX | 0:28.97 | 1:01.19 | | 1:32.62 | 14.04.2017 | 13/93 | (FM) Fox Friday |
129 | SO4R | FZ5 | 0:31.85 | 1:12.31 | | 1:48.63 | 28.09.2014 | 1/16 | Xcite-Racing.de Server#3 |
130 | SO4R | LX6 | 0:31.49 | 1:10.79 | | 1:46.87 | 23.09.2014 | 5/39 | cargame.nl S2 |
131 | SO4R | UFR | 0:30.35 | 1:07.00 | | 1:41.12 | 23.09.2014 | 6/56 | cargame.nl S2 |
132 | SO4R | XRG | 0:37.79 | 1:22.94 | | 2:05.36 | 20.04.2013 | 8/253 | cargame.nl S2 |
133 | SO5 | FO8 | 0:23.69 | 0:41.41 | | 1:06.35 | 18.11.2014 | 9/16 | Xcite-Racing.de Server#2 |
134 | SO5 | FXO | 0:32.21 | 0:56.75 | | 1:31.14 | 10.10.2012 | 26/71 | cargame.nl S1 |
135 | SO5 | LX4 | 0:31.85 | 0:55.72 | | 1:29.27 | 13.10.2014 | 58/163 | cargame.nl S2 |
136 | SO5 | UFR | 0:28.62 | 0:50.30 | | 1:21.75 | 15.10.2012 | 107/121 | cargame.nl S2 |
137 | SO5 | XFR | 0:28.19 | 0:49.83 | | 1:20.47 | 15.10.2014 | 1/61 | cargame.nl S2 |
138 | SO5 | XRG | 0:34.78 | 1:01.58 | | 1:39.93 | 18.10.2014 | 3/220 | cargame.nl S2 |
139 | SO5 | XRR | 0:25.66 | 0:44.90 | | 1:12.00 | 16.03.2013 | 8/14 | & GenR GT1 Challenge |
140 | SO5 | XRT | 0:32.60 | 0:57.12 | | 1:31.64 | 22.09.2014 | 40/103 | cargame.nl S2 |
141 | SO5R | FO8 | 0:20.78 | 0:38.28 | | 1:06.49 | 12.07.2013 | 2/13 | NDR.LFSCART Series |
142 | SO5R | FOX | 0:22.92 | 0:42.22 | | 1:13.69 | 12.07.2013 | 31/59 | NDR.LFSCART Light Series |
143 | SO5R | XFR | 0:26.03 | 0:47.80 | | 1:21.95 | 11.12.2014 | 1/47 | cargame.nl S2 |
144 | SO5R | XRG | 0:32.10 | 0:58.87 | | 1:40.95 | 23.03.2017 | 1/124 | !B2R Rotate GTi |
145 | SO6 | FBM | 0:31.11 | | | 1:05.42 | 30.04.2017 | 10/219 | Sport Racing Team Finland |
146 | SO6 | FOX | 0:29.42 | | | 1:02.05 | 03.03.2017 | 45/252 | Sport Racing Team Finland |
147 | SO6 | FXO | 0:34.12 | | | 1:13.59 | 26.10.2012 | 4/110 | cargame.nl S1 |
148 | SO6 | LX4 | 0:34.06 | | | 1:13.14 | 13.10.2014 | 10/228 | cargame.nl S2 |
149 | SO6 | UF1 | 0:43.67 | | | 1:31.06 | 29.09.2011 | 11/67 | ノマedline ノマacing 6 |
150 | SO6 | UFR | 0:31.23 | | | 1:07.35 | 27.12.2012 | 29/177 | cargame.nl S2 |
151 | SO6 | XFR | 0:31.34 | | | 1:07.06 | 12.03.2013 | 5/217 | cargame.nl S2 |
152 | SO6 | XRG | 0:38.80 | | | 1:22.64 | 08.11.2014 | 2/416 | cargame.nl S2 |
153 | SO6 | XRT | 0:34.41 | | | 1:14.89 | 12.10.2012 | 82/131 | cargame.nl S2 |
154 | SO6R | FBM | 0:33.61 | | | 1:05.54 | 28.10.2012 | 21/133 | cargame.nl S2 |
155 | SO6R | FOX | 0:32.12 | | | 1:02.33 | 12.10.2014 | 141/168 | cargame.nl S2 |
156 | SO6R | FXO | 0:38.91 | | | 1:14.10 | 08.11.2012 | 22/100 | PLZ-HotLap Series |
157 | SO6R | UFR | 0:34.90 | | | 1:06.70 | 25.10.2012 | 3/172 | cargame.nl S2 |
158 | SO6R | XFG | 0:43.21 | | | 1:23.81 | 15.06.2011 | 287/428 | cargame.nl S2 |
159 | SO6R | XFR | 0:34.93 | | | 1:06.98 | 28.10.2014 | 5/145 | cargame.nl S2 |
160 | SO6R | XRG | 0:42.50 | | | 1:22.27 | 06.12.2014 | 9/352 | cargame.nl S2 |
161 | SO6R | XRR | 0:31.62 | | | 0:59.86 | 02.01.2013 | 2/15 | cargame.nl GTR |
162 | SO6R | XRT | 0:40.00 | | | 1:15.21 | 24.09.2012 | 124/162 | cargame.nl S1 |
163 | WE1 | FO8 | 0:15.80 | 0:44.73 | | 1:21.12 | 28.05.2013 | 3/51 | NDR.LFSCART Series |
164 | WE1R | FOX | 0:35.28 | 0:55.55 | | 1:31.19 | 04.04.2017 | 1/20 | (FM) Fox Friday |
165 | WE1R | XRR | 0:38.45 | 1:10.98 | | 1:29.38 | 25.10.2013 | 4/36 | NDR.GT World Series |
166 | WE5 | LX6 | 0:16.26 | 0:39.08 | | 0:57.94 | 20.04.2017 | 1/1 | Sport Racing Team Finland |
|
167 | A11 | FOX | 0:37.54 | 1:00.22 | | 1:26.45 | 07.11.2014 | 5/102 | (FM) EVENTS ! |
168 | A11 | FXO | 0:42.54 | 1:08.11 | | 1:40.08 | 15.12.2014 | 1/52 | cargame.nl S2 |
169 | A11 | LX4 | 0:43.33 | 1:09.58 | | 1:40.74 | 15.12.2014 | 1/58 | cargame.nl S2 |
170 | A11 | XRG | 0:49.03 | 1:18.26 | | 1:53.89 | 23.03.2013 | 4/183 | cargame.nl S2 |
171 | A11 | FZ2 | 0:36.99 | 0:59.51 | | 1:26.62 | 22.10.2014 | 4/142 | cargame.nl GTR |
172 | A12 | FBM | 0:20.79 | 0:43.88 | | 1:11.61 | 23.03.2013 | 11/16 | cargame.nl S2 |
173 | A12 | XRG | 0:26.17 | 0:55.25 | | 1:31.77 | 29.11.2014 | 1/36 | cargame.nl S2 |
174 | A12 | FZ2 | 0:19.98 | 0:41.64 | | 1:08.25 | 21.10.2014 | 1/4 | cargame.nl GTR |
175 | A13 | XRG | 0:38.22 | | | 1:19.60 | 11.10.2014 | 1/6 | cargame.nl S2 |
176 | A13 | FZ2 | 0:29.05 | | | 1:01.24 | 23.09.2014 | 1/7 | cargame.nl S2 |
177 | A13 | XR2 | 0:28.93 | | | 1:01.41 | 23.09.2014 | 4/6 | cargame.nl S2 |
178 | A22 | LX4 | 0:40.28 | 1:08.28 | 1:26.32 | 1:55.47 | 27.10.2014 | 1/21 | cargame.nl S2 |
179 | A22 | RAC | 0:38.70 | 1:06.60 | 1:24.44 | 1:52.58 | 21.10.2014 | 1/3 | cargame.nl S2 |
180 | A22 | XRG | 0:45.37 | 1:17.09 | 1:36.99 | 2:10.89 | 18.10.2014 | 1/23 | cargame.nl S2 |
181 | A22 | FZ2 | 0:34.74 | 0:58.42 | 1:13.64 | 1:39.03 | 21.10.2014 | 1/11 | cargame.nl GTR |
182 | A22 | FX2 | 0:35.61 | 0:59.64 | 1:15.02 | 1:40.83 | 21.10.2014 | 14/61 | cargame.nl S2 |
183 | A22 | XR2 | 0:35.55 | 1:00.16 | 1:16.24 | 1:42.23 | 17.09.2012 | 20/20 | cargame.nl S2 |
184 | A22R | XRG | 0:31.10 | 0:50.79 | 1:22.52 | 2:11.09 | 10.07.2013 | 2/15 | & GenR Public Racing |
185 | A32 | FBM | 0:33.05 | 0:59.45 | | 1:33.57 | 08.06.2013 | 3/22 | cargame.nl S2 |
186 | A32 | FO8 | 0:26.45 | 0:49.78 | | 1:18.31 | 13.11.2014 | 1/3 | cargame.nl OW |
187 | A32 | LX6 | 0:34.41 | 1:04.37 | | 1:40.16 | 13.11.2014 | 1/29 | cargame.nl S2 |
188 | A32 | XRG | 0:40.70 | 1:14.54 | | 1:57.45 | 23.10.2014 | 1/16 | cargame.nl S2 |
189 | A32 | XRT | 0:35.99 | 1:07.54 | | 1:46.10 | 14.10.2014 | 2/25 | cargame.nl S2 |
190 | A32 | FZ2 | 0:30.32 | 0:56.19 | | 1:29.40 | 02.03.2013 | 1/63 | cargame.nl S2 |
191 | AS1 | FZ2 | 0:25.68 | | | 0:47.81 | 18.05.2013 | 4/29 | cargame.nl S2 |
192 | AS1R | XFX | 0:28.67 | | | 1:06.40 | 06.05.2017 | 1/20 | Sport Racing Team Finland |
193 | AS2 | FZ2 | 0:32.72 | | | 1:01.17 | 08.10.2014 | 1/132 | cargame.nl S2 |
194 | AS2 | XR2 | 0:32.98 | | | 1:02.50 | 12.12.2012 | 72/81 | cargame.nl S2 |
195 | AS2R | FZ2 | 0:27.27 | | | 1:01.70 | 06.11.2014 | 1/76 | cargame.nl GTR |
196 | AS2R | XR2 | 0:27.60 | | | 1:02.38 | 09.04.2013 | 19/49 | cargame.nl S2 |
197 | AS3 | FZ2 | 0:47.25 | | | 1:47.08 | 29.03.2017 | 3/17 | !B2R Rotate GT2 |
198 | AS3 | XR2 | 0:47.59 | | | 1:47.98 | 17.09.2012 | 57/249 | cargame.nl S2 |
199 | AS3R | FZ2 | 0:57.21 | | | 1:49.00 | 07.06.2013 | 54/104 | cargame.nl S2 |
200 | AS4 | XR2 | 0:40.82 | 1:36.88 | | 2:26.51 | 26.10.2014 | 10/70 | cargame.nl S2 |
201 | AS7 | FZ2 | 0:18.89 | 0:42.72 | 1:18.95 | 1:52.08 | 23.05.2020 | 1/56 | !B2R Online Racing S3 |
202 | AS7 | XR2 | 0:19.06 | 0:43.19 | 1:19.51 | 1:53.07 | 23.05.2020 | 13/39 | !B2R Online Racing S3 |
203 | AS7R | FZ2 | 0:32.55 | 1:07.94 | 1:30.94 | 1:51.99 | 05.07.2013 | 2/37 | cargame.nl S2 |
204 | B11 | FO8 | 0:19.54 | 0:43.92 | | 1:00.79 | 02.06.2013 | 6/10 | cargame.nl OW |
205 | B11 | FOX | 0:22.07 | 0:49.24 | | 1:07.45 | 14.11.2014 | 7/89 | (FM) EVENTS ! |
206 | B11 | FZ5 | 0:24.32 | 0:54.78 | | 1:17.87 | 28.10.2014 | 2/78 | cargame.nl S2 |
207 | B11 | XRG | 0:29.21 | 1:05.23 | | 1:31.88 | 27.09.2014 | 8/254 | cargame.nl S2 |
208 | B11 | FZ2 | 0:22.15 | 0:49.66 | | 1:09.23 | 19.11.2014 | 4/139 | cargame.nl S2 |
209 | B11R | FOX | 0:18.19 | 0:46.48 | | 1:08.00 | 23.11.2014 | 1/20 | cargame.nl S2 |
210 | B11R | LX4 | 0:22.89 | 0:56.99 | | 1:21.68 | 27.05.2013 | 8/96 | cargame.nl S2 |
211 | B11R | RAC | 0:22.59 | 0:55.65 | | 1:19.03 | 15.10.2014 | 1/27 | cargame.nl S2 |
212 | B11R | UFR | 0:21.05 | 0:52.33 | | 1:14.82 | 15.10.2012 | 2/87 | cargame.nl S2 |
213 | B11R | FZ2 | 0:19.00 | 0:47.90 | | 1:09.31 | 23.06.2013 | 1/85 | cargame.nl S2 |
214 | BL1 | FZ2 | 0:22.77 | 0:50.62 | | 1:10.15 | 31.05.2013 | 6/56 | cargame.nl S2 |
215 | BL1 | XR2 | 0:22.91 | 0:50.90 | | 1:10.45 | 24.09.2014 | 16/67 | cargame.nl S2 |
216 | BL1R | FZ2 | 0:18.56 | 0:47.92 | | 1:10.53 | 23.07.2013 | 18/49 | & GenR GT Masters |
217 | BL1R | XR2 | 0:18.51 | 0:47.88 | | 1:10.28 | 30.10.2013 | 15/57 | NDR.GT World Series |
218 | F11 | FBM | 0:17.62 | 0:31.07 | | 0:56.91 | 21.04.2013 | 1/10 | cargame.nl S2 |
219 | F11 | XRG | 0:22.47 | 0:40.42 | | 1:13.51 | 26.10.2014 | 7/16 | cargame.nl S1 |
220 | F11 | FZ2 | 0:16.95 | 0:30.50 | | 0:55.47 | 19.05.2013 | 1/3 | cargame.nl S2 |
221 | F11 | XR2 | 0:17.00 | 0:30.56 | | 0:55.65 | 19.05.2013 | 1/1 | cargame.nl S2 |
222 | F11R | XRG | 0:30.21 | 0:49.18 | | 1:13.27 | 23.12.2014 | 2/6 | Corse Motorsports S2 |
223 | F22 | UF1 | 0:35.97 | 1:34.15 | 2:26.27 | 3:20.67 | 03.06.2013 | 1/2 | cargame.nl S2 |
224 | F22 | XFR | 0:27.94 | 1:12.44 | 1:53.44 | 2:33.82 | 21.03.2013 | 7/18 | cargame.nl S2 |
