Track/car combos by track name : RG^RedBoT |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | MRT | 0:28.74 | | | 0:54.31 | 15.08.2020 | 49/49 | [AA] OW license Attack |
2 | AS1 | RB4 | 0:31.00 | | | 0:57.69 | 11.04.2020 | 54/72 | [AA] Multiclass Racing |
3 | AS1 | XFG | 0:33.89 | | | 1:03.45 | 17.12.2020 | 171/373 | (FM) GTi Thursday |
4 | AS1R | XFG | 0:27.10 | | | 1:04.04 | 31.10.2019 | 138/201 | (FM) GTi Thursday |
5 | AS2 | FBM | 0:34.69 | | | 1:05.22 | 18.07.2020 | 107/269 | [MRc] FBM Saturday |
6 | AS2 | XFR | 0:35.43 | | | 1:06.36 | 02.01.2021 | 89/122 | [AA] Multiclass Racing |
7 | AS2 | XRG | 0:43.38 | | | 1:21.95 | 01.10.2017 | 292/445 | !B2R Rotate GTi |
8 | AS2R | XFG | 0:37.28 | | | 1:23.87 | 17.10.2017 | 267/267 | !B2R Rotate GTi |
9 | AS2R | XRG | 0:36.70 | | | 1:22.89 | 13.06.2018 | 211/281 | !B2R Rotate GTi |
10 | AS3 | FXO | 0:55.82 | | | 2:06.25 | 05.11.2020 | 142/422 | [AA] Multiclass Racing |
11 | AS3 | FXR | 0:45.27 | | | 1:42.43 | 08.09.2018 | 375/448 | [MRc] Master S2 |
12 | AS3 | FZ5 | 0:52.64 | | | 1:59.08 | 24.04.2020 | 21/93 | [AA] Multiclass Racing |
13 | AS3 | XFR | 0:51.48 | | | 1:56.10 | 06.07.2020 | 153/742 | [AA] Multiclass Racing |
14 | AS3R | BF1 | 0:44.78 | | | 1:23.35 | 15.09.2018 | 22/23 | !NT@Open Wheel |
15 | AS3R | XRG | 1:15.09 | | | 2:23.74 | 27.08.2020 | 103/194 | (FM) GTi Thursday |
16 | AS3R | XRT | 1:07.47 | | | 2:08.23 | 11.04.2020 | 66/115 | [AA] Multiclass Racing |
17 | AS4 | XRG | 0:54.80 | 2:11.57 | | 3:18.78 | 09.05.2019 | 67/174 | (FM) GTi Thursday |
18 | AS4R | FBM | 0:51.94 | 1:52.12 | | 2:37.94 | 27.06.2020 | 23/49 | [MRc] FBM Saturday |
19 | AS5 | RB4 | 0:56.48 | 2:23.73 | | 3:24.22 | 28.12.2020 | 9/26 | [AA] Multiclass Racing |
20 | AS5 | XFG | 1:04.34 | 2:40.56 | | 3:48.54 | 25.06.2020 | 56/172 | (FM) GTi Thursday |
21 | AS6 | FBM | 0:34.52 | 1:03.47 | 1:55.82 | 2:50.29 | 23.01.2021 | 57/84 | [MRc] FBM Saturday |
22 | AS6 | XFG | 0:43.27 | 1:19.89 | 2:27.97 | 3:37.69 | 02.08.2018 | 61/115 | (FM) GTi Thursday |
23 | AS7 | XFG | 0:24.88 | 0:57.15 | 1:47.29 | 2:32.80 | 17.09.2020 | 70/150 | (FM) GTi Thursday |
24 | AS7 | XRG | 0:24.90 | 0:57.22 | 1:47.47 | 2:33.39 | 30.04.2020 | 100/114 | (FM) GTi Thursday |
25 | AS7R | XFG | 0:44.00 | 1:32.89 | 2:03.94 | 2:31.62 | 19.11.2020 | 58/218 | (FM) GTi Thursday |
26 | BL1 | FBM | 0:23.66 | 0:53.07 | | 1:13.01 | 12.10.2016 | 826/878 | [MRc] GP Track BMW |
27 | BL1 | XFR | 0:24.96 | 0:54.91 | | 1:16.53 | 18.09.2020 | 241/256 | [AA] Multiclass Racing |
28 | BL1 | XRG | 0:29.95 | 1:06.66 | | 1:33.48 | 12.11.2015 | 705/1103 | ![AMG] GTi MotorSport |
29 | BL3 | UF1 | 0:38.68 | | | 1:13.66 | 16.03.2019 | 2/9 | Sport Racing Team Finland |
30 | FE1 | UF1 | 0:24.54 | | | 0:53.61 | 06.10.2017 | 63/64 | Sport Racing Team Finland |
31 | FE3 | XFG | 0:22.81 | 1:05.63 | | 1:44.02 | 02.07.2018 | 366/562 | !B2R Rotate GTi |
32 | FE4 | FBM | 0:52.18 | 1:33.81 | 1:48.90 | 2:28.54 | 01.08.2020 | 31/69 | [MRc] FBM Saturday |
33 | FE4 | XFG | 1:07.75 | 2:02.57 | 2:22.41 | 3:14.27 | 20.08.2020 | 87/164 | (FM) GTi Thursday |
34 | FE5 | LX4 | 0:37.63 | | | 1:13.86 | 13.07.2020 | 4/10 | [MRc] Multi Monday |
35 | FE5 | XFG | 0:39.55 | | | 1:18.09 | 23.03.2019 | 28/29 | Sport Racing Team Finland |
36 | KY1 | FOX | 0:16.13 | | | 0:45.76 | 30.12.2018 | 271/636 | (FM) Fox Friday |
37 | KY1 | MRT | 0:21.51 | | | 1:01.10 | 20.08.2017 | 64/350 | Sport Racing Team Finland |
38 | KY1 | XFR | 0:16.06 | | | 0:45.71 | 29.12.2018 | 228/1130 | Sport Racing Team Finland |
39 | KY1R | FO8 | 0:23.44 | | | 0:36.96 | 29.12.2018 | 46/188 | Sport Racing Team Finland |
40 | KY1R | MRT | 0:38.73 | | | 1:01.07 | 08.06.2018 | 40/117 | Sport Racing Team Finland |
41 | KY1R | UF1 | 0:42.55 | | | 1:07.17 | 26.01.2019 | 49/82 | Sport Racing Team Finland |
42 | KY2 | BF1 | 0:24.96 | 0:52.51 | | 1:17.91 | 03.01.2021 | 54/56 | [MRc] BF1 League |
43 | KY2 | FBM | 0:33.16 | 1:10.85 | | 1:46.31 | 06.04.2019 | 55/240 | [MRc] FBM Saturday |
44 | KY2 | FOX | 0:31.51 | 1:06.97 | | 1:40.33 | 24.06.2020 | 193/396 | !B2R Open Wheel Wednesday |
45 | KY2 | FZ5 | 0:35.87 | 1:18.65 | | 1:55.63 | 29.04.2020 | 22/49 | [AA] Multiclass Racing |
46 | KY2 | FZR | 0:29.56 | 1:04.32 | | 1:35.65 | 21.05.2018 | 63/90 | !NT@GTR |
47 | KY2 | LX6 | 0:36.05 | 1:18.26 | | 1:55.99 | 10.08.2020 | 133/133 | [MRc] Multi Monday |
48 | KY2 | UF1 | 0:46.10 | 1:39.36 | | 2:28.69 | 08.10.2020 | 15/46 | [AA] Multiclass Racing |
49 | KY2 | XFG | 0:41.79 | 1:31.54 | | 2:16.75 | 20.09.2017 | 524/707 | !B2R Rotate GTi |
50 | KY2 | XFR | 0:33.89 | 1:13.70 | | 1:49.76 | 19.04.2020 | 492/542 | [AA] Multiclass Racing |
51 | KY2 | XRG | 0:41.35 | 1:31.09 | | 2:15.52 | 12.07.2018 | 471/611 | (FM) GTi Thursday |
52 | KY2R | FBM | 0:33.57 | 1:11.40 | | 1:46.36 | 06.08.2017 | 82/285 | Sport Racing Team Finland |
53 | KY2R | FXR | 0:29.88 | 1:05.19 | | 1:36.84 | 30.09.2017 | 59/60 | ![AMG] GTR MotorSport |
54 | KY2R | LX6 | 0:36.03 | 1:18.48 | | 1:55.81 | 23.12.2020 | 115/135 | [AA] Multiclass Racing |
55 | KY2R | XFG | 0:42.23 | 1:32.06 | | 2:16.25 | 01.05.2018 | 170/266 | !B2R Rotate GTi |
56 | KY2R | XRG | 0:41.59 | 1:31.12 | | 2:14.99 | 01.05.2018 | 215/410 | !B2R Rotate GTi |
57 | KY3 | FBM | 0:48.04 | 1:40.93 | | 2:27.10 | 10.08.2019 | 81/103 | [MRc] FBM Saturday |
58 | RO1 | XFG | 0:35.12 | 1:03.21 | | 1:41.52 | 15.09.2018 | 54/119 | !B2R Rotate GTi |
59 | RO10 | XFG | 0:34.91 | 1:10.73 | | 2:11.44 | 02.05.2018 | 29/35 | !B2R Rotate GTi |
60 | RO11 | FZR | 0:18.63 | 0:37.42 | | 0:59.76 | 08.06.2018 | 3/4 | Sport Racing Team Finland |
61 | RO3 | UFR | 0:18.79 | | | 0:38.60 | 01.06.2018 | 14/26 | Sport Racing Team Finland |
62 | RO4 | XFG | 0:35.15 | 1:11.30 | | 1:49.49 | 06.12.2018 | 79/99 | (FM) GTi Thursday |
63 | RO8 | FBM | 0:24.45 | 0:48.00 | | 1:23.19 | 23.12.2018 | 5/6 | Sport Racing Team Finland |
64 | SO1 | LX4 | 0:28.02 | | | 0:50.96 | 18.05.2018 | 92/139 | Sport Racing Team Finland |
65 | SO1 | XFG | 0:31.23 | | | 0:57.76 | 28.04.2018 | 189/301 | !B2R Rotate GTi |
66 | SO2 | XFG | 0:18.64 | | | 1:03.92 | 21.12.2018 | 121/184 | Sport Racing Team Finland |
67 | SO3R | XFG | 0:19.57 | | | 0:47.07 | 08.09.2017 | 89/106 | Sport Racing Team Finland |
68 | SO4 | FBM | 0:27.66 | 1:02.08 | | 1:38.24 | 21.12.2018 | 88/137 | [MRc] Formula BMW S1 |
69 | SO4 | RB4 | 0:32.10 | 1:13.37 | | 1:53.79 | 16.04.2020 | 59/73 | [AA] Multiclass Racing |
70 | SO4R | XFG | 0:38.65 | 1:24.13 | | 2:07.00 | 12.09.2020 | 183/261 | (FM) GTi Endurance |
71 | SO4R | XFR | 0:30.63 | 1:08.05 | | 1:42.94 | 30.04.2020 | 27/83 | [AA] Multiclass Racing |
72 | SO5 | XFG | 0:35.47 | 1:02.67 | | 1:41.67 | 23.01.2020 | 445/456 | (FM) GTi Thursday |
73 | SO5 | XRT | 0:32.40 | 0:57.18 | | 1:32.11 | 20.07.2020 | 75/103 | [MRc] Multi Monday |
74 | SO6 | FBM | 0:31.36 | | | 1:06.25 | 24.08.2019 | 158/219 | [MRc] FBM Saturday |
75 | SO6 | RB4 | 0:34.64 | | | 1:14.87 | 23.10.2020 | 13/77 | NDR.TBO Challenge |
76 | SO6 | UF1 | 0:44.00 | | | 1:31.70 | 22.12.2020 | 39/67 | [AA] Multiclass Racing |
77 | SO6 | XFG | 0:39.58 | | | 1:23.94 | 23.06.2018 | 215/674 | !B2R Rotate GTi |
78 | SO6R | FXR | 0:31.66 | | | 1:00.13 | 06.07.2018 | 33/54 | Sport Racing Team Finland |
79 | SO6R | XFG | 0:43.37 | | | 1:23.85 | 16.07.2020 | 310/428 | (FM) GTi Thursday |
80 | SO6R | XRG | 0:43.73 | | | 1:23.72 | 16.07.2020 | 342/352 | (FM) GTi Thursday |
81 | WE1 | FOX | 0:33.49 | 0:53.53 | | 1:31.88 | 01.12.2017 | 47/48 | (FM) Fox Friday |
82 | WE1 | XFG | 0:47.15 | 1:13.84 | | 2:05.54 | 18.07.2018 | 93/106 | !B2R Rotate GTi |
83 | WE5 | FBM | 0:14.77 | 0:36.10 | | 0:53.43 | 15.06.2018 | 3/4 | Sport Racing Team Finland |
|
84 | AS1 | FBX | 0:27.79 | | | 0:51.99 | 15.08.2020 | 5/9 | [AA] OW license Attack |
85 | AS3 | FX2 | 0:48.33 | | | 1:49.44 | 03.05.2020 | 427/465 | [AA] Multiclass Racing |
86 | AS5 | FZ2 | 0:48.26 | 1:59.80 | | 2:50.83 | 22.06.2020 | 130/141 | [MRc] GTR MONDAY |
87 | AS7 | FX2 | 0:19.29 | 0:43.51 | 1:20.38 | 1:54.80 | 28.05.2020 | 76/97 | NDR.Pre Qualifying |
88 | FE3 | FX2 | 0:17.22 | 0:48.87 | | 1:17.51 | 06.07.2020 | 138/143 | [MRc] GTR MONDAY |
89 | FE6R | XFX | 0:14.67 | | | 0:33.40 | 20.04.2019 | 7/18 | Sport Racing Team Finland |
90 | KY2 | FX2 | 0:31.29 | 1:07.83 | | 1:41.22 | 08.01.2021 | 85/550 | NDR.Pre Qualifying |
91 | KY2R | XFJ | 0:36.17 | 1:18.22 | | 1:55.84 | 13.04.2018 | 2/8 | Sport Racing Team Finland |
92 | KY2R | FX3 | 0:32.47 | 1:10.17 | | 1:44.22 | 28.07.2018 | 15/42 | Sport Racing Team Finland |
93 | KY2R | XFB | 0:39.40 | 1:24.92 | | 2:06.58 | 13.04.2018 | 6/31 | Sport Racing Team Finland |
94 | SO1 | FX3 | 0:24.32 | | | 0:44.37 | 25.12.2019 | 19/22 | [MRc] GTR MONDAY |
95 | SO6 | FBX | 0:33.91 | | | 1:10.93 | 03.10.2017 | 20/27 | [MRc] Master S2 |
96 | SO6 | UFB | 0:38.21 | | | 1:19.41 | 20.09.2017 | 54/155 | [MRc] Master S2 |
Total number of records : 96 |