Track/car combos by track name : pete 64 |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | XFG | 0:34.12 | | | 1:03.85 | 04.02.2017 | 321/373 | Sport Racing Team Finland |
2 | AS2 | FBM | 0:34.71 | | | 1:05.43 | 14.04.2017 | 172/269 | Sport Racing Team Finland |
3 | AS2R | FXO | 0:32.03 | | | 1:12.88 | 18.11.2017 | 84/151 | Sport Racing Team Finland |
4 | AS3R | FOX | 0:57.03 | | | 1:48.30 | 07.04.2017 | 55/62 | Sport Racing Team Finland |
5 | AS5 | UF1 | 1:11.52 | 2:57.34 | | 4:13.16 | 09.07.2016 | 8/12 | Sport Racing Team Finland |
6 | BL1 | FBM | 0:23.61 | 0:52.92 | | 1:12.92 | 07.04.2013 | 662/878 | [AA] Demo FBM |
7 | BL1R | UF1 | 0:27.26 | 1:10.91 | | 1:43.22 | 05.11.2016 | 32/36 | Sport Racing Team Finland |
8 | BL3R | RB4 | 0:29.23 | | | 1:04.27 | 14.07.2017 | 5/8 | Sport Racing Team Finland |
9 | FE1 | UF1 | 0:24.45 | | | 0:53.02 | 08.11.2017 | 17/64 | Sport Racing Team Finland |
10 | FE5 | FXO | 0:37.80 | | | 1:13.92 | 21.10.2017 | 4/6 | Sport Racing Team Finland |
11 | FE6R | XFG | 0:14.21 | | | 0:32.49 | 01.02.2017 | 57/58 | Sport Racing Team Finland |
12 | KY1 | LX4 | 0:18.37 | | | 0:52.18 | 26.06.2017 | 83/395 | Sport Racing Team Finland |
13 | KY1 | LX6 | 0:16.92 | | | 0:48.11 | 27.06.2017 | 73/365 | Sport Racing Team Finland |
14 | KY1R | BF1 | 0:20.03 | | | 0:31.60 | 28.12.2016 | 73/256 | Sport Racing Team Finland |
15 | KY1R | UFR | 0:29.82 | | | 0:46.97 | 25.05.2017 | 35/110 | Sport Racing Team Finland |
16 | KY2 | XFG | 0:42.17 | 1:31.63 | | 2:17.04 | 23.04.2017 | 633/707 | Sport Racing Team Finland |
17 | RO5 | XFG | 0:24.35 | | | 0:37.18 | 03.11.2017 | 8/11 | Sport Racing Team Finland |
18 | RO7 | FOX | 0:25.58 | 0:45.56 | | 1:31.49 | 23.10.2016 | 6/6 | Sport Racing Team Finland |
19 | SO3 | UF1 | 0:29.89 | | | 0:49.57 | 28.09.2016 | 37/40 | Sport Racing Team Finland |
20 | SO3 | XFG | 0:28.01 | | | 0:46.30 | 21.11.2017 | 44/73 | Sport Racing Team Finland |
21 | SO3R | XFG | 0:19.54 | | | 0:47.07 | 16.10.2016 | 86/106 | Sport Racing Team Finland |
22 | WE1 | UFR | 0:38.17 | 0:59.63 | | 1:40.79 | 14.01.2017 | 10/18 | Sport Racing Team Finland |
23 | WE1R | FBM | 0:37.67 | 0:59.77 | | 1:37.94 | 11.11.2017 | 10/10 | Sport Racing Team Finland |
24 | WE2 | FBM | 0:28.20 | 1:07.26 | | 2:01.10 | 07.07.2016 | 5/6 | Sport Racing Team Finland |
25 | WE2 | FXR | 0:25.54 | 1:02.36 | | 1:51.37 | 07.02.2017 | 8/9 | Sport Racing Team Finland |
26 | WE2R | UFR | 0:54.42 | 1:36.13 | | 2:06.16 | 07.07.2017 | 3/7 | Sport Racing Team Finland |
27 | WE2R | XFR | 0:55.16 | 1:36.88 | | 2:06.90 | 04.07.2017 | 3/5 | Sport Racing Team Finland |
28 | WE4 | UF1 | 0:13.29 | | | 0:31.17 | 31.05.2016 | 6/12 | Sport Racing Team Finland |
29 | WE4R | UF1 | 0:15.90 | | | 0:31.02 | 16.12.2017 | 13/23 | Sport Racing Team Finland |
|
30 | AS7R | FBX | 0:37.29 | 1:17.01 | 1:42.81 | 2:05.93 | 03.09.2017 | 10/20 | Sport Racing Team Finland |
31 | BL1R | XFX | 0:26.95 | 1:09.59 | | 1:41.11 | 06.11.2016 | 12/14 | Sport Racing Team Finland |
Total number of records : 31 |