Track/car combos by track name : GenR uNite |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1R | FO8 | 0:17.93 | | | 0:42.90 | 02.12.2020 | 3/14 | !B2R Open Wheel Wednesday |
2 | AS1R | XFG | 0:27.01 | | | 1:04.20 | 31.10.2019 | 170/201 | (FM) GTi Thursday |
3 | AS1R | XRG | 0:26.76 | | | 1:03.51 | 31.10.2019 | 28/130 | (FM) GTi Thursday |
4 | AS2 | FBM | 0:34.70 | | | 1:05.18 | 19.08.2018 | 97/269 | Sport Racing Team Finland |
5 | AS2 | XRG | 0:43.08 | | | 1:21.04 | 06.02.2020 | 30/445 | (FM) GTi Thursday |
6 | AS2R | FO8 | 0:23.90 | | | 0:53.83 | 11.03.2020 | 3/22 | !B2R FO8 Wednesday |
7 | AS2R | UFR | 0:29.25 | | | 1:06.46 | 09.10.2012 | 32/77 | & GenR Public Racing |
8 | AS2R | XRT | 0:32.21 | | | 1:13.18 | 26.04.2013 | 99/166 | & GenR Turbo Trophy |
9 | AS3 | FBM | 0:51.08 | | | 1:54.35 | 26.10.2019 | 26/232 | [MRc] FBM Saturday |
10 | AS3 | RAC | 0:53.08 | | | 2:00.52 | 16.01.2021 | 18/53 | [AA] Multiclass Racing |
11 | AS3 | UFR | 0:51.62 | | | 1:55.73 | 16.01.2021 | 19/215 | [AA] Multiclass Racing |
12 | AS3 | XRG | 1:03.26 | | | 2:22.94 | 20.02.2020 | 59/445 | (FM) GTi Thursday |
13 | AS3R | XRG | 1:14.34 | | | 2:22.61 | 27.08.2020 | 20/194 | (FM) GTi Thursday |
14 | AS4 | BF1 | 0:29.94 | 1:11.41 | | 1:49.61 | 10.06.2020 | 13/18 | !B2R Open Wheel Wednesday |
15 | AS4 | FOX | 0:40.79 | 1:36.07 | | 2:25.88 | 07.11.2020 | 28/55 | (FM) FOX Endurance |
16 | AS4 | FZR | 0:38.46 | 1:31.92 | | 2:19.12 | 27.03.2020 | 8/33 | [AA] S2 Racing |
17 | AS4R | FOX | 0:48.53 | 1:44.41 | | 2:26.29 | 02.11.2018 | 18/23 | (FM) Fox Friday |
18 | AS4R | XRG | 1:04.65 | 2:22.70 | | 3:20.60 | 02.04.2020 | 69/109 | (FM) GTi Thursday |
19 | AS5 | XFG | 1:04.03 | 2:39.61 | | 3:47.29 | 27.06.2019 | 9/172 | (FM) GTi Thursday |
20 | AS6 | FO8 | 0:28.48 | 0:53.49 | 1:36.01 | 2:20.45 | 01.04.2020 | 3/17 | !B2R FO8 Wednesday |
21 | AS6R | XRG | 1:06.63 | 2:17.21 | 2:51.04 | 3:39.13 | 31.10.2018 | 54/59 | !B2R Rotate GTi |
22 | AS7 | FZR | 0:18.44 | 0:41.20 | 1:16.14 | 1:48.37 | 13.01.2020 | 10/26 | [MRc] GTR MONDAY |
23 | AS7 | LX4 | 0:22.13 | 0:50.07 | 1:34.95 | 2:16.14 | 11.04.2020 | 54/70 | [AA] Multiclass Racing |
24 | AS7 | XFG | 0:24.74 | 0:56.67 | 1:46.70 | 2:32.30 | 21.03.2019 | 40/150 | (FM) GTi Thursday |
25 | AS7 | XRT | 0:22.74 | 0:51.60 | 1:38.12 | 2:19.28 | 26.04.2020 | 61/73 | [AA] Multiclass Racing |
26 | AS7R | XFG | 0:44.05 | 1:33.20 | 2:04.12 | 2:31.68 | 04.04.2019 | 63/218 | (FM) GTi Thursday |
27 | BL1 | UF1 | 0:32.79 | 1:13.62 | | 1:42.52 | 05.10.2011 | 75/92 | ノマedline ノマacing 6 |
28 | BL1R | FZR | 0:17.94 | 0:46.07 | | 1:07.71 | 28.08.2014 | 45/47 | & GenR GT Challenge 1 |
29 | FE1 | XFG | 0:22.76 | | | 0:50.04 | 27.12.2018 | 45/94 | (FM) GTi Thursday |
30 | FE2 | FO8 | 0:17.30 | 0:32.47 | | 0:55.27 | 21.10.2020 | 6/8 | !B2R Open Wheel Wednesday |
31 | FE2 | FOX | 0:18.75 | 0:36.07 | | 1:01.54 | 15.04.2016 | 87/108 | Sport Racing Team Finland |
32 | FE3 | FBM | 0:17.57 | 0:50.14 | | 1:19.15 | 03.06.2020 | 13/155 | !B2R Open Wheel Wednesday |
33 | FE3 | FOX | 0:16.59 | 0:47.30 | | 1:14.79 | 04.12.2020 | 66/298 | (FM) FOX Endurance |
34 | FE3 | XFG | 0:22.53 | 1:05.00 | | 1:42.87 | 30.07.2020 | 28/562 | (FM) GTi Thursday |
35 | FE3 | XRG | 0:22.60 | 1:05.51 | | 1:43.89 | 30.07.2020 | 127/284 | (FM) GTi Thursday |
36 | FE3 | XRT | 0:20.53 | 0:59.63 | | 1:34.57 | 03.11.2014 | 21/72 | cargame.nl S2 |
37 | FE3R | FZR | 0:25.99 | 0:56.98 | | 1:14.72 | 10.02.2020 | 2/7 | [MRc] GTR MONDAY |
38 | KY1 | FOX | 0:16.07 | | | 0:45.64 | 27.11.2019 | 67/636 | !B2R Oval Events |
39 | KY1 | FZ5 | 0:15.75 | | | 0:45.17 | 07.12.2019 | 26/133 | !B2R Oval Events |
40 | KY1 | XFR | 0:16.02 | | | 0:45.63 | 01.05.2020 | 83/1129 | [AA] Multiclass Racing |
41 | KY1R | BF1 | 0:19.96 | | | 0:31.49 | 28.10.2020 | 15/256 | !B2R Open Wheel Wednesday |
42 | KY1R | FBM | 0:31.17 | | | 0:49.26 | 24.08.2020 | 62/202 | [MRc] Multi Monday |
43 | KY1R | FXO | 0:30.57 | | | 0:47.91 | 15.01.2020 | 4/293 | !B2R Oval Events |
44 | KY1R | LX6 | 0:30.67 | | | 0:48.21 | 22.09.2011 | 37/143 | cargame.nl S2 |
45 | KY1R | MRT | 0:38.68 | | | 1:01.04 | 13.11.2019 | 38/117 | !B2R Oval Events |
46 | KY1R | XFG | 0:36.19 | | | 0:57.03 | 21.12.2019 | 5/207 | !B2R Oval Events |
47 | KY2 | BF1 | 0:24.85 | 0:52.29 | | 1:17.50 | 09.12.2020 | 28/56 | !B2R Open Wheel Wednesday |
48 | KY2 | FOX | 0:31.79 | 1:07.34 | | 1:40.81 | 24.08.2018 | 379/396 | Sport Racing Team Finland |
49 | KY2 | FZR | 0:29.44 | 1:03.76 | | 1:35.21 | 23.08.2014 | 38/90 | & GenR GT Challenge 1 |
50 | KY2 | LX4 | 0:37.59 | 1:21.15 | | 2:00.78 | 11.04.2020 | 141/214 | [AA] Multiclass Racing |
51 | KY2 | LX6 | 0:35.77 | 1:17.58 | | 1:54.97 | 10.08.2020 | 35/133 | [MRc] Multi Monday |
52 | KY2 | RB4 | 0:36.89 | 1:21.10 | | 2:00.40 | 16.01.2021 | 4/89 | [AA] Multiclass Racing |
53 | KY2 | XFR | 0:33.76 | 1:13.30 | | 1:49.08 | 03.08.2012 | 183/541 | cargame.nl S2 |
54 | KY2 | XRG | 0:40.99 | 1:30.10 | | 2:14.32 | 01.08.2019 | 84/611 | (FM) GTi Thursday |
55 | KY2R | FO8 | 0:27.68 | 0:59.21 | | 1:28.31 | 09.06.2012 | 30/53 | NDR.LFSCART |
56 | KY2R | RAC | 0:35.24 | 1:17.51 | | 1:54.54 | 16.12.2020 | 2/37 | [AA] Multiclass Racing |
57 | KY2R | UFR | 0:33.74 | 1:13.22 | | 1:48.39 | 22.05.2020 | 47/164 | [AA] Multiclass Racing |
58 | KY2R | XRG | 0:41.08 | 1:30.42 | | 2:13.86 | 15.10.2020 | 36/410 | (FM) GTi Thursday |
59 | KY3 | UFR | 0:49.63 | 1:45.35 | | 2:32.35 | 10.10.2012 | 109/191 | cargame.nl S2 |
60 | KY3R | XFG | 0:56.70 | 2:04.06 | | 3:12.26 | 02.07.2020 | 85/95 | (FM) GTi Thursday |
61 | RO1 | XRG | 0:34.92 | 1:03.20 | | 1:41.67 | 19.09.2018 | 41/68 | (FM) GTi Thursday |
62 | RO3 | XFG | 0:23.09 | | | 0:47.57 | 02.07.2020 | 37/52 | (FM) GTi Thursday |
63 | RO4 | XFG | 0:34.62 | 1:10.46 | | 1:48.31 | 13.06.2019 | 13/99 | (FM) GTi Thursday |
64 | RO4 | XRG | 0:34.59 | 1:10.68 | | 1:48.80 | 06.12.2018 | 9/38 | (FM) GTi Thursday |
65 | RO6 | FZR | 0:21.34 | 0:28.09 | | 0:39.60 | 30.09.2020 | 2/3 | !B2R Open Wheel Wednesday |
66 | RO6 | MRT | 0:24.31 | 0:32.42 | | 0:45.71 | 30.09.2020 | 5/14 | !B2R Open Wheel Wednesday |
67 | SO1 | RB4 | 0:27.99 | | | 0:51.36 | 25.11.2020 | 5/46 | [AA] Multiclass Racing |
68 | SO1 | XRG | 0:31.08 | | | 0:57.46 | 21.04.2018 | 80/168 | !B2R Rotate GTi |
69 | SO1 | XRT | 0:28.30 | | | 0:51.52 | 25.11.2020 | 39/93 | [AA] Multiclass Racing |
70 | SO1R | FOX | 0:14.02 | | | 0:41.73 | 26.10.2018 | 28/75 | (FM) Fox Friday |
71 | SO1R | UFR | 0:16.17 | | | 0:46.59 | 08.06.2020 | 2/37 | [AA] Multiclass Racing |
72 | SO1R | XFG | 0:20.30 | | | 0:57.79 | 23.09.2019 | 2/158 | (FM) GTi Thursday |
73 | SO1R | XRG | 0:20.28 | | | 0:57.76 | 19.09.2019 | 15/165 | (FM) GTi Thursday |
74 | SO2 | XRG | 0:18.27 | | | 1:02.90 | 21.12.2018 | 10/98 | Sport Racing Team Finland |
75 | SO4 | RB4 | 0:31.88 | 1:12.46 | | 1:52.57 | 27.04.2020 | 11/72 | [AA] Multiclass Racing |
76 | SO4 | XFG | 0:34.48 | 1:18.47 | | 2:03.97 | 28.11.2019 | 34/513 | (FM) GTi Thursday |
77 | SO4 | XRG | 0:34.66 | 1:19.03 | | 2:04.16 | 08.10.2020 | 58/264 | (FM) GTi Thursday |
78 | SO4R | LX6 | 0:31.80 | 1:11.40 | | 1:47.53 | 15.12.2020 | 16/39 | [AA] Multiclass Racing |
79 | SO4R | RB4 | 0:33.87 | 1:16.01 | | 1:54.68 | 22.11.2020 | 74/75 | [AA] Multiclass Racing |
80 | SO4R | XRG | 0:38.21 | 1:24.11 | | 2:07.00 | 27.09.2018 | 210/253 | (FM) GTi Thursday |
81 | SO5 | FO8 | 0:23.99 | 0:41.63 | | 1:06.32 | 25.03.2020 | 7/16 | !B2R FO8 Wednesday |
82 | SO5 | FOX | 0:26.09 | 0:45.53 | | 1:13.28 | 25.11.2020 | 61/127 | !B2R Open Wheel Wednesday |
83 | SO5 | LX4 | 0:32.11 | 0:56.17 | | 1:29.93 | 26.04.2020 | 161/163 | [AA] Multiclass Racing |
84 | SO5 | XFG | 0:35.10 | 1:01.88 | | 1:40.53 | 23.01.2020 | 43/449 | (FM) GTi Thursday |
85 | SO5 | XRG | 0:35.42 | 1:02.44 | | 1:41.53 | 11.08.2018 | 172/218 | !B2R Rotate GTi |
86 | SO5R | UFR | 0:26.13 | 0:47.85 | | 1:22.17 | 27.12.2013 | 11/40 | cargame.nl S2 |
87 | SO5R | XFG | 0:32.40 | 0:59.25 | | 1:41.67 | 03.10.2019 | 43/177 | (FM) GTi Thursday |
88 | SO6 | FBM | 0:31.14 | | | 1:05.63 | 18.01.2020 | 32/219 | [MRc] FBM Saturday |
89 | SO6 | RB4 | 0:34.57 | | | 1:14.26 | 21.10.2020 | 2/77 | NDR.TBO Challenge |
90 | SO6 | UFR | 0:31.26 | | | 1:07.20 | 13.11.2014 | 18/177 | cargame.nl S2 |
91 | SO6 | XFG | 0:39.41 | | | 1:23.64 | 21.07.2019 | 74/673 | (FM) GTi Thursday |
92 | SO6 | XRG | 0:38.98 | | | 1:23.27 | 16.04.2020 | 86/416 | (FM) GTi Thursday |
93 | SO6 | XRT | 0:34.46 | | | 1:15.01 | 11.08.2013 | 108/130 | & GenR Turbo Trophy |
94 | SO6R | FBM | 0:33.73 | | | 1:05.59 | 04.04.2020 | 24/133 | [MRc] FBM Saturday |
95 | SO6R | LX4 | 0:39.04 | | | 1:13.98 | 16.09.2013 | 152/173 | cargame.nl S2 |
96 | SO6R | XRG | 0:42.77 | | | 1:22.52 | 31.01.2019 | 30/352 | (FM) GTi Thursday |
97 | SO6R | XRT | 0:39.54 | | | 1:15.04 | 29.03.2020 | 92/162 | !B2R Rotate TBO Equal |
98 | WE1 | BF1 | 0:13.60 | 0:38.37 | | 1:11.26 | 04.04.2014 | 47/48 | (FM) EVENTS ! |
|
99 | A11 | FOX | 0:38.28 | 1:01.54 | | 1:27.77 | 23.11.2014 | 98/102 | cargame.nl S2 |
100 | AS2 | XR3 | 0:34.32 | | | 1:04.47 | 04.10.2012 | 10/16 | & GenR GT Masters 2 |
101 | AS3 | FZ3 | 0:49.38 | | | 1:51.53 | 30.03.2020 | 10/33 | [MRc] GTR MONDAY |
102 | AS4 | FZ2 | 0:41.02 | 1:37.87 | | 2:28.44 | 15.04.2014 | 90/103 | cargame.nl S2 |
103 | AS7 | FZ2 | 0:19.08 | 0:43.26 | 1:19.91 | 1:53.51 | 30.05.2020 | 27/56 | NDR.GT2 Challenge |
104 | AS7 | FX2 | 0:19.02 | 0:43.11 | 1:19.87 | 1:53.82 | 17.05.2020 | 18/97 | NDR.GT2 Challenge |
105 | B11 | FXO | 0:26.21 | 0:58.69 | | 1:22.97 | 10.10.2012 | 272/377 | cargame.nl S1 |
106 | B11 | FZ5 | 0:24.60 | 0:55.47 | | 1:18.78 | 20.08.2014 | 35/78 | cargame.nl S2 |
107 | B11 | XFR | 0:24.01 | 0:53.85 | | 1:15.19 | 09.04.2014 | 119/212 | cargame.nl S2 |
108 | B11R | FOX | 0:18.37 | 0:47.11 | | 1:08.76 | 23.11.2014 | 9/20 | cargame.nl S2 |
109 | B11R | FZ2 | 0:19.35 | 0:48.67 | | 1:10.40 | 24.07.2014 | 57/85 | cargame.nl S2 |
110 | FE2R | FZ2 | 0:25.16 | 0:43.06 | | 1:04.18 | 24.02.2020 | 3/13 | [MRc] GTR MONDAY |
111 | KY1 | FX2 | 0:15.25 | | | 0:43.28 | 08.06.2020 | 150/389 | [AA] Multiclass Racing |
112 | KY2 | FZ2 | 0:30.67 | 1:06.78 | | 1:39.76 | 10.01.2021 | 8/214 | [WCL] Practice |
113 | KY2 | FX2 | 0:31.36 | 1:07.79 | | 1:41.54 | 24.12.2020 | 187/550 | NDR.GT2 Challenge |
114 | KY2 | XR2 | 0:31.13 | 1:07.32 | | 1:40.56 | 21.12.2020 | 96/179 | NDR.GT2 Challenge |
115 | KY3 | FZ2 | 0:45.05 | 1:35.15 | | 2:18.04 | 27.04.2020 | 9/115 | [MRc] GTR MONDAY |
116 | SO1 | FZ3 | 0:24.28 | | | 0:44.08 | 30.12.2019 | 20/23 | [MRc] GTR MONDAY |
117 | SO4 | FX2 | 0:26.75 | 1:00.65 | | 1:34.93 | 12.05.2020 | 71/114 | [AA] Multiclass Racing |
118 | SO6R | FZ3 | 0:33.48 | | | 1:04.83 | 09.03.2020 | 5/16 | [MRc] GTR MONDAY |
Total number of records : 118 |