Track/car combos by track name : Jiqonix |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | XFG | 0:33.98 | | | 1:03.66 | 04.06.2017 | 246/375 | Sport Racing Team Finland |
2 | AS1R | MRT | 0:23.31 | | | 0:53.67 | 17.05.2017 | 3/33 | LFS SUOMI EVENTS! |
3 | AS2 | FBM | 0:34.53 | | | 1:04.85 | 09.04.2017 | 27/301 | Sport Racing Team Finland |
4 | AS2 | FOX | 0:32.59 | | | 1:01.41 | 11.07.2013 | 224/589 | (FM) FoX JuNkieS |
5 | AS2 | XFG | 0:43.96 | | | 1:22.79 | 01.05.2012 | 370/444 | ノマedline ノマacing 6 |
6 | AS2R | MRT | 0:33.41 | | | 1:14.30 | 12.04.2017 | 11/64 | LFS SUOMI EVENTS! |
7 | AS2R | RAC | 0:29.93 | | | 1:09.06 | 02.06.2017 | 7/31 | Sport Racing Team Finland |
8 | AS2R | XRG | 0:36.55 | | | 1:22.87 | 06.03.2017 | 203/285 | !B2R Rotate GTi |
9 | AS3 | FBM | 0:51.15 | | | 1:54.52 | 05.04.2017 | 39/232 | !B2R Rotate FBM |
10 | AS3 | FO8 | 0:41.50 | | | 1:34.31 | 09.07.2017 | 9/42 | Sport Racing Team Finland |
11 | AS3 | FOX | 0:47.87 | | | 1:47.61 | 28.04.2017 | 44/288 | (FM) Fox Friday |
12 | AS3 | XFR | 0:52.12 | | | 1:56.89 | 26.10.2012 | 569/752 | cargame.nl S2 |
13 | AS3 | XRG | 1:03.52 | | | 2:23.38 | 17.03.2017 | 111/450 | !B2R Rotate GTi |
14 | AS3R | FOX | 0:56.40 | | | 1:47.53 | 07.04.2017 | 20/62 | Sport Racing Team Finland |
15 | AS3R | XRG | 1:14.97 | | | 2:23.38 | 03.04.2017 | 75/194 | !B2R Rotate GTi |
16 | AS4R | FOX | 0:48.35 | 1:44.13 | | 2:25.65 | 28.07.2017 | 10/23 | Sport Racing Team Finland |
17 | AS4R | XRG | 1:05.48 | 2:24.10 | | 3:21.47 | 07.03.2017 | 112/116 | !B2R Rotate GTi |
18 | AS5 | FOX | 0:47.75 | 1:56.97 | | 2:46.56 | 30.06.2017 | 9/74 | (FM) Fox Friday |
19 | AS7 | FOX | 0:18.47 | 0:42.21 | 1:17.83 | 1:50.40 | 26.05.2017 | 34/92 | (FM) Fox Friday |
20 | AS7 | FZR | 0:18.45 | 0:41.56 | 1:16.62 | 1:49.16 | 09.06.2017 | 21/26 | Sport Racing Team Finland |
21 | BL1 | FBM | 0:23.55 | 0:52.69 | | 1:12.52 | 18.08.2013 | 180/878 | [TOM] FBM Tour de Five |
22 | BL1R | BF1 | 0:14.21 | 0:37.15 | | 0:55.49 | 08.08.2014 | 7/7 | [MRc] Master S2 |
23 | BL1R | FBM | 0:19.43 | 0:50.49 | | 1:14.23 | 08.08.2014 | 59/78 | [MRc] Master S2 |
24 | BL1R | FOX | 0:17.50 | 0:46.33 | | 1:08.70 | 03.10.2014 | 19/89 | (FM) EVENTS ! |
25 | BL3 | XFG | 0:36.49 | | | 1:09.52 | 19.05.2017 | 7/24 | Sport Racing Team Finland |
26 | BL3 | XRG | 0:37.28 | | | 1:10.39 | 19.05.2017 | 12/18 | Sport Racing Team Finland |
27 | BL3R | RB4 | 0:29.28 | | | 1:04.57 | 09.07.2017 | 7/8 | Sport Racing Team Finland |
28 | FE1 | XFG | 0:22.75 | | | 0:50.19 | 04.06.2017 | 67/94 | Sport Racing Team Finland |
29 | FE1 | XRG | 0:22.79 | | | 0:50.24 | 09.06.2017 | 27/33 | Sport Racing Team Finland |
30 | FE2 | XFR | 0:21.56 | 0:40.95 | | 1:09.91 | 08.04.2017 | 1/11 | Sport Racing Team Finland |
31 | FE3 | BF1 | 0:13.40 | 0:37.06 | | 0:59.32 | 21.06.2017 | 9/11 | [MRc] Master S2 |
32 | FE3 | FBM | 0:17.64 | 0:50.41 | | 1:19.62 | 21.06.2017 | 47/155 | [MRc] Master S2 |
33 | FE3 | FOX | 0:16.81 | 0:47.66 | | 1:15.26 | 21.06.2017 | 198/299 | [MRc] Master S2 |
34 | FE3 | LX4 | 0:20.01 | 0:58.21 | | 1:31.83 | 21.06.2017 | 27/102 | [MRc] Master S2 |
35 | FE3 | MRT | 0:19.57 | 0:57.24 | | 1:29.71 | 28.06.2012 | 58/220 | cargame.nl S1 |
36 | FE3 | UFR | 0:18.01 | 0:52.57 | | 1:23.29 | 21.03.2017 | 48/91 | [MRc] Master S2 |
37 | FE3R | FOX | 0:25.75 | 0:57.23 | | 1:14.55 | 23.06.2017 | 16/50 | Sport Racing Team Finland |
38 | FE3R | FZR | 0:26.24 | 0:57.14 | | 1:15.05 | 03.07.2017 | 5/7 | [MRc] Master S2 |
39 | FE3R | MRT | 0:30.77 | 1:09.17 | | 1:29.92 | 27.08.2011 | 7/21 | cargame.nl S1 |
40 | FE4 | UF1 | 1:14.24 | 2:14.71 | 2:35.72 | 3:31.01 | 03.07.2017 | 12/13 | [MRc] Master S2 |
41 | FE4 | XFG | 1:08.37 | 2:03.60 | 2:23.40 | 3:15.18 | 03.07.2017 | 137/165 | [MRc] Master S2 |
42 | FE4R | FOX | 0:34.62 | 1:06.77 | 1:29.41 | 2:19.78 | 26.05.2017 | 10/47 | (FM) Fox Friday |
43 | FE4R | MRT | 0:41.59 | 1:20.51 | 1:48.00 | 2:48.44 | 04.07.2017 | 8/11 | [MRc] Master S2 |
44 | FE4R | UFR | 0:40.56 | 1:17.01 | 1:43.15 | 2:39.48 | 29.06.2017 | 2/4 | LFS SUOMI EVENTS! |
45 | FE5R | BF1 | 0:31.86 | | | 1:09.94 | 04.07.2017 | 1/1 | [MRc] Master S2 |
46 | FE5R | UFR | 0:34.98 | | | 1:17.39 | 04.07.2017 | 1/2 | [MRc] Master S2 |
47 | FE6R | MRT | 0:14.96 | | | 0:33.09 | 06.07.2017 | 2/5 | [MRc] Master S2 |
48 | FE6R | XFG | 0:14.06 | | | 0:32.38 | 08.08.2011 | 46/60 | [MRc] Master S2 |
49 | KY1 | FOX | 0:16.12 | | | 0:45.73 | 29.07.2012 | 175/636 | cargame.nl OW |
50 | KY1 | LX4 | 0:18.39 | | | 0:52.19 | 30.06.2017 | 94/398 | Sport Racing Team Finland |
51 | KY1 | LX6 | 0:17.11 | | | 0:48.59 | 07.07.2017 | 327/372 | [MRc] Master S2 |
52 | KY1 | MRT | 0:21.59 | | | 1:01.18 | 07.07.2017 | 121/350 | [MRc] Master S2 |
53 | KY1 | UFR | 0:16.52 | | | 0:46.90 | 07.07.2017 | 63/289 | [MRc] Master S2 |
54 | KY1R | BF1 | 0:20.12 | | | 0:31.75 | 24.06.2014 | 177/256 | [MRc] Master S2 |
55 | KY1R | FXR | 0:25.27 | | | 0:39.85 | 07.07.2017 | 117/132 | [MRc] Master S2 |
56 | KY1R | MRT | 0:38.79 | | | 1:01.14 | 07.07.2017 | 58/117 | [MRc] Master S2 |
57 | KY1R | UF1 | 0:42.67 | | | 1:07.22 | 07.07.2017 | 58/84 | [MRc] Master S2 |
58 | KY1R | UFR | 0:29.80 | | | 0:46.93 | 26.05.2017 | 29/110 | Sport Racing Team Finland |
59 | KY1R | XFG | 0:36.57 | | | 0:57.52 | 07.07.2017 | 115/210 | [MRc] Master S2 |
60 | KY1R | XRG | 0:35.45 | | | 0:55.67 | 07.07.2017 | 211/253 | [MRc] Master S2 |
61 | KY2 | BF1 | 0:24.74 | 0:52.14 | | 1:17.47 | 27.03.2017 | 25/58 | Sport Racing Team Finland |
62 | KY2 | FOX | 0:31.29 | 1:06.39 | | 1:39.64 | 03.06.2017 | 48/396 | Sport Racing Team Finland |
63 | KY2 | LX4 | 0:37.53 | 1:21.18 | | 2:00.79 | 11.07.2017 | 143/216 | [MRc] Master S2 |
64 | KY2 | MRT | 0:38.54 | 1:21.24 | | 2:02.02 | 09.04.2017 | 6/45 | Sport Racing Team Finland |
65 | KY2 | RB4 | 0:37.40 | 1:22.00 | | 2:02.03 | 11.07.2017 | 59/97 | [MRc] Master S2 |
66 | KY2 | UF1 | 0:46.31 | 1:39.94 | | 2:29.85 | 11.07.2017 | 38/48 | [MRc] Master S2 |
67 | KY2 | XFG | 0:41.75 | 1:31.63 | | 2:16.80 | 11.07.2017 | 547/715 | [MRc] Master S2 |
68 | KY2 | XFR | 0:33.85 | 1:13.47 | | 1:49.54 | 11.07.2017 | 386/449 | [MRc] Master S2 |
69 | KY2 | XRG | 0:40.99 | 1:30.27 | | 2:14.54 | 28.04.2017 | 141/614 | Sport Racing Team Finland |
70 | KY2R | FBM | 0:33.78 | 1:12.03 | | 1:47.27 | 11.07.2017 | 268/285 | [MRc] Master S2 |
71 | KY2R | FOX | 0:31.38 | 1:06.77 | | 1:39.52 | 08.07.2017 | 34/221 | Sport Racing Team Finland |
72 | KY2R | MRT | 0:39.77 | 1:22.88 | | 2:02.72 | 11.07.2017 | 10/30 | [MRc] Master S2 |
73 | KY2R | UF1 | 0:46.63 | 1:40.62 | | 2:29.08 | 11.07.2017 | 32/56 | [MRc] Master S2 |
74 | KY2R | XFG | 0:42.06 | 1:32.32 | | 2:16.49 | 11.07.2017 | 226/275 | [MRc] Master S2 |
75 | KY2R | XRG | 0:41.42 | 1:31.04 | | 2:14.86 | 04.08.2017 | 204/346 | Sport Racing Team Finland |
76 | KY3 | BF1 | 0:34.35 | 1:10.43 | | 1:43.03 | 20.03.2017 | 7/21 | [MRc] Master S2 |
77 | KY3 | FOX | 0:44.53 | 1:33.68 | | 2:16.48 | 14.06.2017 | 50/118 | LFS SUOMI EVENTS! |
78 | KY3 | UF1 | 1:07.16 | 2:23.18 | | 3:28.84 | 12.07.2017 | 19/21 | [MRc] Master S2 |
79 | KY3 | XRG | 1:01.42 | 2:10.89 | | 3:09.53 | 12.07.2017 | 53/138 | [MRc] Master S2 |
80 | KY3R | FOX | 0:41.73 | 1:29.40 | | 2:16.21 | 04.07.2013 | 9/62 | (FM) EVENTS ! |
81 | KY3R | MRT | 0:52.68 | 1:54.08 | | 2:51.69 | 12.07.2017 | 4/9 | [MRc] Master S2 |
82 | RO10 | FOX | 0:24.96 | 0:50.22 | | 1:34.89 | 19.05.2017 | 2/9 | (FM) Fox Friday |
83 | RO5 | MRT | 0:20.30 | | | 0:30.81 | 03.05.2017 | 9/16 | LFS SUOMI EVENTS! |
84 | SO1 | BF1 | 0:18.54 | | | 0:32.52 | 13.08.2011 | 22/23 | [MRc] Master S2 |
85 | SO1 | FOX | 0:23.04 | | | 0:41.53 | 05.07.2013 | 187/198 | (FM) FoX JuNkieS |
86 | SO1 | FZR | 0:22.52 | | | 0:40.82 | 26.08.2017 | 20/20 | Sport Racing Team Finland |
87 | SO1 | MRT | 0:27.20 | | | 0:49.85 | 26.05.2017 | 23/73 | Sport Racing Team Finland |
88 | SO1 | XFG | 0:31.25 | | | 0:57.68 | 25.10.2012 | 172/308 | [MRc] Master S2 |
89 | SO1R | XRG | 0:20.30 | | | 0:58.03 | 11.04.2017 | 63/168 | !B2R Rotate GTi |
90 | SO2 | FOX | 0:13.65 | | | 0:47.37 | 15.06.2017 | 72/93 | [MRc] Master S2 |
91 | SO2 | MRT | 0:15.68 | | | 0:54.74 | 05.04.2017 | 4/66 | LFS SUOMI EVENTS! |
92 | SO2 | UFR | 0:14.77 | | | 0:50.60 | 22.04.2017 | 12/37 | Sport Racing Team Finland |
93 | SO2R | FBM | 0:35.76 | | | 0:50.54 | 21.06.2012 | 46/53 | [MRc] Master S2 |
94 | SO2R | FO8 | 0:29.98 | | | 0:42.71 | 07.10.2014 | 14/20 | [MRc] Master S2 |
95 | SO3 | BF1 | 0:17.06 | | | 0:28.17 | 27.03.2017 | 5/7 | [MRc] Master S2 |
96 | SO3 | FOX | 0:19.95 | | | 0:33.38 | 27.03.2017 | 16/68 | [MRc] Master S2 |
97 | SO3R | MRT | 0:16.27 | | | 0:38.80 | 31.05.2017 | 8/47 | LFS SUOMI EVENTS! |
98 | SO4 | FBM | 0:27.20 | 1:01.07 | | 1:36.91 | 12.06.2017 | 10/103 | Sport Racing Team Finland |
99 | SO4 | FOX | 0:25.76 | 0:57.88 | | 1:31.84 | 11.05.2017 | 18/137 | (FM) Fox Friday |
100 | SO4R | FOX | 0:28.82 | 1:01.28 | | 1:32.93 | 14.04.2017 | 25/93 | (FM) Fox Friday |
101 | SO4R | FXO | 0:33.51 | 1:14.98 | | 1:53.16 | 24.06.2017 | 10/49 | Sport Racing Team Finland |
102 | SO4R | RB4 | 0:34.06 | 1:15.71 | | 1:54.43 | 23.06.2017 | 56/75 | Sport Racing Team Finland |
103 | SO4R | XFG | 0:38.71 | 1:24.07 | | 2:07.04 | 09.04.2017 | 200/270 | !B2R Rotate GTi |
104 | SO5 | MRT | 0:30.73 | 0:53.67 | | 1:26.91 | 27.08.2011 | 73/103 | cargame.nl S1 |
105 | SO5 | XRG | 0:35.32 | 1:02.55 | | 1:41.60 | 02.04.2017 | 182/221 | !B2R Rotate GTi |
106 | SO5R | FOX | 0:22.93 | 0:42.07 | | 1:13.67 | 28.05.2017 | 28/59 | Sport Racing Team Finland |
107 | SO6 | FBM | 0:31.11 | | | 1:05.63 | 13.05.2017 | 30/219 | Sport Racing Team Finland |
108 | SO6 | FOX | 0:29.55 | | | 1:02.31 | 23.05.2017 | 95/252 | [MRc] Master S2 |
109 | SO6 | LX4 | 0:34.42 | | | 1:13.62 | 16.09.2017 | 57/229 | Sport Racing Team Finland |
110 | SO6 | MRT | 0:36.12 | | | 1:14.59 | 23.05.2017 | 75/146 | [MRc] Master S2 |
111 | SO6 | XFG | 0:39.49 | | | 1:23.89 | 05.07.2014 | 173/676 | & GenR GTi Trophy |
112 | SO6 | XRG | 0:39.19 | | | 1:23.64 | 16.03.2017 | 196/417 | !B2R Rotate GTi |
113 | SO6R | BF1 | 0:26.49 | | | 0:49.56 | 04.04.2017 | 22/23 | [MRc] Master S2 |
114 | SO6R | FZR | 0:31.30 | | | 0:59.62 | 19.03.2017 | 4/31 | Sport Racing Team Finland |
115 | SO6R | LX4 | 0:39.17 | | | 1:14.04 | 09.06.2014 | 172/174 | cargame.nl S2 |
116 | SO6R | MRT | 0:38.22 | | | 1:14.72 | 27.06.2017 | 77/99 | [MRc] Master S2 |
117 | SO6R | UFR | 0:35.17 | | | 1:07.49 | 25.06.2013 | 105/172 | cargame.nl S2 |
118 | SO6R | XFG | 0:43.28 | | | 1:23.98 | 07.08.2011 | 368/433 | cargame.nl S2 |
119 | WE1 | FBM | 0:35.60 | 0:56.36 | | 1:36.99 | 05.04.2017 | 6/12 | !B2R Rotate FBM |
120 | WE1 | FOX | 0:32.87 | 0:52.29 | | 1:30.10 | 08.06.2017 | 1/48 | (FM) Fox Friday |
121 | WE1 | FXO | 0:43.03 | 1:06.94 | | 1:52.44 | 20.05.2017 | 41/44 | Sport Racing Team Finland |
122 | WE2 | BF1 | 0:19.27 | 0:46.90 | | 1:26.35 | 15.07.2017 | 1/7 | Sport Racing Team Finland |
123 | WE4R | UF1 | 0:15.88 | | | 0:30.99 | 01.04.2017 | 12/23 | Sport Racing Team Finland |
|
124 | A32 | RAC | 0:34.33 | 1:05.73 | | 1:43.60 | 31.08.2011 | 24/24 | cargame.nl S2 |
125 | AS1R | XFX | 0:28.91 | | | 1:06.96 | 06.05.2017 | 6/20 | Sport Racing Team Finland |
126 | AS5 | FZ2 | 0:47.68 | 1:59.12 | | 2:49.39 | 06.04.2017 | 42/141 | !B2R Rotate GT2 |
127 | AS7R | FBX | 0:37.49 | 1:16.88 | 1:42.55 | 2:05.41 | 03.09.2017 | 6/20 | Sport Racing Team Finland |
128 | B11 | FBM | 0:23.47 | 0:52.50 | | 1:12.78 | 28.10.2012 | 41/89 | cargame.nl S2 |
129 | B11 | XFG | 0:29.73 | 1:06.12 | | 1:32.91 | 28.07.2012 | 77/440 | cargame.nl S1 |
130 | B11 | UFB | 0:28.45 | 1:03.17 | | 1:27.22 | 27.08.2011 | 70/81 | cargame.nl S2 |
131 | B11R | MRT | 0:22.48 | 0:57.02 | | 1:22.84 | 18.06.2012 | 26/47 | cargame.nl S1 |
132 | BL1 | UFB | 0:28.73 | 1:03.87 | | 1:27.90 | 29.07.2011 | 122/140 | cargame.nl S2 |
133 | FE6R | XFX | 0:14.65 | | | 0:33.46 | 07.08.2011 | 11/18 | [MRc] Master S2 |
134 | KY1R | FZ2 | 0:27.11 | | | 0:42.76 | 01.08.2014 | 262/450 | cargame.nl S2 |
135 | KY2 | UFB | 0:39.78 | 1:25.44 | | 2:08.71 | 26.08.2011 | 43/175 | cargame.nl S2 |
136 | KY3R | FBX | 0:47.89 | 1:43.61 | | 2:36.49 | 15.04.2017 | 1/11 | Sport Racing Team Finland |
137 | SO1 | XFJ | 0:26.44 | | | 0:48.66 | 06.08.2011 | 4/14 | [MRc] Master S2 |
138 | SO2R | FJR | 0:32.58 | | | 0:46.30 | 24.10.2012 | 4/10 | [MRc] Master S2 |
139 | SO6 | FZ2 | 0:29.76 | | | 1:03.85 | 15.04.2017 | 47/51 | !B2R Rotate GT2 |
Total number of records : 139 |