Track/car combos by track name : Mikke |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | FXO | 0:30.35 | | | 0:56.59 | 09.04.2020 | 10/49 | [AA] Multiclass Racing |
2 | AS1 | LX4 | 0:29.73 | | | 0:55.20 | 12.04.2020 | 1/47 | [MRc] Master S3 |
3 | AS1 | RB4 | 0:30.67 | | | 0:57.08 | 09.04.2020 | 8/72 | [AA] Multiclass Racing |
4 | AS1 | XFG | 0:33.46 | | | 1:02.92 | 07.04.2018 | 14/373 | !B2R Rotate GTi |
5 | AS1R | FO8 | 0:17.88 | | | 0:43.01 | 07.01.2018 | 6/14 | !B2R Online Racing S3 |
6 | AS1R | XFG | 0:26.90 | | | 1:03.32 | 26.10.2019 | 11/201 | (FM) GTi Thursday |
7 | AS1R | XRG | 0:26.69 | | | 1:03.01 | 31.10.2019 | 5/130 | (FM) GTi Thursday |
8 | AS2 | FOX | 0:32.53 | | | 1:01.38 | 11.08.2018 | 201/589 | (FM) Fox Friday |
9 | AS2 | FXO | 0:38.30 | | | 1:11.75 | 30.05.2020 | 22/131 | [AA] Multiclass Racing |
10 | AS2 | LX4 | 0:38.73 | | | 1:12.32 | 02.12.2020 | 29/114 | [AA] Multiclass Racing |
11 | AS2 | RB4 | 0:38.59 | | | 1:12.27 | 12.06.2020 | 3/86 | [AA] Multiclass Racing |
12 | AS2 | XFG | 0:43.43 | | | 1:21.68 | 18.03.2017 | 9/438 | !B2R Rotate GTi |
13 | AS2 | XRG | 0:43.01 | | | 1:20.88 | 18.03.2017 | 10/445 | !B2R Rotate GTi |
14 | AS2 | XRT | 0:38.44 | | | 1:12.07 | 30.05.2020 | 8/149 | [AA] Multiclass Racing |
15 | AS2R | FXO | 0:31.49 | | | 1:11.85 | 18.11.2017 | 1/151 | Sport Racing Team Finland |
16 | AS2R | FZR | 0:26.00 | | | 0:58.86 | 12.08.2018 | 27/32 | [MRc] Master S2 |
17 | AS2R | XFG | 0:36.53 | | | 1:22.35 | 19.03.2017 | 4/267 | !B2R Rotate GTi |
18 | AS2R | XFR | 0:29.07 | | | 1:06.24 | 07.06.2020 | 5/53 | [AA] Multiclass Racing |
19 | AS2R | XRG | 0:36.19 | | | 1:21.71 | 19.03.2017 | 7/281 | !B2R Rotate GTi |
20 | AS2R | XRT | 0:31.71 | | | 1:12.34 | 04.12.2020 | 9/166 | [AA] Multiclass Racing |
21 | AS3 | FZ5 | 0:52.81 | | | 1:59.31 | 04.05.2017 | 28/92 | !B2R Online Racing S3 |
22 | AS3 | XFG | 1:03.81 | | | 2:23.74 | 17.04.2017 | 2/349 | !B2R Rotate GTi |
23 | AS3 | XRG | 1:02.90 | | | 2:22.13 | 23.03.2017 | 3/445 | !B2R Rotate GTi |
24 | AS3 | XRT | 0:55.56 | | | 2:05.38 | 23.05.2020 | 1/261 | [AA] Multiclass Racing |
25 | AS3R | FBM | 0:59.73 | | | 1:54.37 | 07.10.2017 | 10/50 | Sport Racing Team Finland |
26 | AS3R | XRG | 1:14.21 | | | 2:22.33 | 11.04.2017 | 10/194 | !B2R Rotate GTi |
27 | AS7 | MRT | 0:21.18 | 0:48.76 | 1:32.71 | 2:13.26 | 04.08.2020 | 15/20 | [AA] OW license Attack |
28 | AS7 | XRG | 0:24.43 | 0:56.11 | 1:46.23 | 2:31.51 | 25.02.2017 | 11/114 | !B2R Rotate GTi |
29 | AS7R | FBM | 0:34.75 | 1:11.86 | 1:35.78 | 1:57.57 | 07.06.2019 | 37/59 | [MRc] FBM Saturday |
30 | AS7R | XFG | 0:43.65 | 1:32.34 | 2:02.99 | 2:30.50 | 27.03.2017 | 2/218 | !B2R Rotate GTi |
31 | AS7R | XRG | 0:43.58 | 1:31.98 | 2:02.76 | 2:30.22 | 08.03.2017 | 2/174 | !B2R Rotate GTi |
32 | BL1 | FBM | 0:23.56 | 0:52.73 | | 1:12.85 | 17.07.2016 | 594/878 | [MRc] GP Track BMW |
33 | BL1 | XFG | 0:29.78 | 1:06.58 | | 1:32.99 | 29.07.2016 | 36/1073 | ![AMG] GTi MotorSport |
34 | BL1 | XRG | 0:29.58 | 1:06.03 | | 1:32.52 | 09.08.2016 | 11/1103 | ![AMG] GTi MotorSport |
35 | FE1 | XFG | 0:22.61 | | | 0:50.00 | 04.05.2018 | 39/94 | Sport Racing Team Finland |
36 | FE3 | FBM | 0:17.70 | 0:50.56 | | 1:19.76 | 20.07.2017 | 62/155 | [MRc] FBM Rotate S1 |
37 | FE3 | FOX | 0:16.59 | 0:47.23 | | 1:14.75 | 29.06.2018 | 57/298 | (FM) Fox Friday |
38 | FE3 | FXO | 0:20.19 | 0:59.13 | | 1:33.46 | 10.04.2020 | 20/34 | [AA] Multiclass Racing |
39 | FE3 | LX4 | 0:19.86 | 0:58.15 | | 1:31.85 | 06.12.2020 | 30/102 | [AA] Multiclass Racing |
40 | FE3 | XFG | 0:22.52 | 1:04.93 | | 1:42.72 | 20.03.2017 | 13/562 | !B2R Rotate GTi |
41 | FE3 | XRG | 0:22.44 | 1:04.78 | | 1:42.54 | 20.03.2017 | 1/284 | !B2R Rotate GTi |
42 | FE3 | XRT | 0:20.62 | 0:59.48 | | 1:33.89 | 17.04.2020 | 4/72 | [AA] Multiclass Racing |
43 | FE3R | FBM | 0:27.55 | 1:01.61 | | 1:20.28 | 08.08.2020 | 37/71 | [MRc] FBM Saturday |
44 | FE3R | XRG | 0:35.70 | 1:19.87 | | 1:44.19 | 19.03.2017 | 3/48 | !B2R Rotate GTi |
45 | FE4 | FBM | 0:52.32 | 1:33.93 | 1:49.27 | 2:28.80 | 01.08.2020 | 43/69 | [MRc] FBM Saturday |
46 | FE4R | XFG | 0:49.04 | 1:33.84 | 2:04.77 | 3:13.83 | 26.07.2018 | 3/33 | (FM) GTi Thursday |
47 | FE6 | XFG | 0:19.25 | | | 0:32.60 | 23.03.2018 | 13/56 | !B2R Rotate GTi |
48 | FE6R | XFG | 0:13.99 | | | 0:32.13 | 10.03.2018 | 13/58 | !B2R Rotate GTi |
49 | KY1 | LX6 | 0:16.87 | | | 0:48.10 | 27.06.2017 | 64/365 | Sport Racing Team Finland |
50 | KY1R | FO8 | 0:23.64 | | | 0:37.26 | 10.03.2018 | 151/188 | Sport Racing Team Finland |
51 | KY1R | XRT | 0:30.93 | | | 0:48.51 | 25.05.2018 | 59/132 | Sport Racing Team Finland |
52 | KY2 | FBM | 0:33.12 | 1:10.76 | | 1:46.27 | 09.09.2017 | 51/240 | !B2R Online Racing S3 |
53 | KY2 | FXO | 0:36.31 | 1:19.65 | | 1:58.30 | 16.04.2017 | 2/193 | !B2R Rotate TBO |
54 | KY2 | XFG | 0:41.17 | 1:30.16 | | 2:14.67 | 20.03.2017 | 3/707 | !B2R Rotate GTi |
55 | KY2 | XRG | 0:40.64 | 1:29.58 | | 2:13.62 | 22.04.2017 | 4/611 | !B2R Rotate GTi |
56 | KY2R | FBM | 0:33.79 | 1:11.96 | | 1:46.89 | 15.08.2020 | 185/285 | [MRc] FBM Saturday |
57 | KY2R | FXO | 0:36.47 | 1:20.49 | | 1:59.04 | 25.05.2020 | 13/98 | [AA] Multiclass Racing |
58 | KY2R | LX4 | 0:37.74 | 1:21.17 | | 1:59.96 | 30.11.2020 | 32/142 | [AA] Multiclass Racing |
59 | KY2R | XFG | 0:41.63 | 1:31.13 | | 2:14.90 | 02.12.2017 | 14/266 | !B2R Rotate GTi |
60 | KY2R | XRG | 0:40.79 | 1:30.13 | | 2:13.51 | 23.02.2017 | 8/410 | !B2R Rotate GTi |
61 | KY2R | XRT | 0:36.49 | 1:20.75 | | 1:59.56 | 02.12.2020 | 6/135 | [AA] Multiclass Racing |
62 | KY3 | XRG | 1:00.70 | 2:09.85 | | 3:08.31 | 26.03.2017 | 14/136 | !B2R Rotate GTi |
63 | KY3R | XFG | 0:56.47 | 2:03.67 | | 3:09.21 | 18.08.2017 | 6/95 | !B2R Rotate GTi |
64 | KY3R | XRG | 0:56.29 | 2:03.11 | | 3:08.33 | 04.08.2017 | 7/59 | !B2R Rotate GTi |
65 | RO1 | XFG | 0:34.82 | 1:02.77 | | 1:40.70 | 16.09.2017 | 13/119 | !B2R Rotate GTi |
66 | RO1 | XRG | 0:34.50 | 1:02.52 | | 1:40.66 | 16.09.2017 | 6/68 | !B2R Rotate GTi |
67 | RO3 | FOX | 0:17.94 | | | 0:36.86 | 26.05.2018 | 15/75 | Sport Racing Team Finland |
68 | SO1 | FXO | 0:27.63 | | | 0:50.70 | 09.04.2020 | 4/67 | [AA] Multiclass Racing |
69 | SO1 | LX4 | 0:27.51 | | | 0:50.48 | 22.12.2020 | 12/139 | [AA] Multiclass Racing |
70 | SO1 | LX6 | 0:26.65 | | | 0:48.41 | 04.04.2020 | 5/48 | [AA] S2 Racing |
71 | SO1 | UF1 | 0:33.78 | | | 1:02.32 | 04.04.2020 | 51/62 | [AA] S2 Racing |
72 | SO1 | XFG | 0:31.09 | | | 0:57.45 | 22.07.2017 | 77/301 | !B2R Rotate GTi |
73 | SO1 | XFR | 0:25.19 | | | 0:46.14 | 06.01.2018 | 7/31 | !B2R Online Racing S3 |
74 | SO1 | XRG | 0:30.86 | | | 0:56.97 | 24.02.2017 | 12/168 | !B2R Rotate GTi |
75 | SO1 | XRT | 0:28.04 | | | 0:51.44 | 04.04.2020 | 25/93 | [AA] S2 Racing |
76 | SO1R | FXO | 0:18.10 | | | 0:51.63 | 16.04.2017 | 7/26 | !B2R Rotate TBO |
77 | SO1R | XRG | 0:20.15 | | | 0:57.72 | 15.04.2017 | 10/165 | !B2R Rotate GTi |
78 | SO2 | FXO | 0:16.40 | | | 0:55.67 | 04.04.2020 | 1/52 | [AA] S2 Racing |
79 | SO2 | LX4 | 0:16.13 | | | 0:55.53 | 06.12.2020 | 36/72 | [AA] Multiclass Racing |
80 | SO2 | UF1 | 0:19.86 | | | 1:09.61 | 04.04.2020 | 81/86 | [AA] S2 Racing |
81 | SO2 | XRG | 0:18.40 | | | 1:03.08 | 04.04.2020 | 23/98 | [AA] S2 Racing |
82 | SO2R | FXO | 0:39.87 | | | 0:56.73 | 09.04.2020 | 2/23 | [AA] Multiclass Racing |
83 | SO2R | XRG | 0:45.09 | | | 1:03.88 | 14.04.2017 | 6/62 | !B2R Rotate GTi |
84 | SO3 | FBM | 0:21.15 | | | 0:35.45 | 19.07.2017 | 30/44 | [MRc] FBM Rotate S1 |
85 | SO3 | LX4 | 0:25.10 | | | 0:41.12 | 11.04.2020 | 8/47 | [AA] Multiclass Racing |
86 | SO3R | LX4 | 0:16.89 | | | 0:41.63 | 20.12.2020 | 2/25 | [AA] Multiclass Racing |
87 | SO3R | XFG | 0:19.33 | | | 0:46.54 | 08.09.2017 | 11/106 | Sport Racing Team Finland |
88 | SO4 | LX4 | 0:30.90 | 1:10.12 | | 1:49.57 | 12.04.2020 | 9/169 | [AA] Multiclass Racing |
89 | SO4 | XFG | 0:34.29 | 1:18.07 | | 2:03.43 | 01.12.2020 | 1/513 | [AA] Multiclass Racing |
90 | SO4 | XRG | 0:34.20 | 1:18.31 | | 2:03.32 | 28.11.2019 | 7/264 | (FM) GTi Thursday |
91 | SO4R | FXO | 0:33.20 | 1:14.41 | | 1:52.23 | 24.06.2017 | 2/46 | Sport Racing Team Finland |
92 | SO4R | LX4 | 0:33.46 | 1:13.36 | | 1:50.75 | 22.11.2020 | 9/55 | [AA] Multiclass Racing |
93 | SO4R | XFG | 0:38.22 | 1:22.94 | | 2:05.33 | 25.02.2017 | 4/261 | !B2R Rotate GTi |
94 | SO4R | XRG | 0:37.80 | 1:22.51 | | 2:04.76 | 23.02.2017 | 1/253 | !B2R Rotate GTi |
95 | SO5 | FBM | 0:27.58 | 0:48.19 | | 1:17.76 | 25.05.2019 | 21/56 | [MRc] FBM Saturday |
96 | SO5 | LX4 | 0:31.37 | 0:55.15 | | 1:28.50 | 27.05.2020 | 10/163 | [AA] Multiclass Racing |
97 | SO5 | XFG | 0:34.76 | 1:01.39 | | 1:39.85 | 19.01.2021 | 3/447 | (FM) GTi Thursday |
98 | SO5 | XRG | 0:34.99 | 1:01.89 | | 1:40.42 | 22.03.2017 | 22/218 | !B2R Rotate GTi |
99 | SO5R | XFG | 0:32.05 | 0:58.61 | | 1:40.93 | 18.10.2018 | 3/177 | (FM) GTi Thursday |
100 | SO5R | XRG | 0:32.09 | 0:58.93 | | 1:41.16 | 13.08.2017 | 4/124 | !B2R Rotate GTi |
101 | SO6 | FBM | 0:31.37 | | | 1:06.07 | 09.01.2021 | 111/219 | [MRc] FBM Saturday |
102 | SO6 | FXO | 0:34.08 | | | 1:13.31 | 01.12.2020 | 1/110 | [AA] Multiclass Racing |
103 | SO6 | LX4 | 0:34.17 | | | 1:13.05 | 16.09.2017 | 7/228 | Sport Racing Team Finland |
104 | SO6 | XFG | 0:39.35 | | | 1:23.26 | 20.03.2017 | 10/673 | !B2R Rotate GTi |
105 | SO6 | XRG | 0:38.82 | | | 1:22.66 | 12.03.2017 | 3/416 | !B2R Rotate GTi |
106 | SO6 | XRT | 0:34.54 | | | 1:14.72 | 01.05.2020 | 56/130 | [AA] Multiclass Racing |
107 | SO6R | FXO | 0:38.64 | | | 1:13.32 | 03.12.2020 | 1/100 | [AA] Multiclass Racing |
108 | SO6R | LX4 | 0:38.27 | | | 1:13.15 | 12.12.2020 | 19/173 | [AA] Multiclass Racing |
109 | SO6R | XFG | 0:42.56 | | | 1:22.63 | 19.03.2017 | 4/427 | !B2R Rotate GTi |
110 | SO6R | XFR | 0:35.04 | | | 1:07.25 | 03.12.2020 | 15/145 | [AA] Multiclass Racing |
111 | SO6R | XRG | 0:42.51 | | | 1:22.19 | 19.03.2017 | 6/352 | !B2R Rotate GTi |
112 | SO6R | XRT | 0:39.02 | | | 1:13.96 | 18.11.2020 | 2/162 | [AA] Multiclass Racing |
|
113 | AS2 | FZ2 | 0:32.85 | | | 1:01.65 | 20.12.2020 | 14/132 | [AA] Multiclass Racing |
114 | AS2 | FZ3 | 0:33.61 | | | 1:03.32 | 13.12.2020 | 1/7 | [AA] Multiclass Racing |
115 | AS3 | FZ3 | 0:49.03 | | | 1:50.79 | 14.12.2020 | 1/33 | [AA] Multiclass Racing |
116 | FE3 | XR2 | 0:17.19 | 0:48.33 | | 1:16.73 | 18.08.2018 | 18/52 | Sport Racing Team Finland |
117 | KY2 | FZ2 | 0:31.15 | 1:07.52 | | 1:40.85 | 01.05.2020 | 109/214 | [AA] Multiclass Racing |
118 | KY2R | FZ2 | 0:31.20 | 1:07.71 | | 1:40.68 | 20.12.2020 | 27/157 | [AA] Multiclass Racing |
119 | KY2R | FX2 | 0:31.34 | 1:07.96 | | 1:41.01 | 13.07.2018 | 22/381 | Sport Racing Team Finland |
120 | SO6R | FX2 | 0:33.07 | | | 1:03.49 | 26.12.2020 | 73/147 | [AA] Multiclass Racing |
Total number of records : 120 |