Track/car combos by track name : B2マ Mixus |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | XFG | 0:33.61 | | | 1:03.05 | 04.06.2017 | 30/375 | Sport Racing Team Finland |
2 | AS2 | FBM | 0:34.79 | | | 1:05.51 | 09.04.2017 | 222/301 | Sport Racing Team Finland |
3 | AS2 | FXR | 0:30.99 | | | 0:58.31 | 30.10.2016 | 38/107 | !B2R Online Racing S2 |
4 | AS2 | XFG | 0:43.54 | | | 1:21.79 | 09.05.2017 | 23/444 | !B2R Rotate GTi |
5 | AS2 | XRG | 0:43.13 | | | 1:21.21 | 04.01.2017 | 54/449 | !B2R Rotate GTi |
6 | AS2 | XRR | 0:30.93 | | | 0:58.28 | 30.10.2016 | 8/19 | !B2R Online Racing S2 |
7 | AS2R | XFG | 0:36.60 | | | 1:22.58 | 28.04.2017 | 21/269 | !B2R Rotate GTi |
8 | AS2R | XRG | 0:36.22 | | | 1:21.99 | 06.05.2017 | 43/285 | !B2R Rotate GTi |
9 | AS3 | FOX | 0:47.90 | | | 1:47.80 | 24.04.2017 | 63/288 | (FM) Fox Friday |
10 | AS3 | FZ5 | 0:52.67 | | | 1:59.31 | 04.05.2017 | 29/94 | !B2R Online Racing S3 |
11 | AS3 | XFG | 1:04.22 | | | 2:24.45 | 11.04.2017 | 23/355 | !B2R Rotate GTi |
12 | AS3 | XFR | 0:51.55 | | | 1:56.11 | 13.08.2016 | 160/751 | Sport Racing Team Finland |
13 | AS3 | XRG | 1:02.95 | | | 2:22.46 | 12.05.2017 | 13/449 | !B2R Rotate GTi |
14 | AS3 | XRT | 0:56.44 | | | 2:07.17 | 22.05.2017 | 136/271 | !B2R Rotate TBO Equal |
15 | AS3R | FOX | 0:56.97 | | | 1:48.15 | 07.04.2017 | 41/62 | Sport Racing Team Finland |
16 | AS3R | XFG | 1:15.24 | | | 2:24.20 | 11.04.2017 | 11/104 | !B2R Rotate GTi |
17 | AS3R | XRG | 1:14.80 | | | 2:23.39 | 11.04.2017 | 76/194 | !B2R Rotate GTi |
18 | AS4 | XFG | 0:55.89 | 2:12.32 | | 3:19.96 | 17.04.2017 | 31/147 | !B2R Rotate GTi |
19 | AS4 | XRG | 0:55.11 | 2:11.68 | | 3:19.29 | 21.04.2018 | 95/174 | !B2R Rotate GTi |
20 | AS5 | FO8 | 0:42.01 | 1:44.71 | | 2:29.01 | 16.11.2016 | 22/25 | [MRc] Master S2 |
21 | AS5 | FZR | 0:44.61 | 1:52.83 | | 2:40.48 | 16.11.2016 | 27/45 | [MRc] Master S2 |
22 | AS5 | XRG | 1:03.39 | 2:39.51 | | 3:47.49 | 29.04.2018 | 46/91 | !B2R Rotate GTi |
23 | AS6 | XFG | 0:43.24 | 1:19.82 | 2:28.01 | 3:37.71 | 14.10.2016 | 62/115 | !B2R Rotate GTi |
24 | AS6 | XRG | 0:43.17 | 1:19.80 | 2:28.07 | 3:37.29 | 15.08.2016 | 53/85 | !Team Races |
25 | AS7R | XFG | 0:44.06 | 1:32.83 | 2:03.65 | 2:31.41 | 23.04.2017 | 37/218 | !B2R Rotate GTi |
26 | AS7R | XRG | 0:44.12 | 1:33.16 | 2:04.36 | 2:32.29 | 05.01.2017 | 133/175 | !B2R Rotate GTi |
27 | BL1 | FBM | 0:23.59 | 0:52.80 | | 1:12.65 | 24.07.2016 | 333/878 | [MRc] GP Track BMW |
28 | BL1 | FOX | 0:22.40 | 0:49.84 | | 1:08.42 | 29.10.2016 | 50/192 | Sport Racing Team Finland |
29 | BL1 | FXR | 0:21.83 | 0:48.39 | | 1:06.97 | 31.10.2016 | 38/82 | !B2R Online Racing S2 |
30 | BL1 | RB4 | 0:27.00 | 1:00.02 | | 1:24.02 | 31.10.2016 | 10/149 | !B2R Online Racing S2 |
31 | BL1 | XFG | 0:29.88 | 1:06.74 | | 1:33.18 | 09.08.2016 | 103/1073 | ![AMG] GTi MotorSport |
32 | BL1 | XRG | 0:29.78 | 1:06.38 | | 1:32.91 | 05.08.2016 | 129/1105 | ![AMG] GTi MotorSport |
33 | BL1R | XFG | 0:25.45 | 1:05.48 | | 1:35.31 | 26.08.2016 | 108/153 | !B2R Rotate GTi |
34 | BL1R | XRG | 0:25.24 | 1:05.08 | | 1:34.80 | 06.08.2016 | 63/154 | !B2R Online Racing S2 |
35 | BL2 | BF1 | 0:17.29 | 0:38.88 | | 0:53.81 | 10.02.2017 | 4/6 | !B2R Online Racing S3 |
36 | BL2R | XFG | 0:31.86 | | | 1:09.51 | 11.11.2016 | 8/16 | Sport Racing Team Finland |
37 | FE3 | XFG | 0:22.60 | 1:05.08 | | 1:42.91 | 26.02.2017 | 35/564 | !B2R Rotate GTi |
38 | FE3 | XRG | 0:22.69 | 1:05.36 | | 1:43.42 | 14.05.2017 | 58/286 | !B2R Rotate GTi |
39 | FE4 | XFG | 1:07.31 | 2:01.71 | 2:21.27 | 3:12.53 | 23.04.2017 | 13/165 | !B2R Rotate GTi |
40 | FE4R | FBM | 0:37.24 | 1:11.68 | 1:35.77 | 2:29.17 | 23.02.2017 | 12/22 | Sport Racing Team Finland |
41 | KY1 | FOX | 0:16.19 | | | 0:45.81 | 08.08.2015 | 372/636 | StFin S2 |
42 | KY2 | BF1 | 0:24.83 | 0:52.22 | | 1:17.47 | 31.03.2017 | 25/56 | Sport Racing Team Finland |
43 | KY2 | MRT | 0:38.52 | 1:20.89 | | 2:01.59 | 09.04.2017 | 2/45 | Sport Racing Team Finland |
44 | KY2 | XFG | 0:41.23 | 1:30.30 | | 2:14.85 | 12.05.2017 | 10/715 | !B2R Rotate GTi |
45 | KY2 | XRG | 0:40.95 | 1:30.03 | | 2:14.17 | 22.04.2017 | 55/614 | !B2R Rotate GTi |
46 | KY2R | XFG | 0:41.96 | 1:31.81 | | 2:16.04 | 23.02.2017 | 135/275 | !B2R Rotate GTi |
47 | RO4 | XFG | 0:35.08 | 1:11.08 | | 1:49.21 | 29.11.2018 | 62/99 | (FM) GTi Thursday |
48 | SO1 | FOX | 0:22.73 | | | 0:41.16 | 05.01.2017 | 54/198 | Sport Racing Team Finland |
49 | SO1 | LX4 | 0:27.97 | | | 0:50.94 | 23.09.2016 | 88/140 | Sport Racing Team Finland |
50 | SO1 | XFG | 0:30.99 | | | 0:57.23 | 19.10.2016 | 25/307 | !B2R Rotate GTi |
51 | SO1R | FZ5 | 0:17.28 | | | 0:49.59 | 14.10.2016 | 6/14 | Sport Racing Team Finland |
52 | SO1R | XFG | 0:20.44 | | | 0:58.52 | 24.04.2017 | 88/159 | !B2R Rotate GTi |
53 | SO1R | XRG | 0:20.26 | | | 0:58.36 | 24.04.2017 | 123/168 | !B2R Rotate GTi |
54 | SO2 | LX4 | 0:16.18 | | | 0:55.44 | 17.11.2016 | 32/73 | !B2R Rotate TBO+LX4 |
55 | SO2 | MRT | 0:15.78 | | | 0:55.20 | 05.04.2017 | 31/66 | LFS SUOMI EVENTS! |
56 | SO2R | FO8 | 0:30.25 | | | 0:42.90 | 13.08.2016 | 18/20 | [MRc] Master S2 |
57 | SO2R | RB4 | 0:40.55 | | | 0:57.77 | 15.10.2016 | 9/32 | Sport Racing Team Finland |
58 | SO2R | XFG | 0:45.59 | | | 1:04.67 | 05.06.2017 | 29/77 | !B2R Rotate GTi |
59 | SO2R | XRG | 0:45.44 | | | 1:04.32 | 05.06.2017 | 27/62 | !B2R Rotate GTi |
60 | SO2R | XRT | 0:40.59 | | | 0:57.98 | 15.10.2016 | 28/51 | Sport Racing Team Finland |
61 | SO4 | XFG | 0:34.80 | 1:18.93 | | 2:04.61 | 08.08.2016 | 133/521 | !B2R Rotate GTi |
62 | SO4R | LX4 | 0:33.30 | 1:13.77 | | 1:51.39 | 26.02.2017 | 26/55 | !B2R Rotate LX4 |
63 | SO4R | XFG | 0:38.28 | 1:23.42 | | 2:06.03 | 09.04.2017 | 41/270 | !B2R Rotate GTi |
64 | SO4R | XRG | 0:38.06 | 1:23.54 | | 2:06.45 | 06.05.2017 | 114/262 | !B2R Rotate GTi |
65 | SO5 | XFG | 0:35.26 | 1:02.13 | | 1:40.87 | 02.04.2017 | 125/459 | !B2R Rotate GTi |
66 | SO5 | XRG | 0:35.41 | 1:02.71 | | 1:41.60 | 06.08.2016 | 181/221 | !B2R Rotate GTi |
67 | SO5R | XFG | 0:32.55 | 0:59.25 | | 1:41.74 | 23.03.2017 | 53/177 | !B2R Rotate GTi |
68 | SO6 | FBM | 0:31.10 | | | 1:05.66 | 30.04.2017 | 35/219 | Sport Racing Team Finland |
69 | SO6 | FOX | 0:29.65 | | | 1:02.50 | 27.02.2017 | 176/252 | Sport Racing Team Finland |
70 | SO6 | FXO | 0:34.69 | | | 1:14.41 | 15.01.2017 | 53/114 | !B2R Rotate TBO |
71 | SO6 | RB4 | 0:34.92 | | | 1:15.20 | 22.01.2017 | 32/77 | !B2R Rotate TBO |
72 | SO6 | XFG | 0:39.42 | | | 1:23.48 | 09.05.2017 | 37/676 | !B2R Rotate GTi |
73 | SO6 | XRG | 0:39.04 | | | 1:23.22 | 01.11.2016 | 68/417 | !B2R Rotate GTi |
74 | SO6 | XRT | 0:34.81 | | | 1:15.03 | 16.11.2016 | 113/133 | !B2R Rotate TBO+LX4 |
75 | SO6R | FXR | 0:31.74 | | | 1:00.27 | 28.12.2016 | 42/54 | ![AMG] GTR MotorSport |
76 | SO6R | XFG | 0:42.92 | | | 1:23.26 | 01.04.2017 | 86/431 | !B2R Rotate GTi |
77 | SO6R | XRG | 0:42.91 | | | 1:22.88 | 12.08.2016 | 102/352 | !B2R Rotate GTi |
78 | WE1 | FBM | 0:35.39 | 0:55.80 | | 1:36.10 | 01.05.2017 | 2/12 | !B2R Rotate FBM |
79 | WE4R | UF1 | 0:15.72 | | | 0:30.69 | 01.04.2017 | 2/23 | Sport Racing Team Finland |
|
80 | AS1R | XFX | 0:28.59 | | | 1:06.41 | 06.05.2017 | 2/20 | Sport Racing Team Finland |
81 | AS2R | XR2 | 0:27.75 | | | 1:02.61 | 28.03.2017 | 31/49 | !B2R Rotate GT2 |
82 | AS3 | XR2 | 0:47.91 | | | 1:48.20 | 15.04.2017 | 96/250 | !B2R Rotate GT2 |
83 | AS5 | FX2 | 0:48.23 | 1:59.44 | | 2:50.47 | 06.04.2017 | 95/206 | !B2R Rotate GT2 |
84 | AS7R | FBX | 0:37.38 | 1:17.16 | 1:42.54 | 2:05.44 | 01.10.2016 | 7/20 | Sport Racing Team Finland |
85 | FE4R | FBX | 0:39.24 | 1:16.25 | 1:42.33 | 2:40.04 | 20.02.2017 | 2/2 | Sport Racing Team Finland |
86 | KY3 | FZ2 | 0:45.55 | 1:36.17 | | 2:20.10 | 28.03.2017 | 110/115 | !B2R Rotate GT2 |
87 | KY3 | FX2 | 0:45.85 | 1:36.66 | | 2:20.41 | 28.03.2017 | 90/112 | !B2R Rotate GT2 |
88 | KY3 | XR2 | 0:45.93 | 1:36.14 | | 2:19.48 | 15.04.2017 | 36/72 | !B2R Rotate GT2 |
89 | KY3R | FBX | 0:48.10 | 1:43.80 | | 2:37.29 | 16.04.2017 | 3/11 | Sport Racing Team Finland |
90 | SO3 | XFX | 0:29.30 | | | 0:48.32 | 30.09.2016 | 7/25 | Sport Racing Team Finland |
91 | SO6 | FX2 | 0:29.61 | | | 1:03.36 | 15.04.2017 | 19/174 | !B2R Rotate GT2 |
92 | SO6R | FX2 | 0:32.54 | | | 1:02.75 | 28.03.2017 | 4/147 | !B2R Rotate GT2 |
93 | SO6R | XR2 | 0:33.46 | | | 1:03.79 | 30.03.2017 | 34/48 | !B2R Rotate GT2 |
94 | WE2 | FX2 | 0:26.59 | 1:03.88 | | 1:54.79 | 30.03.2017 | 1/27 | !B2R Rotate GT2 |
Total number of records : 94 |