Track/car combos by track name : 88 S.Lee |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | LX4 | 0:30.38 | | | 0:56.19 | 16.04.2020 | 37/47 | [AA] Multiclass Racing |
2 | AS1 | XFG | 0:33.71 | | | 1:03.23 | 04.01.2020 | 78/373 | (FM) GTi Thursday |
3 | AS1 | XRT | 0:30.90 | | | 0:57.38 | 09.04.2020 | 18/79 | [AA] Multiclass Racing |
4 | AS2 | FBM | 0:34.58 | | | 1:04.86 | 19.08.2018 | 23/269 | Sport Racing Team Finland |
5 | AS2 | LX4 | 0:38.98 | | | 1:12.84 | 04.02.2017 | 89/114 | !B2R Rotate LX4 |
6 | AS2 | XRG | 0:43.19 | | | 1:21.58 | 16.12.2018 | 149/445 | (FM) GTi Thursday |
7 | AS2 | XRT | 0:38.51 | | | 1:12.01 | 12.04.2020 | 6/150 | [AA] Multiclass Racing |
8 | AS2R | FBM | 0:29.32 | | | 1:05.52 | 19.10.2019 | 36/130 | [MRc] FBM Saturday |
9 | AS2R | FOX | 0:27.74 | | | 1:01.84 | 30.03.2019 | 58/125 | Sport Racing Team Finland |
10 | AS3R | XRG | 1:14.54 | | | 2:23.01 | 27.08.2020 | 47/194 | (FM) GTi Thursday |
11 | AS4 | FZR | 0:38.62 | 1:32.14 | | 2:19.10 | 27.03.2020 | 7/33 | [AA] S2 Racing |
12 | AS7 | XRG | 0:24.81 | 0:56.70 | 1:46.96 | 2:32.46 | 17.09.2020 | 46/114 | (FM) GTi Thursday |
13 | AS7 | XRT | 0:23.09 | 0:52.01 | 1:37.85 | 2:19.41 | 16.12.2020 | 68/73 | NDR.TBO Challenge |
14 | AS7R | FBM | 0:34.61 | 1:11.65 | 1:35.54 | 1:57.49 | 16.11.2019 | 33/59 | [MRc] FBM Saturday |
15 | BL1 | FBM | 0:23.50 | 0:52.57 | | 1:12.39 | 01.12.2016 | 114/878 | [MRc] GP Track BMW |
16 | BL1 | XRG | 0:29.80 | 1:06.55 | | 1:33.37 | 27.05.2016 | 582/1103 | ![AMG] GTi MotorSport |
17 | FE3 | FOX | 0:16.61 | 0:47.45 | | 1:15.24 | 04.12.2020 | 188/298 | (FM) FOX Endurance |
18 | FE3 | XFG | 0:22.81 | 1:05.78 | | 1:43.96 | 10.04.2019 | 342/562 | (FM) GTi Thursday |
19 | FE3 | XRG | 0:22.62 | 1:05.36 | | 1:43.36 | 30.07.2020 | 45/284 | (FM) GTi Thursday |
20 | FE4 | BF1 | 0:38.58 | 1:07.87 | 1:19.77 | 1:49.38 | 15.12.2020 | 3/15 | [MRc] BF1 League |
21 | FE4 | FBM | 0:52.05 | 1:33.22 | 1:48.24 | 2:27.49 | 01.08.2020 | 6/69 | [MRc] FBM Saturday |
22 | KY1 | LX6 | 0:16.92 | | | 0:48.15 | 27.06.2017 | 98/365 | Sport Racing Team Finland |
23 | KY1 | MRT | 0:21.58 | | | 1:01.23 | 07.09.2020 | 164/350 | [AA] OW license Attack |
24 | KY1R | FO8 | 0:23.45 | | | 0:37.00 | 10.03.2018 | 72/188 | Sport Racing Team Finland |
25 | KY2 | BF1 | 0:24.83 | 0:52.16 | | 1:17.67 | 31.03.2017 | 37/56 | Sport Racing Team Finland |
26 | KY2 | FBM | 0:33.07 | 1:10.74 | | 1:46.12 | 06.04.2019 | 30/240 | [MRc] FBM Saturday |
27 | KY2 | RAC | 0:35.96 | 1:18.26 | | 1:55.64 | 11.04.2020 | 34/72 | [AA] Multiclass Racing |
28 | KY2R | FBM | 0:33.31 | 1:10.98 | | 1:45.70 | 07.10.2020 | 22/285 | !B2R Open Wheel Wednesday |
29 | KY2R | LX6 | 0:35.44 | 1:17.45 | | 1:54.61 | 01.08.2020 | 25/135 | Open Endurance Cup |
30 | KY2R | RAC | 0:35.28 | 1:17.67 | | 1:54.95 | 01.08.2020 | 7/37 | Open Endurance Cup |
31 | KY2R | XRG | 0:41.14 | 1:30.49 | | 2:14.04 | 15.10.2020 | 57/410 | (FM) GTi Thursday |
32 | RO9 | FZR | 0:19.79 | | | 0:41.43 | 06.10.2018 | 3/3 | Sport Racing Team Finland |
33 | SO1 | FOX | 0:22.70 | | | 0:41.04 | 19.10.2018 | 29/198 | (FM) Fox Friday |
34 | SO1 | FZR | 0:22.33 | | | 0:40.38 | 26.08.2017 | 3/20 | Sport Racing Team Finland |
35 | SO1 | XRT | 0:28.45 | | | 0:51.92 | 11.04.2020 | 92/93 | [AA] Multiclass Racing |
36 | SO1R | XRG | 0:20.38 | | | 0:58.00 | 26.09.2019 | 56/165 | (FM) GTi Thursday |
37 | SO2R | FO8 | 0:29.72 | | | 0:42.40 | 29.09.2019 | 5/20 | [MRc] Master s2 |
38 | SO2R | UFR | 0:36.61 | | | 0:52.10 | 31.12.2017 | 12/41 | Sport Racing Team Finland |
39 | SO3 | FBM | 0:21.12 | | | 0:35.15 | 01.10.2019 | 9/44 | [MRc] FBM Saturday |
40 | SO3R | FBM | 0:14.94 | | | 0:35.30 | 14.09.2020 | 4/27 | [MRc] FBM Saturday |
41 | SO4 | FOX | 0:25.97 | 0:58.44 | | 1:32.53 | 12.05.2017 | 64/137 | (FM) Fox Friday |
42 | SO4 | LX6 | 0:30.73 | 1:09.73 | | 1:47.28 | 16.04.2020 | 87/98 | [AA] Multiclass Racing |
43 | SO4 | XFG | 0:34.72 | 1:18.77 | | 2:04.29 | 29.12.2020 | 73/513 | [AA] Multiclass Racing |
44 | SO4 | XRG | 0:34.79 | 1:19.75 | | 2:04.98 | 08.07.2017 | 157/264 | !B2R Rotate GTi |
45 | SO4 | XRT | 0:31.84 | 1:12.34 | | 1:52.24 | 27.04.2020 | 23/70 | [AA] Multiclass Racing |
46 | SO4R | FOX | 0:29.14 | 1:01.68 | | 1:33.38 | 17.10.2020 | 58/93 | (FM) FOX Endurance |
47 | SO4R | FXO | 0:33.66 | 1:15.83 | | 1:54.19 | 24.06.2017 | 36/47 | Sport Racing Team Finland |
48 | SO4R | XRG | 0:37.97 | 1:23.33 | | 2:06.05 | 12.11.2019 | 65/254 | (FM) GTi Thursday |
49 | SO5 | FBM | 0:27.41 | 0:48.10 | | 1:17.58 | 25.05.2019 | 14/56 | [MRc] FBM Saturday |
50 | SO5 | FO8 | 0:24.04 | 0:41.88 | | 1:06.55 | 25.03.2020 | 11/16 | !B2R FO8 Wednesday |
51 | SO5 | XRG | 0:35.11 | 1:02.22 | | 1:41.02 | 07.05.2020 | 92/220 | (FM) GTi Thursday |
52 | SO5R | LX4 | 0:28.66 | 0:52.76 | | 1:30.53 | 17.04.2020 | 50/78 | [AA] Multiclass Racing |
53 | SO6 | FBM | 0:31.20 | | | 1:05.79 | 29.07.2020 | 51/219 | !B2R Open Wheel Wednesday |
54 | SO6 | FOX | 0:29.37 | | | 1:02.34 | 10.08.2018 | 107/252 | (FM) Fox Friday |
55 | SO6 | LX4 | 0:34.22 | | | 1:13.36 | 16.09.2017 | 26/228 | Sport Racing Team Finland |
56 | SO6 | UF1 | 0:44.13 | | | 1:31.59 | 12.04.2019 | 32/67 | [MRc] Master S2 |
57 | SO6 | XFG | 0:39.48 | | | 1:23.98 | 21.01.2017 | 244/674 | !B2R Rotate GTi |
58 | SO6 | XRG | 0:39.26 | | | 1:23.72 | 16.04.2020 | 227/416 | (FM) GTi Thursday |
59 | SO6 | XRT | 0:34.85 | | | 1:14.97 | 21.10.2020 | 100/131 | NDR.TBO Challenge |
60 | SO6R | XRG | 0:43.20 | | | 1:23.11 | 20.01.2018 | 154/352 | (FM) GTi Thursday |
61 | SO6R | XRT | 0:39.61 | | | 1:14.85 | 06.01.2018 | 63/162 | !B2R Rotate TBO Equal |
62 | WE4R | UF1 | 0:15.91 | | | 0:30.95 | 01.04.2017 | 10/23 | Sport Racing Team Finland |
|
63 | AS2 | FX2 | 0:33.28 | | | 1:02.23 | 17.12.2019 | 184/298 | [MRc] GTR MONDAY |
64 | AS7 | FZ2 | 0:18.94 | 0:42.88 | 1:19.20 | 1:52.85 | 28.05.2020 | 6/56 | NDR.Pre Qualifying |
65 | BL1 | FBX | 0:25.23 | 0:56.49 | | 1:17.38 | 22.11.2016 | 32/72 | [AA] Blackwood FBM |
66 | FE3 | XR2 | 0:17.04 | 0:48.65 | | 1:17.10 | 18.08.2018 | 33/52 | Sport Racing Team Finland |
67 | KY2 | XR2 | 0:31.03 | 1:07.21 | | 1:40.25 | 10.01.2021 | 50/179 | NDR.GT2 Challenge |
68 | SO1 | FZ3 | 0:24.09 | | | 0:43.92 | 27.12.2019 | 13/23 | [MRc] GTR MONDAY |
69 | SO5R | FX2 | 0:23.90 | 0:43.89 | | 1:16.07 | 28.01.2019 | 1/37 | Open Endurance Cup |
70 | SO6R | XR2 | 0:33.39 | | | 1:03.80 | 28.03.2017 | 34/47 | !B2R Rotate GT2 |
71 | SO6R | FZ3 | 0:33.94 | | | 1:05.29 | 04.03.2020 | 12/16 | [MRc] GTR MONDAY |
Total number of records : 71 |