Track/car combos by track name : RG^Mandula |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | XFG | 0:33.81 | | | 1:03.40 | 17.12.2020 | 156/375 | (FM) GTi Thursday |
2 | AS1R | XFG | 0:27.02 | | | 1:04.06 | 18.03.2021 | 157/209 | (FM) GTi Thursday |
3 | AS1R | XRG | 0:26.95 | | | 1:04.04 | 25.10.2019 | 106/130 | (FM) GTi Thursday |
4 | AS2 | FBM | 0:34.39 | | | 1:04.67 | 13.02.2021 | 13/301 | [MRc] FBM Saturday |
5 | AS2 | XRG | 0:43.54 | | | 1:21.76 | 06.02.2020 | 221/449 | (FM) GTi Thursday |
6 | AS2R | FBM | 0:29.51 | | | 1:05.69 | 21.03.2020 | 55/130 | [MRc] FBM Saturday |
7 | AS3 | XFR | 0:51.85 | | | 1:57.13 | 01.08.2015 | 706/751 | cargame.nl S2 |
8 | AS3 | XRG | 1:03.63 | | | 2:24.12 | 26.03.2017 | 278/449 | !B2R Rotate GTi |
9 | AS3R | BF1 | 0:44.61 | | | 1:23.29 | 23.09.2020 | 23/25 | !B2R Open Wheel Wednesday |
10 | AS3R | FBM | 1:00.49 | | | 1:55.42 | 01.03.2020 | 46/50 | [MRc] FBM Saturday |
11 | AS3R | XRG | 1:14.66 | | | 2:23.00 | 27.08.2020 | 44/194 | (FM) GTi Thursday |
12 | AS4 | XRT | 0:48.68 | 1:58.07 | | 2:57.92 | 04.03.2021 | 17/61 | [AA] Multiclass Racing |
13 | AS4R | XRG | 1:04.88 | 2:22.65 | | 3:19.44 | 04.03.2021 | 36/116 | (FM) GTi Thursday |
14 | AS6 | FBM | 0:34.10 | 1:02.58 | 1:54.12 | 2:48.05 | 05.09.2020 | 4/84 | [MRc] FBM Saturday |
15 | AS6 | FOX | 0:32.38 | 0:59.51 | 1:48.13 | 2:39.13 | 06.06.2020 | 25/43 | (FM) FOX Endurance |
16 | AS6 | XFG | 0:43.26 | 1:19.85 | 2:28.12 | 3:37.41 | 02.08.2018 | 49/115 | (FM) GTi Thursday |
17 | AS7 | XFG | 0:25.22 | 0:57.41 | 1:47.59 | 2:33.30 | 30.08.2018 | 109/151 | (FM) GTi Thursday |
18 | AS7 | XRT | 0:22.91 | 0:51.93 | 1:37.41 | 2:18.72 | 20.12.2020 | 42/74 | NDR.TBO Challenge |
19 | AS7R | FBM | 0:34.73 | 1:11.90 | 1:35.87 | 1:57.80 | 16.11.2019 | 48/59 | [MRc] FBM Saturday |
20 | AS7R | LX4 | 0:39.23 | 1:22.92 | 1:51.00 | 2:15.79 | 03.03.2021 | 37/50 | [AA] Multiclass Racing |
21 | AS7R | XRG | 0:44.10 | 1:33.14 | 2:04.26 | 2:32.48 | 19.11.2020 | 145/175 | (FM) GTi Thursday |
22 | BL2R | FO8 | 0:16.91 | 0:42.75 | | 1:02.47 | 02.09.2020 | 12/14 | !B2R Open Wheel Wednesday |
23 | FE1R | MRT | 0:22.16 | | | 0:43.18 | 11.11.2020 | 6/16 | !B2R Open Wheel Wednesday |
24 | FE2 | FO8 | 0:16.88 | 0:31.65 | | 0:54.31 | 21.10.2020 | 1/8 | !B2R Open Wheel Wednesday |
25 | FE2R | FBM | 0:25.66 | 0:44.48 | | 1:06.40 | 03.04.2021 | 14/22 | [MRc] FBM Saturday |
26 | FE3 | FBM | 0:17.74 | 0:50.59 | | 1:19.76 | 04.01.2020 | 63/155 | [MRc] FBM Saturday |
27 | FE3 | MRT | 0:19.85 | 0:57.79 | | 1:30.53 | 27.01.2013 | 211/220 | cargame.nl S1 |
28 | FE3 | XFG | 0:22.70 | 1:05.52 | | 1:43.75 | 06.01.2017 | 253/564 | !B2R Rotate GTi |
29 | FE3 | XRG | 0:22.87 | 1:05.58 | | 1:43.86 | 28.12.2020 | 122/286 | [AA] Multiclass Racing |
30 | FE3R | FBM | 0:27.58 | 1:01.27 | | 1:20.05 | 03.08.2020 | 32/71 | [MRc] FBM Saturday |
31 | FE3R | FOX | 0:25.92 | 0:57.47 | | 1:15.12 | 30.12.2020 | 45/50 | !B2R Open Wheel Wednesday |
32 | FE4R | FBM | 0:37.37 | 1:11.73 | 1:35.79 | 2:29.58 | 12.09.2020 | 16/22 | [MRc] FBM Saturday |
33 | KY2 | FBM | 0:33.22 | 1:10.72 | | 1:46.06 | 14.11.2020 | 26/240 | [MRc] FBM Saturday |
34 | KY2 | FZ5 | 0:36.28 | 1:19.18 | | 1:56.10 | 10.08.2020 | 48/50 | [MRc] Multi Monday |
35 | KY2 | XFG | 0:42.06 | 1:31.41 | | 2:16.31 | 13.01.2017 | 353/715 | !B2R Rotate GTi |
36 | KY2 | XRG | 0:41.16 | 1:30.47 | | 2:14.66 | 27.02.2021 | 167/614 | [AA] Multiclass Racing |
37 | KY2R | FBM | 0:33.51 | 1:11.12 | | 1:45.87 | 25.01.2020 | 30/285 | [MRc] FBM Saturday |
38 | KY2R | XFG | 0:42.29 | 1:32.05 | | 2:16.09 | 01.11.2014 | 145/275 | cargame.nl S2 |
39 | KY2R | XRG | 0:41.25 | 1:30.82 | | 2:14.56 | 15.10.2020 | 155/345 | (FM) GTi Thursday |
40 | KY3 | XFR | 0:49.60 | 1:45.55 | | 2:32.79 | 26.08.2014 | 89/189 | cargame.nl S2 |
41 | KY3R | BF1 | 0:31.97 | 1:06.68 | | 1:43.72 | 08.07.2020 | 7/17 | !B2R Open Wheel Wednesday |
42 | RO11 | XFG | 0:25.53 | 0:50.30 | | 1:20.81 | 12.01.2017 | 3/26 | !B2R Rotate GTi |
43 | RO2 | XRG | 0:21.95 | 1:00.22 | | 1:26.01 | 25.03.2021 | 25/43 | (FM) GTi Thursday |
44 | RO3 | FOX | 0:17.96 | | | 0:36.95 | 08.09.2016 | 37/75 | LFS SUOMI EVENTS! |
45 | RO6 | XFG | 0:29.46 | 0:39.05 | | 0:55.01 | 01.01.2017 | 53/60 | !B2R Rotate GTi |
46 | RO7 | XRG | 0:34.53 | 1:03.02 | | 2:04.03 | 30.06.2018 | 8/9 | !B2R Rotate GTi |
47 | SO1 | LX4 | 0:27.85 | | | 0:50.90 | 04.03.2021 | 74/141 | [AA] Multiclass Racing |
48 | SO1 | LX6 | 0:26.76 | | | 0:48.66 | 04.03.2021 | 14/50 | [AA] Multiclass Racing |
49 | SO1 | XFG | 0:31.31 | | | 0:57.82 | 02.04.2018 | 213/307 | !B2R Rotate GTi |
50 | SO1 | XRT | 0:28.37 | | | 0:51.88 | 04.03.2021 | 89/100 | [AA] Multiclass Racing |
51 | SO1R | FBM | 0:15.36 | | | 0:44.88 | 11.07.2020 | 17/40 | [MRc] FBM Saturday |
52 | SO1R | FOX | 0:13.99 | | | 0:41.79 | 26.08.2020 | 34/75 | !B2R Open Wheel Wednesday |
53 | SO2 | FBM | 0:14.28 | | | 0:49.62 | 10.10.2020 | 15/100 | [MRc] FBM Saturday |
54 | SO2 | XFG | 0:18.63 | | | 1:04.04 | 26.12.2020 | 147/184 | [AA] Multiclass Racing |
55 | SO2 | XFR | 0:15.05 | | | 0:51.53 | 28.06.2014 | 57/61 | cargame.nl S2 |
56 | SO2 | XRG | 0:18.42 | | | 1:03.34 | 26.12.2020 | 47/100 | [AA] Multiclass Racing |
57 | SO2R | FBM | 0:35.60 | | | 0:50.34 | 31.05.2020 | 29/53 | [MRc] FBM Saturday |
58 | SO3R | FBM | 0:15.00 | | | 0:35.55 | 14.09.2020 | 11/27 | [MRc] FBM Saturday |
59 | SO3R | UF1 | 0:21.11 | | | 0:49.87 | 06.09.2016 | 93/93 | LFS SUOMI EVENTS! |
60 | SO3R | XRT | 0:17.26 | | | 0:42.72 | 28.01.2021 | 5/19 | [AA] Multiclass Racing |
61 | SO4 | FBM | 0:27.24 | 1:01.20 | | 1:37.03 | 28.11.2020 | 10/139 | [MRc] FBM Saturday |
62 | SO4 | XFG | 0:34.99 | 1:19.20 | | 2:04.79 | 27.02.2021 | 177/521 | [AA] Multiclass Racing |
63 | SO4 | XRG | 0:34.97 | 1:19.68 | | 2:04.87 | 11.01.2021 | 143/265 | !B2R Rotate GTi |
64 | SO4R | FOX | 0:28.87 | 1:01.56 | | 1:33.47 | 10.01.2020 | 65/93 | (FM) GTi Thursday |
65 | SO4R | MRT | 0:35.37 | 1:13.48 | | 1:50.88 | 04.07.2013 | 48/48 | cargame.nl S1 |
66 | SO4R | UF1 | 0:42.99 | 1:30.76 | | 2:16.96 | 28.12.2020 | 9/32 | [AA] Multiclass Racing |
67 | SO4R | XFG | 0:38.50 | 1:23.67 | | 2:06.42 | 12.09.2020 | 94/270 | (FM) GTi Endurance |
68 | SO4R | XRG | 0:38.09 | 1:23.82 | | 2:06.60 | 24.03.2020 | 146/262 | (FM) GTi Thursday |
69 | SO5 | FOX | 0:26.07 | 0:45.41 | | 1:12.89 | 22.11.2020 | 21/127 | !B2R Open Wheel Wednesday |
70 | SO5 | XFG | 0:35.11 | 1:02.04 | | 1:40.87 | 17.01.2021 | 127/459 | (FM) GTi Thursday |
71 | SO5 | XRG | 0:35.45 | 1:02.56 | | 1:41.49 | 07.05.2020 | 170/221 | (FM) GTi Thursday |
72 | SO5R | FBM | 0:24.40 | 0:44.71 | | 1:18.14 | 19.12.2020 | 15/33 | [MRc] FBM Saturday |
73 | SO6 | FBM | 0:31.13 | | | 1:05.54 | 09.01.2021 | 22/219 | [MRc] FBM Saturday |
74 | SO6 | XFG | 0:39.64 | | | 1:24.04 | 16.08.2018 | 273/676 | (FM) GTi Thursday |
75 | SO6 | XRG | 0:39.17 | | | 1:23.84 | 31.03.2017 | 273/417 | !B2R Rotate GTi |
76 | SO6 | XRT | 0:34.62 | | | 1:14.92 | 24.10.2020 | 90/133 | NDR.TBO Challenge |
77 | SO6R | FBM | 0:33.91 | | | 1:05.74 | 04.04.2020 | 46/133 | [MRc] FBM Saturday |
78 | SO6R | LX4 | 0:38.89 | | | 1:13.93 | 17.11.2014 | 139/174 | cargame.nl S2 |
79 | SO6R | UF1 | 0:46.79 | | | 1:31.61 | 15.03.2021 | 84/85 | [AA] Multiclass Racing |
80 | SO6R | XFG | 0:43.09 | | | 1:23.54 | 19.03.2017 | 160/431 | !B2R Rotate GTi |
81 | SO6R | XRG | 0:42.80 | | | 1:22.73 | 16.07.2020 | 67/352 | (FM) GTi Thursday |
82 | WE1 | XFG | 0:47.06 | 1:13.39 | | 2:04.85 | 06.01.2017 | 44/108 | !B2R Rotate GTi |
83 | WE5 | MRT | 0:15.29 | 0:36.43 | | 0:53.74 | 09.09.2020 | 7/13 | !B2R Open Wheel Wednesday |
84 | WE5R | LX4 | 0:20.17 | 0:45.96 | | 1:03.56 | 28.11.2015 | 2/2 | cargame.nl S2 |
|
85 | AS2R | FX2 | 0:27.77 | | | 1:02.95 | 19.08.2016 | 127/172 | cargame.nl S2 |
86 | AS3 | FX2 | 0:48.34 | | | 1:49.39 | 21.11.2014 | 402/466 | cargame.nl S2 |
87 | AS4 | FX2 | 0:41.32 | 1:37.80 | | 2:28.11 | 16.11.2014 | 50/197 | cargame.nl S2 |
88 | AS5 | FX2 | 0:48.60 | 1:59.92 | | 2:50.82 | 29.10.2014 | 132/206 | cargame.nl S2 |
89 | AS5R | FX2 | 0:49.19 | 1:59.87 | | 2:51.51 | 13.11.2014 | 28/56 | cargame.nl S2 |
90 | B11 | XFG | 0:29.83 | 1:06.88 | | 1:33.78 | 10.07.2013 | 397/440 | cargame.nl S1 |
91 | B11 | FX2 | 0:22.69 | 0:50.57 | | 1:10.37 | 03.08.2014 | 175/198 | cargame.nl S2 |
92 | F31 | MRT | 0:19.99 | 0:53.00 | | 1:36.67 | 05.01.2013 | 40/49 | cargame.nl S1 |
93 | F33 | FOX | 0:17.31 | 0:45.20 | | 1:14.89 | 02.11.2014 | 11/11 | cargame.nl S2 |
94 | FE2R | FZ2 | 0:25.29 | 0:43.21 | | 1:04.74 | 21.02.2020 | 8/13 | [MRc] GTR MONDAY |
95 | K32 | FX2 | 0:46.93 | 1:36.07 | | 2:35.52 | 24.07.2014 | 62/63 | cargame.nl S2 |
96 | K32R | XFG | 1:18.10 | 2:22.47 | | 3:29.05 | 30.11.2013 | 15/20 | cargame.nl S2 |
97 | KY1R | FZ2 | 0:27.12 | | | 0:42.71 | 01.08.2014 | 172/450 | cargame.nl S2 |
98 | KY2 | FX2 | 0:31.56 | 1:08.25 | | 1:41.56 | 15.07.2014 | 190/554 | cargame.nl S2 |
99 | KY2 | XR2 | 0:31.15 | 1:07.45 | | 1:40.72 | 07.01.2021 | 119/179 | NDR.Pre Qualifying |
100 | KY2R | FX2 | 0:31.55 | 1:08.56 | | 1:41.70 | 25.10.2015 | 137/383 | cargame.nl S2 |
101 | RO4 | FX2 | 0:26.86 | 0:54.13 | | 1:23.49 | 03.01.2016 | 28/36 | cargame.nl S3 |
102 | SO1 | FZ3 | 0:23.91 | | | 0:43.65 | 29.12.2019 | 6/23 | [MRc] GTR MONDAY |
103 | SO3 | XFX | 0:29.28 | | | 0:48.30 | 09.03.2019 | 6/25 | Sport Racing Team Finland |
104 | WE2 | FX2 | 0:26.73 | 1:04.60 | | 1:55.85 | 19.04.2016 | 14/27 | cargame.nl S2 |
Total number of records : 104 |