Track/car combos by track name : [LCS-マ]Ltras |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | LX4 | 0:30.21 | | | 0:55.99 | 15.04.2020 | 21/47 | [AA] Multiclass Racing |
2 | AS1 | UF1 | 0:35.95 | | | 1:07.53 | 15.04.2020 | 22/93 | [AA] Multiclass Racing |
3 | AS1 | XFG | 0:33.79 | | | 1:03.29 | 03.06.2017 | 108/375 | Sport Racing Team Finland |
4 | AS1 | XRT | 0:30.73 | | | 0:57.34 | 10.04.2020 | 16/84 | [AA] Multiclass Racing |
5 | AS2 | FOX | 0:32.69 | | | 1:01.48 | 24.09.2017 | 284/589 | !B2R Online Racing S3 |
6 | AS2 | RB4 | 0:38.81 | | | 1:13.12 | 30.05.2017 | 52/94 | !B2R Rotate TBO Equal |
7 | AS2 | XRG | 0:43.21 | | | 1:21.35 | 12.08.2017 | 96/449 | !B2R Rotate GTi |
8 | AS2 | XRT | 0:38.58 | | | 1:12.14 | 06.05.2020 | 15/166 | [AA] Multiclass Racing |
9 | AS3 | FZ5 | 0:52.57 | | | 1:58.72 | 07.05.2020 | 9/94 | [AA] Multiclass Racing |
10 | AS3 | XRG | 1:03.28 | | | 2:22.58 | 12.05.2017 | 26/449 | !B2R Rotate GTi |
11 | AS3 | XRR | 0:44.98 | | | 1:41.93 | 30.09.2017 | 52/140 | ![AMG] GTR MotorSport |
12 | AS3R | FBM | 1:00.16 | | | 1:54.74 | 07.10.2017 | 21/50 | Sport Racing Team Finland |
13 | AS3R | XRT | 1:07.18 | | | 2:08.28 | 23.05.2017 | 69/115 | !B2R Rotate TBO Equal |
14 | AS4 | XRT | 0:48.69 | 1:57.76 | | 2:57.87 | 26.05.2017 | 14/61 | !B2R Rotate TBO Equal |
15 | AS4R | XRT | 0:58.13 | 2:08.86 | | 3:00.62 | 13.04.2020 | 24/27 | [AA] Multiclass Racing |
16 | AS7 | XRG | 0:24.66 | 0:56.74 | 1:46.97 | 2:32.44 | 05.03.2017 | 45/114 | !B2R Rotate GTi |
17 | AS7R | XRG | 0:44.14 | 1:32.99 | 2:04.15 | 2:32.03 | 08.06.2017 | 106/175 | !B2R Rotate GTi |
18 | BL1 | FBM | 0:23.59 | 0:52.77 | | 1:12.56 | 01.01.2017 | 232/878 | [MRc] GP Track BMW |
19 | BL1 | XFG | 0:29.91 | 1:06.83 | | 1:33.39 | 22.12.2016 | 271/1073 | [AA] Blackwood GTI |
20 | BL1 | XRG | 0:29.70 | 1:06.12 | | 1:32.66 | 24.11.2016 | 26/1105 | ![AMG] GTi MotorSport |
21 | FE1 | UF1 | 0:24.49 | | | 0:53.18 | 06.10.2017 | 28/65 | Sport Racing Team Finland |
22 | FE1 | XRG | 0:22.49 | | | 0:49.64 | 09.06.2017 | 6/33 | Sport Racing Team Finland |
23 | FE3 | XRG | 0:22.55 | 1:05.57 | | 1:43.40 | 22.05.2017 | 53/286 | !B2R Online Racing S3 |
24 | FE3 | XRT | 0:20.71 | 1:00.06 | | 1:34.53 | 30.05.2017 | 22/75 | !B2R Rotate TBO Equal |
25 | FE3R | XRG | 0:36.33 | 1:21.02 | | 1:45.75 | 08.06.2017 | 43/49 | !B2R Rotate GTi |
26 | FE4 | XFG | 1:07.48 | 2:02.45 | 2:22.24 | 3:13.91 | 03.01.2019 | 69/165 | (FM) GTi Thursday |
27 | FE4 | XRG | 1:07.29 | 2:02.33 | 2:22.46 | 3:14.16 | 19.08.2017 | 26/48 | !B2R Rotate GTi |
28 | KY1 | LX6 | 0:16.90 | | | 0:48.10 | 27.06.2017 | 65/372 | Sport Racing Team Finland |
29 | KY2 | FOX | 0:31.91 | 1:07.37 | | 1:40.74 | 03.06.2017 | 360/396 | Sport Racing Team Finland |
30 | KY2 | XRG | 0:41.04 | 1:30.10 | | 2:14.39 | 18.03.2017 | 103/614 | !B2R Rotate GTi |
31 | SO1 | FZR | 0:22.45 | | | 0:40.56 | 26.08.2017 | 8/20 | Sport Racing Team Finland |
32 | SO1 | LX4 | 0:27.80 | | | 0:51.08 | 18.04.2020 | 116/140 | [AA] Multiclass Racing |
33 | SO1 | XRG | 0:31.00 | | | 0:57.13 | 03.03.2017 | 25/174 | !B2R Rotate GTi |
34 | SO1 | XRT | 0:28.22 | | | 0:51.52 | 09.04.2020 | 39/100 | [AA] Multiclass Racing |
35 | SO2R | XRG | 0:45.16 | | | 1:04.14 | 11.08.2017 | 17/62 | Sport Racing Team Finland |
36 | SO3R | XRG | 0:19.41 | | | 0:47.08 | 08.09.2017 | 29/30 | Sport Racing Team Finland |
37 | SO4 | XRG | 0:34.65 | 1:19.21 | | 2:04.18 | 26.08.2017 | 61/265 | !B2R Online Racing S3 |
38 | SO4R | XRG | 0:38.07 | 1:23.56 | | 2:06.20 | 01.10.2017 | 79/262 | !B2R Rotate GTi |
39 | SO5 | XRT | 0:32.04 | 0:56.56 | | 1:31.05 | 23.05.2017 | 11/108 | !B2R Rotate TBO Equal |
40 | SO5R | XRG | 0:32.71 | 0:59.71 | | 1:42.47 | 24.02.2017 | 72/126 | !B2R Rotate GTi |
41 | SO6 | FBM | 0:31.28 | | | 1:06.17 | 19.01.2020 | 129/219 | FRANCE PRO S2 |
42 | SO6 | LX4 | 0:34.09 | | | 1:13.14 | 16.09.2017 | 11/229 | Sport Racing Team Finland |
43 | SO6 | XRG | 0:39.02 | | | 1:23.25 | 15.10.2017 | 78/417 | !B2R Rotate GTi |
44 | SO6 | XRT | 0:34.63 | | | 1:14.95 | 22.05.2020 | 96/133 | [AA] Multiclass Racing |
45 | SO6R | FXR | 0:31.79 | | | 1:00.18 | 06.07.2018 | 35/54 | Sport Racing Team Finland |
46 | SO6R | XRG | 0:42.90 | | | 1:22.66 | 28.01.2018 | 52/352 | !B2R Rotate GTi |
47 | SO6R | XRT | 0:39.40 | | | 1:14.61 | 06.01.2018 | 34/169 | !B2R Rotate TBO Equal |
|
48 | AS3 | FZ3 | 0:49.36 | | | 1:51.81 | 30.03.2020 | 12/33 | [MRc] GTR MONDAY |
49 | KY1 | FX2 | 0:15.29 | | | 0:43.28 | 06.05.2020 | 149/390 | [AA] Multiclass Racing |
50 | SO6 | XFB | 0:37.83 | | | 1:18.80 | 28.09.2017 | 12/34 | [MRc] Master S2 |
51 | SO6 | UFB | 0:38.29 | | | 1:19.54 | 27.09.2017 | 65/155 | [MRc] Master S2 |
Total number of records : 51 |