Track/car combos by track name : lokitekki1 |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | MRT | 0:28.44 | | | 0:53.60 | 13.03.2016 | 12/49 | LFS SUOMI EVENTS! |
2 | AS1R | FOX | 0:20.05 | | | 0:46.83 | 13.02.2016 | 28/41 | LFS SUOMI |
3 | AS2 | BF1 | 0:24.77 | | | 0:46.88 | 31.07.2018 | 4/54 | [MRc] Master S2 |
4 | AS2 | FOX | 0:32.68 | | | 1:01.23 | 07.02.2016 | 114/589 | (FM) FoX JuNkieS |
5 | AS2R | BF1 | 0:21.02 | | | 0:47.42 | 08.02.2016 | 8/41 | [MRc] Master S3 |
6 | AS2R | FOX | 0:27.62 | | | 1:01.34 | 28.04.2016 | 10/125 | LFS SUOMI RACE |
7 | AS3 | BF1 | 0:36.22 | | | 1:22.24 | 23.02.2016 | 2/63 | LFS SUOMI EVENTS! |
8 | AS3 | FBM | 0:51.08 | | | 1:54.26 | 11.10.2017 | 20/232 | [MRc] Master S2 |
9 | AS3 | FO8 | 0:41.64 | | | 1:34.27 | 09.04.2016 | 8/42 | [MRc] Master S2 |
10 | AS3 | FOX | 0:47.85 | | | 1:47.70 | 01.03.2016 | 51/288 | LFS SUOMI |
11 | AS3R | FBM | 0:59.78 | | | 1:54.22 | 11.10.2017 | 5/50 | [MRc] Master S2 |
12 | AS3R | FOX | 0:56.14 | | | 1:47.10 | 13.04.2016 | 9/62 | (FM) EVENTS ! |
13 | AS4 | BF1 | 0:30.10 | 1:11.28 | | 1:48.81 | 14.04.2016 | 4/18 | LFS SUOMI |
14 | AS4 | FBM | 0:43.75 | 1:42.86 | | 2:35.42 | 07.04.2016 | 2/70 | [MRc] Master S2 |
15 | AS4 | FOX | 0:40.90 | 1:36.72 | | 2:26.44 | 08.10.2017 | 52/55 | [MRc] Master S2 |
16 | AS4R | XRG | 1:04.75 | 2:22.54 | | 3:19.38 | 22.08.2019 | 30/109 | (FM) GTi Thursday |
17 | AS5R | BF1 | 0:37.73 | 1:30.94 | | 2:09.89 | 30.03.2016 | 6/12 | [MRc] Master S2 |
18 | AS6 | FBM | 0:34.16 | 1:02.43 | 1:53.95 | 2:47.72 | 09.02.2020 | 1/84 | [MRc] FBM Saturday |
19 | AS6 | FOX | 0:32.35 | 0:59.65 | 1:48.11 | 2:39.02 | 18.02.2016 | 22/43 | LFS SUOMI |
20 | AS7 | FBM | 0:19.43 | 0:44.57 | 1:22.39 | 1:57.15 | 25.08.2019 | 14/50 | [MRc] FBM Saturday |
21 | AS7 | FOX | 0:18.80 | 0:42.60 | 1:18.10 | 1:50.90 | 27.05.2017 | 59/92 | (FM) Fox Friday |
22 | AS7 | MRT | 0:21.03 | 0:48.58 | 1:32.26 | 2:12.63 | 13.03.2016 | 9/20 | LFS SUOMI |
23 | AS7R | FOX | 0:32.31 | 1:06.70 | 1:29.24 | 1:49.92 | 03.05.2016 | 17/95 | LFS SUOMI EVENTS! |
24 | BL1 | FBM | 0:23.38 | 0:52.37 | | 1:12.01 | 10.02.2016 | 10/878 | LFS SUOMI ( DEMO ) |
25 | BL1 | FO8 | 0:20.15 | 0:44.67 | | 1:01.36 | 20.01.2016 | 6/53 | LFS SUOMI |
26 | BL1 | XRG | 0:29.94 | 1:06.67 | | 1:33.63 | 17.02.2016 | 884/1103 | LFS SUOMI ( DEMO ) |
27 | FE1 | UF1 | 0:24.56 | | | 0:53.33 | 09.04.2016 | 42/64 | Sport Racing Team Finland |
28 | FE2 | FBM | 0:19.71 | 0:38.01 | | 1:04.65 | 02.06.2019 | 2/51 | [MRc] Formula BMW S1 |
29 | FE2 | FOX | 0:18.38 | 0:35.48 | | 1:00.50 | 11.04.2016 | 2/108 | Sport Racing Team Finland |
30 | FE2R | FBM | 0:25.36 | 0:43.95 | | 1:05.61 | 10.10.2017 | 1/14 | [MRc] Master S2 |
31 | FE2R | FO8 | 0:21.53 | 0:36.60 | | 0:55.00 | 12.02.2020 | 3/13 | !B2R Online Racing S3 |
32 | FE2R | XRG | 0:33.59 | 0:57.96 | | 1:26.40 | 06.11.2019 | 3/31 | (FM) GTi Thursday |
33 | FE3 | FBM | 0:17.55 | 0:50.19 | | 1:19.40 | 23.01.2016 | 25/155 | !B2R Online Racing S2 |
34 | FE3 | FOX | 0:16.61 | 0:47.37 | | 1:15.08 | 23.01.2016 | 136/298 | !B2R Online Racing S2 |
35 | FE3 | FZR | 0:16.23 | 0:45.76 | | 1:12.63 | 22.04.2016 | 18/33 | Sport Racing Team Finland |
36 | FE3 | XFR | 0:18.25 | 0:52.70 | | 1:23.15 | 01.01.2018 | 11/81 | LFS SUOMI EVENTS! |
37 | FE3 | XRG | 0:22.93 | 1:05.78 | | 1:44.04 | 13.02.2020 | 165/284 | (FM) GTi Thursday |
38 | FE3R | FZR | 0:26.05 | 0:57.26 | | 1:15.01 | 10.02.2020 | 4/7 | [MRc] GTR MONDAY |
39 | FE4 | FBM | 0:51.71 | 1:32.65 | 1:47.51 | 2:26.52 | 26.04.2016 | 1/69 | Sport Racing Team Finland |
40 | FE4R | FOX | 0:34.74 | 1:06.73 | 1:29.35 | 2:19.54 | 10.10.2017 | 7/47 | [MRc] Master S2 |
41 | FE4R | MRT | 0:41.10 | 1:19.51 | 1:46.29 | 2:45.80 | 21.01.2016 | 2/11 | LFS SUOMI |
42 | KY2 | BF1 | 0:24.90 | 0:52.25 | | 1:17.39 | 09.02.2020 | 22/56 | !B2R Online Racing S3 |
43 | KY2 | FO8 | 0:27.65 | 0:58.97 | | 1:27.81 | 09.02.2020 | 13/68 | !B2R Online Racing S3 |
44 | KY2 | FOX | 0:31.18 | 1:06.37 | | 1:39.54 | 22.02.2016 | 38/396 | Sport Racing Team Finland |
45 | KY2R | FOX | 0:31.40 | 1:06.68 | | 1:39.38 | 21.02.2016 | 22/219 | LFS SUOMI |
46 | KY3 | FBM | 0:47.71 | 1:40.71 | | 2:26.56 | 08.02.2020 | 46/103 | [MRc] FBM Saturday |
47 | KY3 | FZR | 0:42.57 | 1:29.65 | | 2:10.08 | 11.02.2020 | 1/14 | !B2R Online Racing S3 |
48 | KY3R | FOX | 0:41.89 | 1:29.93 | | 2:17.18 | 13.03.2016 | 32/62 | LFS SUOMI EVENTS! |
49 | KY3R | FZR | 0:40.22 | 1:26.74 | | 2:13.22 | 03.03.2016 | 11/15 | Sport Racing Team Finland |
50 | RO1 | FBM | 0:27.27 | 0:48.07 | | 1:17.32 | 21.02.2016 | 1/6 | Sport Racing Team Finland |
51 | RO2 | XRT | 0:19.62 | 0:54.63 | | 1:18.07 | 06.03.2016 | 2/11 | !B2R Rockingham S3 |
52 | RO4 | XRT | 0:31.17 | 1:04.07 | | 1:38.53 | 06.03.2016 | 3/7 | !B2R Rockingham S3 |
53 | RO5 | MRT | 0:20.20 | | | 0:30.65 | 25.02.2016 | 2/16 | LFS SUOMI |
54 | RO5 | UF1 | 0:26.13 | | | 0:39.46 | 02.03.2016 | 15/23 | Sport Racing Team Finland |
55 | RO8 | MRT | 0:27.57 | 0:52.96 | | 1:31.50 | 10.03.2016 | 1/4 | !B2R Rockingham S3 |
56 | RO9 | MRT | 0:24.85 | | | 0:51.00 | 28.03.2016 | 1/6 | Sport Racing Team Finland |
57 | SO1 | MRT | 0:27.06 | | | 0:49.69 | 24.01.2016 | 9/73 | LFS SUOMI |
58 | SO2 | FXR | 0:13.25 | | | 0:45.35 | 01.06.2019 | 9/22 | [MRc] Master S2 |
59 | SO2 | MRT | 0:15.76 | | | 0:55.06 | 04.02.2016 | 21/65 | LFS SUOMI |
60 | SO2R | FBM | 0:35.35 | | | 0:49.81 | 01.06.2019 | 2/53 | [MRc] Master S2 |
61 | SO2R | FOX | 0:33.55 | | | 0:47.27 | 01.06.2019 | 3/32 | [MRc] Master S2 |
62 | SO2R | FXR | 0:32.42 | | | 0:46.07 | 01.06.2019 | 1/17 | [MRc] Master S2 |
63 | SO2R | FZR | 0:32.58 | | | 0:46.32 | 31.05.2019 | 7/17 | [MRc] Master S2 |
64 | SO2R | XRG | 0:45.51 | | | 1:04.38 | 01.06.2019 | 34/62 | [MRc] Master S2 |
65 | SO3R | MRT | 0:16.26 | | | 0:38.62 | 22.04.2016 | 2/47 | LFS SUOMI EVENTS! |
66 | SO4 | FOX | 0:25.84 | 0:58.12 | | 1:31.93 | 01.05.2016 | 26/137 | Sport Racing Team Finland |
67 | SO4R | FBM | 0:30.52 | 1:04.96 | | 1:38.35 | 28.05.2019 | 7/38 | !B2R Online Racing S3 |
68 | SO5 | FBM | 0:27.42 | 0:47.90 | | 1:17.37 | 25.05.2019 | 5/56 | [MRc] FBM Saturday |
69 | SO5 | FOX | 0:26.18 | 0:45.67 | | 1:13.35 | 02.08.2018 | 65/127 | [MRc] Master S2 |
70 | SO5R | FOX | 0:22.91 | 0:42.20 | | 1:13.71 | 28.05.2017 | 32/59 | Sport Racing Team Finland |
71 | SO6 | FBM | 0:31.11 | | | 1:05.52 | 09.10.2017 | 18/219 | [MRc] Master S2 |
72 | SO6 | FO8 | 0:25.34 | | | 0:55.13 | 09.10.2017 | 3/25 | [MRc] Master S2 |
73 | SO6 | FOX | 0:29.38 | | | 1:01.85 | 09.10.2017 | 16/252 | [MRc] Master S2 |
74 | SO6R | FBM | 0:33.51 | | | 1:05.45 | 14.10.2017 | 14/133 | [MRc] Master S2 |
|
75 | AS1 | FBX | 0:27.52 | | | 0:51.61 | 11.10.2017 | 2/9 | [MRc] Master S2 |
76 | AS2 | FX2 | 0:32.96 | | | 1:01.91 | 29.02.2016 | 66/298 | LFS SUOMI |
77 | AS3 | FBX | 0:55.29 | | | 2:03.32 | 11.10.2017 | 4/16 | [MRc] Master S2 |
78 | AS3R | FBX | 1:03.37 | | | 2:01.96 | 03.04.2016 | 1/15 | Sport Racing Team Finland |
79 | FE1 | UFB | 0:21.08 | | | 0:45.41 | 15.01.2016 | 6/61 | [MRc] Master S3 |
80 | FE2 | FBX | 0:21.06 | 0:41.02 | | 1:09.49 | 10.10.2017 | 4/10 | [MRc] Master S2 |
81 | FE2R | FBX | 0:26.62 | 0:46.95 | | 1:09.75 | 10.10.2017 | 1/6 | [MRc] Master S2 |
82 | FE3 | FBX | 0:18.70 | 0:53.91 | | 1:24.89 | 10.10.2017 | 3/13 | [MRc] Master S2 |
83 | FE3R | FBX | 0:29.16 | 1:05.06 | | 1:24.56 | 10.10.2017 | 2/6 | [MRc] Master S2 |
84 | FE4 | FBX | 0:55.89 | 1:40.66 | 1:56.44 | 2:37.95 | 10.10.2017 | 3/5 | [MRc] Master S2 |
85 | FE4R | FZ2 | 0:36.80 | 1:10.27 | 1:33.44 | 2:25.28 | 30.04.2016 | 3/5 | Sport Racing Team Finland |
86 | KY2R | FBX | 0:36.18 | 1:16.42 | | 1:53.79 | 14.10.2017 | 2/11 | [MRc] Master S2 |
87 | RO4 | FZ3 | 0:27.85 | 0:56.75 | | 1:27.87 | 28.02.2016 | 1/3 | Sport Racing Team Finland |
88 | SO4 | FBX | 0:28.64 | 1:04.68 | | 1:43.59 | 11.10.2017 | 2/9 | [MRc] Master S2 |
89 | SO5R | FZ2 | 0:23.80 | 0:43.81 | | 1:16.20 | 29.04.2016 | 1/15 | LFS SUOMI RACE |
90 | SO6 | FBX | 0:33.60 | | | 1:09.89 | 14.10.2017 | 1/27 | [MRc] Master S2 |
91 | SO6R | FBX | 0:35.68 | | | 1:10.06 | 14.10.2017 | 3/14 | [MRc] Master S2 |
Total number of records : 91 |