Track/car combos by track name : Kislama® |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | XFG | 0:33.74 | | | 1:03.28 | 04.02.2017 | 101/373 | Sport Racing Team Finland |
2 | AS1R | FXO | 0:24.04 | | | 0:57.70 | 21.10.2013 | 6/29 | cargame.nl S2 |
3 | AS1R | XFG | 0:27.11 | | | 1:03.87 | 28.12.2017 | 98/201 | (FM) GTi Thursday |
4 | AS2 | FXO | 0:38.70 | | | 1:12.39 | 31.12.2012 | 106/131 | cargame.nl S2 |
5 | AS2 | FXR | 0:30.98 | | | 0:58.16 | 09.08.2016 | 31/107 | LFS SUOMI RACE |
6 | AS2 | XFG | 0:43.55 | | | 1:21.90 | 13.05.2016 | 46/438 | !B2R Rotate GTi |
7 | AS2 | XFR | 0:35.07 | | | 1:05.89 | 04.08.2016 | 18/122 | LFS SUOMI RACE |
8 | AS2R | FXO | 0:31.59 | | | 1:12.16 | 09.12.2013 | 11/151 | cargame.nl S2 |
9 | AS2R | XFG | 0:36.66 | | | 1:22.73 | 10.06.2018 | 38/267 | !B2R Rotate GTi |
10 | AS2R | XFR | 0:29.22 | | | 1:06.43 | 17.09.2013 | 12/53 | cargame.nl S2 |
11 | AS3 | FXO | 0:55.67 | | | 2:06.17 | 11.03.2013 | 129/420 | cargame.nl S2 |
12 | AS3 | FXR | 0:44.90 | | | 1:41.38 | 23.11.2018 | 30/448 | Sport Racing Team Finland |
13 | AS3 | XFG | 1:03.96 | | | 2:24.22 | 27.03.2016 | 12/349 | !B2R Rotate GTi |
14 | AS3 | XFR | 0:51.49 | | | 1:55.83 | 20.12.2012 | 74/740 | cargame.nl S2 |
15 | AS4R | XFG | 1:05.27 | 2:23.57 | | 3:21.11 | 11.01.2014 | 14/54 | cargame.nl S2 |
16 | AS4R | XFR | 0:52.94 | 1:56.26 | | 2:43.55 | 08.07.2016 | 25/62 | Sport Racing Team Finland |
17 | AS5 | FXO | 0:55.48 | 2:21.05 | | 3:20.81 | 05.08.2013 | 13/109 | cargame.nl S2 |
18 | AS5 | XFG | 1:04.03 | 2:39.79 | | 3:47.68 | 12.03.2016 | 18/172 | !B2R Rotate GTi |
19 | AS5R | XFG | 1:05.24 | 2:40.12 | | 3:49.35 | 25.06.2015 | 19/55 | cargame.nl GTI |
20 | AS6 | FXO | 0:38.26 | 1:10.56 | 2:11.50 | 3:12.80 | 11.08.2015 | 18/57 | cargame.nl S2 |
21 | AS6 | XFG | 0:43.58 | 1:20.05 | 2:27.82 | 3:37.04 | 28.08.2017 | 30/115 | !B2R Rotate GTi |
22 | AS7 | XFG | 0:24.74 | 0:56.78 | 1:47.00 | 2:32.25 | 02.06.2018 | 37/150 | !B2R Rotate GTi |
23 | AS7R | XFG | 0:44.47 | 1:33.21 | 2:04.19 | 2:31.98 | 30.08.2017 | 91/218 | !B2R Rotate GTi |
24 | BL1 | FXO | 0:26.69 | 0:59.50 | | 1:23.40 | 09.09.2013 | 20/270 | cargame.nl S2 |
25 | BL1 | RB4 | 0:26.84 | 0:59.91 | | 1:24.26 | 09.09.2013 | 19/148 | cargame.nl S2 |
26 | BL1 | XFG | 0:29.90 | 1:06.75 | | 1:33.27 | 25.12.2013 | 154/1073 | [MRc] Blackwood GTi |
27 | BL1 | XFR | 0:24.37 | 0:54.35 | | 1:15.80 | 30.10.2012 | 27/256 | cargame.nl S2 |
28 | BL1R | XFR | 0:20.52 | 0:52.46 | | 1:16.97 | 19.12.2012 | 31/35 | cargame.nl S2 |
29 | BL3 | RB4 | 0:33.67 | | | 1:04.08 | 02.11.2018 | 3/8 | Sport Racing Team Finland |
30 | FE1 | XFG | 0:22.65 | | | 0:49.84 | 24.05.2015 | 14/94 | cargame.nl GTI |
31 | FE1 | XFR | 0:18.15 | | | 0:40.54 | 24.08.2013 | 9/13 | cargame.nl S2 |
32 | FE1R | XFR | 0:21.55 | | | 0:42.01 | 19.10.2013 | 9/13 | cargame.nl S2 |
33 | FE3 | FXO | 0:20.40 | 0:59.25 | | 1:33.48 | 13.10.2014 | 22/33 | cargame.nl S2 |
34 | FE3 | UFR | 0:18.37 | 0:53.10 | | 1:23.58 | 31.10.2012 | 71/91 | cargame.nl S2 |
35 | FE3 | XFG | 0:22.61 | 1:05.16 | | 1:43.14 | 29.06.2015 | 69/562 | cargame.nl GTI |
36 | FE3 | XFR | 0:18.14 | 0:52.52 | | 1:23.07 | 17.10.2014 | 9/81 | cargame.nl S2 |
37 | FE6R | XFG | 0:14.14 | | | 0:32.40 | 24.08.2013 | 48/58 | cargame.nl S2 |
38 | KY1 | XFR | 0:15.99 | | | 0:45.60 | 29.12.2018 | 50/1129 | Sport Racing Team Finland |
39 | KY1R | FXO | 0:30.79 | | | 0:48.26 | 15.12.2014 | 55/293 | cargame.nl S2 |
40 | KY1R | MRT | 0:38.67 | | | 1:01.02 | 09.06.2018 | 32/117 | Sport Racing Team Finland |
41 | KY1R | XRT | 0:30.85 | | | 0:48.31 | 25.05.2018 | 22/132 | Sport Racing Team Finland |
42 | KY2 | FXO | 0:36.66 | 1:20.51 | | 1:59.72 | 30.08.2015 | 70/193 | cargame.nl S2 |
43 | KY2 | UFR | 0:33.97 | 1:13.65 | | 1:49.60 | 08.03.2011 | 378/421 | |
44 | KY2 | XFG | 0:41.33 | 1:30.59 | | 2:15.07 | 25.10.2014 | 23/707 | cargame.nl S2 |
45 | KY2 | XFR | 0:33.49 | 1:12.83 | | 1:48.48 | 30.08.2015 | 37/541 | cargame.nl S2 |
46 | KY2R | FXO | 0:36.65 | 1:20.82 | | 1:59.83 | 12.01.2015 | 59/98 | cargame.nl S2 |
47 | KY2R | XFG | 0:41.82 | 1:31.29 | | 2:15.06 | 18.10.2014 | 21/266 | cargame.nl S2 |
48 | KY2R | XFR | 0:33.86 | 1:13.71 | | 1:48.81 | 08.02.2016 | 94/147 | cargame.nl S3 |
49 | KY3 | FXO | 0:54.36 | 1:56.66 | | 2:48.03 | 14.10.2013 | 23/35 | cargame.nl S2 |
50 | KY3 | XFG | 1:01.08 | 2:10.98 | | 3:10.11 | 02.07.2015 | 26/137 | cargame.nl GTI |
51 | KY3R | FXR | 0:39.73 | 1:26.47 | | 2:13.10 | 10.11.2018 | 5/15 | Sport Racing Team Finland |
52 | RO1 | FXO | 0:30.70 | 0:56.44 | | 1:30.81 | 14.01.2016 | 3/17 | !B2R Rockingham S3 |
53 | RO1 | XFG | 0:34.73 | 1:02.70 | | 1:40.76 | 03.01.2016 | 17/119 | !B2R Rotate GTi |
54 | RO2 | FXO | 0:19.68 | 0:54.54 | | 1:18.08 | 11.02.2016 | 9/11 | !B2R Rockingham S3 |
55 | RO2 | XFR | 0:17.72 | 0:48.90 | | 1:10.00 | 03.01.2016 | 3/10 | cargame.nl S3 |
56 | RO3 | LX4 | 0:20.82 | | | 0:42.80 | 24.01.2016 | 13/31 | cargame.nl S3 |
57 | RO3 | UFR | 0:18.81 | | | 0:38.62 | 02.06.2018 | 16/26 | Sport Racing Team Finland |
58 | RO4 | XFG | 0:34.44 | 1:10.12 | | 1:48.25 | 30.11.2018 | 9/99 | (FM) GTi Thursday |
59 | RO6 | RB4 | 0:26.45 | 0:35.48 | | 0:50.04 | 02.01.2016 | 10/10 | !B2R Rockingham S3 |
60 | SO1 | FXR | 0:22.45 | | | 0:40.70 | 01.11.2018 | 17/46 | [MRc] GT2 |
61 | SO1 | XFG | 0:31.09 | | | 0:57.35 | 10.06.2018 | 49/301 | !B2R Rotate GTi |
62 | SO1R | XFR | 0:16.34 | | | 0:46.91 | 17.09.2013 | 3/18 | cargame.nl S2 |
63 | SO2 | XFG | 0:18.27 | | | 1:03.33 | 21.12.2018 | 23/184 | Sport Racing Team Finland |
64 | SO2 | XFR | 0:14.99 | | | 0:51.26 | 28.11.2012 | 23/59 | cargame.nl S2 |
65 | SO3 | XFG | 0:27.83 | | | 0:45.89 | 02.11.2018 | 8/73 | Sport Racing Team Finland |
66 | SO3R | XFR | 0:15.49 | | | 0:38.19 | 10.09.2013 | 2/17 | cargame.nl S2 |
67 | SO4 | FXO | 0:31.62 | 1:12.06 | | 1:51.60 | 11.03.2013 | 9/99 | cargame.nl S2 |
68 | SO4 | RB4 | 0:32.18 | 1:13.41 | | 1:53.97 | 26.11.2012 | 67/72 | cargame.nl S1 |
69 | SO4 | XFG | 0:34.48 | 1:18.48 | | 2:03.92 | 11.03.2016 | 27/513 | !B2R Rotate GTi |
70 | SO4 | XFR | 0:28.30 | 1:04.34 | | 1:40.53 | 24.10.2014 | 17/145 | cargame.nl S2 |
71 | SO4R | FXO | 0:33.47 | 1:15.40 | | 1:53.84 | 25.09.2012 | 24/46 | cargame.nl S1 |
72 | SO4R | FXR | 0:27.14 | 1:00.72 | | 1:31.74 | 22.01.2016 | 22/26 | ![AMG] GTR MotorSport |
73 | SO4R | XFG | 0:38.41 | 1:23.55 | | 2:06.40 | 08.04.2016 | 88/261 | !B2R Rotate GTi |
74 | SO4R | XFR | 0:30.79 | 1:08.51 | | 1:43.14 | 22.03.2013 | 38/83 | cargame.nl S2 |
75 | SO5 | FXO | 0:32.05 | 0:56.62 | | 1:31.15 | 13.10.2014 | 27/71 | cargame.nl S2 |
76 | SO5 | XFG | 0:35.21 | 1:01.92 | | 1:40.94 | 03.07.2015 | 152/446 | cargame.nl GTI |
77 | SO5 | XFR | 0:28.59 | 0:50.24 | | 1:21.06 | 19.12.2014 | 3/61 | cargame.nl S2 |
78 | SO5R | FXO | 0:29.09 | 0:53.43 | | 1:31.27 | 24.08.2015 | 2/45 | cargame.nl S1 |
79 | SO5R | XFG | 0:32.25 | 0:59.00 | | 1:41.58 | 12.10.2018 | 28/177 | (FM) GTi Thursday |
80 | SO5R | XFR | 0:26.60 | 0:48.65 | | 1:23.26 | 11.12.2014 | 23/47 | cargame.nl S2 |
81 | SO6 | FXO | 0:34.36 | | | 1:13.97 | 01.12.2014 | 12/110 | cargame.nl S2 |
82 | SO6 | XFG | 0:39.51 | | | 1:23.67 | 25.06.2015 | 82/673 | cargame.nl GTI |
83 | SO6 | XFR | 0:31.22 | | | 1:07.10 | 08.10.2018 | 6/217 | !NT@GT |
84 | SO6R | FXO | 0:39.12 | | | 1:14.01 | 14.10.2013 | 18/100 | cargame.nl S2 |
85 | SO6R | XFG | 0:42.90 | | | 1:23.12 | 09.06.2018 | 53/427 | !B2R Rotate GTi |
86 | SO6R | XFR | 0:35.09 | | | 1:07.06 | 30.10.2014 | 7/145 | cargame.nl S2 |
87 | WE5 | RB4 | 0:17.27 | 0:42.27 | | 1:02.59 | 20.07.2018 | 2/2 | Sport Racing Team Finland |
|
88 | A11 | XFR | 0:39.49 | 1:03.68 | | 1:33.20 | 19.11.2014 | 44/135 | cargame.nl S2 |
89 | A11 | FX2 | 0:37.51 | 1:00.26 | | 1:27.52 | 07.12.2014 | 28/126 | cargame.nl S2 |
90 | A12 | FXO | 0:23.89 | 0:50.10 | | 1:24.31 | 11.03.2013 | 6/33 | cargame.nl S2 |
91 | A12 | XFG | 0:26.36 | 0:56.00 | | 1:33.46 | 01.10.2012 | 141/146 | cargame.nl S2 |
92 | A12 | XFR | 0:21.42 | 0:45.33 | | 1:15.98 | 21.08.2013 | 10/50 | cargame.nl S2 |
93 | A22 | FXO | 0:40.54 | 1:09.92 | 1:28.75 | 1:58.91 | 09.09.2013 | 11/22 | cargame.nl S2 |
94 | A22 | XFG | 0:46.42 | 1:18.89 | 1:39.42 | 2:13.87 | 22.08.2012 | 38/55 | cargame.nl S2 |
95 | A22 | FX2 | 0:35.18 | 0:59.48 | 1:15.26 | 1:40.93 | 19.03.2013 | 17/61 | cargame.nl S2 |
96 | A32 | XFG | 0:41.61 | 1:16.20 | | 1:59.74 | 17.01.2015 | 14/47 | cargame.nl S2 |
97 | A32 | FX2 | 0:30.99 | 0:57.65 | | 1:30.80 | 24.11.2012 | 41/60 | cargame.nl S2 |
98 | AS1 | FX2 | 0:25.80 | | | 0:47.96 | 06.11.2013 | 21/99 | cargame.nl S2 |
99 | AS1R | FX2 | 0:20.35 | | | 0:48.75 | 15.02.2016 | 14/24 | cargame.nl S3 |
100 | AS2 | XFJ | 0:37.56 | | | 1:10.40 | 31.07.2013 | 9/40 | DM®RACING 2 |
101 | AS2 | FX2 | 0:32.90 | | | 1:01.62 | 03.08.2013 | 19/298 | cargame.nl S2 |
102 | AS2R | FX2 | 0:27.69 | | | 1:02.15 | 19.10.2013 | 7/172 | cargame.nl S2 |
103 | AS3 | FX2 | 0:47.80 | | | 1:47.87 | 11.07.2018 | 6/465 | !NT@GTR |
104 | AS3R | FX2 | 0:56.85 | | | 1:48.49 | 16.09.2015 | 7/121 | cargame.nl S2 |
105 | AS4 | FX2 | 0:41.15 | 1:37.20 | | 2:27.04 | 05.02.2016 | 4/197 | cargame.nl S3 |
106 | AS4R | FX2 | 0:49.23 | 1:46.84 | | 2:29.94 | 14.09.2015 | 26/44 | cargame.nl S2 |
107 | AS5 | FX2 | 0:47.73 | 1:58.43 | | 2:48.55 | 11.09.2015 | 5/205 | cargame.nl S2 |
108 | AS5R | FX2 | 0:48.76 | 1:58.59 | | 2:50.06 | 02.01.2014 | 6/55 | cargame.nl S2 |
109 | AS6 | FX2 | 0:32.59 | 1:00.19 | 1:50.08 | 2:41.61 | 14.11.2014 | 16/104 | cargame.nl S2 |
110 | AS6 | FX3 | 0:33.46 | 1:01.90 | 1:52.84 | 2:46.35 | 21.07.2018 | 4/12 | Sport Racing Team Finland |
111 | AS6R | FX2 | 0:49.46 | 1:40.27 | 2:06.03 | 2:42.04 | 22.10.2018 | 5/33 | !NT® Racing |
112 | AS7 | FX2 | 0:19.17 | 0:43.28 | 1:20.02 | 1:54.12 | 28.11.2014 | 31/97 | cargame.nl S2 |
113 | AS7R | FX2 | 0:32.80 | 1:08.64 | 1:31.70 | 1:53.06 | 18.07.2016 | 13/92 | cargame.nl S2 |
114 | B11 | FXO | 0:26.00 | 0:58.20 | | 1:22.09 | 04.10.2012 | 25/377 | cargame.nl S1 |
115 | B11 | RB4 | 0:26.45 | 0:59.34 | | 1:23.77 | 05.07.2012 | 60/116 | cargame.nl S1 |
116 | B11 | XFG | 0:29.56 | 1:05.98 | | 1:32.64 | 14.12.2013 | 27/440 | cargame.nl S2 |
117 | B11 | XFR | 0:23.87 | 0:53.38 | | 1:14.86 | 30.10.2012 | 39/212 | cargame.nl S2 |
118 | B11 | FX2 | 0:22.42 | 0:50.06 | | 1:09.77 | 17.01.2013 | 25/198 | cargame.nl S2 |
119 | B11R | FXO | 0:23.59 | 0:58.11 | | 1:22.56 | 26.01.2015 | 8/94 | cargame.nl S2 |
120 | B11R | FX2 | 0:19.29 | 0:48.64 | | 1:10.16 | 15.01.2015 | 26/100 | cargame.nl S2 |
121 | BL1 | FX2 | 0:22.70 | 0:50.70 | | 1:10.38 | 18.09.2013 | 36/205 | cargame.nl S2 |
122 | BL1R | FX2 | 0:18.67 | 0:48.55 | | 1:11.34 | 05.08.2015 | 30/94 | cargame.nl S2 |
123 | F11 | XFG | 0:22.91 | 0:40.65 | | 1:14.15 | 10.04.2013 | 40/52 | cargame.nl S2 |
124 | F11 | FX2 | 0:17.28 | 0:30.97 | | 0:56.27 | 04.08.2013 | 6/10 | cargame.nl S2 |
125 | F11R | XFG | 0:30.86 | 0:49.90 | | 1:14.53 | 12.12.2013 | 8/19 | cargame.nl S2 |
126 | F23 | XFR | 0:27.76 | 0:55.60 | | 1:25.21 | 22.12.2012 | 3/7 | cargame.nl S2 |
127 | F25 | FXO | 0:30.96 | 1:02.19 | | 1:36.62 | 26.11.2012 | 9/27 | cargame.nl S1 |
128 | F25 | XFR | 0:27.86 | 0:56.23 | | 1:26.77 | 20.03.2013 | 7/38 | cargame.nl S2 |
129 | F31 | UFR | 0:18.22 | 0:48.53 | | 1:29.69 | 27.11.2012 | 2/21 | cargame.nl S2 |
130 | F31 | XFR | 0:18.62 | 0:49.38 | | 1:30.78 | 27.11.2012 | 12/25 | cargame.nl S2 |
131 | F33R | XFR | 0:30.21 | 1:02.82 | | 1:22.86 | 11.04.2013 | 3/15 | cargame.nl S2 |
132 | F33R | FX2 | 0:28.41 | 0:58.20 | | 1:16.34 | 07.12.2014 | 2/8 | cargame.nl S2 |
133 | FE3 | FX2 | 0:17.00 | 0:48.22 | | 1:16.53 | 11.10.2015 | 12/143 | cargame.nl S2 |
134 | K21 | FXO | 0:19.31 | 1:03.97 | | 1:28.17 | 28.08.2013 | 16/26 | cargame.nl S2 |
135 | K21 | XFG | 0:21.11 | 1:11.27 | | 1:37.28 | 07.12.2013 | 15/76 | cargame.nl S2 |
136 | KY1 | FZ2 | 0:14.99 | | | 0:42.60 | 19.07.2012 | 104/133 | cargame.nl S2 |
137 | KY1 | XR2 | 0:14.92 | | | 0:42.40 | 18.10.2014 | 21/474 | cargame.nl S2 |
138 | KY1R | XR2 | 0:26.91 | | | 0:42.46 | 20.12.2014 | 30/264 | cargame.nl S2 |
139 | KY2 | FX2 | 0:31.21 | 1:07.59 | | 1:40.98 | 06.11.2013 | 34/550 | cargame.nl S2 |
140 | KY2R | FX2 | 0:31.33 | 1:07.95 | | 1:40.72 | 06.04.2016 | 8/381 | cargame.nl S3 |
141 | KY3 | FX2 | 0:45.37 | 1:36.22 | | 2:19.20 | 07.08.2015 | 13/112 | cargame.nl S2 |
142 | KY3 | UFB | 0:57.54 | 2:02.46 | | 2:58.84 | 14.11.2013 | 41/73 | cargame.nl S2 |
143 | RO1 | FX2 | 0:26.35 | 0:47.16 | | 1:16.16 | 02.01.2016 | 2/49 | cargame.nl S3 |
144 | RO2 | FX2 | 0:16.31 | 0:44.64 | | 1:04.00 | 06.01.2016 | 6/37 | cargame.nl S3 |
145 | RO3 | XR2 | 0:16.96 | | | 0:34.83 | 10.01.2016 | 18/47 | cargame.nl S3 |
146 | RO4 | FX2 | 0:26.16 | 0:53.39 | | 1:22.47 | 18.03.2016 | 7/36 | cargame.nl S3 |
147 | SO1 | FX2 | 0:23.48 | | | 0:42.83 | 01.11.2018 | 9/67 | [MRc] GT2 |
148 | SO2 | FX2 | 0:14.03 | | | 0:48.29 | 07.12.2014 | 23/59 | cargame.nl S2 |
149 | SO4 | FX2 | 0:26.55 | 1:00.19 | | 1:34.27 | 11.09.2015 | 21/114 | cargame.nl S2 |
150 | SO4R | FX2 | 0:28.92 | 1:03.58 | | 1:36.15 | 18.01.2015 | 48/91 | cargame.nl S2 |
151 | SO5R | FX2 | 0:24.35 | 0:44.50 | | 1:17.01 | 30.09.2015 | 13/37 | cargame.nl S2 |
152 | SO6 | FX2 | 0:29.49 | | | 1:03.56 | 05.09.2015 | 41/173 | cargame.nl S2 |
153 | SO6 | UFB | 0:38.23 | | | 1:19.37 | 20.11.2013 | 52/155 | cargame.nl S2 |
154 | SO6R | FX2 | 0:32.83 | | | 1:03.16 | 27.01.2013 | 29/147 | cargame.nl S2 |
Total number of records : 154 |