Track/car combos by track name : average joe |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | BF1 | 0:21.24 | | | 0:38.01 | 29.05.2017 | 2/6 | [MRc] Master S2 |
2 | AS1 | FXO | 0:31.00 | | | 0:57.31 | 02.12.2014 | 38/49 | cargame.nl S2 |
3 | AS1 | FZR | 0:24.81 | | | 0:46.07 | 29.05.2017 | 4/9 | [MRc] Master S2 |
4 | AS1 | LX4 | 0:30.11 | | | 0:56.04 | 08.12.2020 | 25/47 | [AA] Multiclass Racing |
5 | AS1 | RAC | 0:29.92 | | | 0:55.31 | 29.11.2013 | 4/16 | cargame.nl S2 |
6 | AS1 | XFG | 0:33.50 | | | 1:02.94 | 04.06.2017 | 15/373 | Sport Racing Team Finland |
7 | AS1 | XRT | 0:31.02 | | | 0:57.48 | 11.12.2020 | 20/79 | [AA] Multiclass Racing |
8 | AS1R | BF1 | 0:15.73 | | | 0:38.83 | 13.06.2016 | 7/11 | !B2R Online Racing S2 |
9 | AS1R | UF1 | 0:29.37 | | | 1:08.28 | 19.08.2020 | 48/67 | [AA] Multiclass Racing |
10 | AS1R | XRG | 0:26.89 | | | 1:03.50 | 27.12.2017 | 26/130 | (FM) GTi Thursday |
11 | AS1R | XRT | 0:24.24 | | | 0:57.82 | 19.08.2020 | 1/26 | [AA] Multiclass Racing |
12 | AS2 | FOX | 0:32.64 | | | 1:01.55 | 13.03.2012 | 336/589 | (FM) FoX JuNkieS |
13 | AS2 | FZR | 0:30.80 | | | 0:57.63 | 05.04.2017 | 5/27 | [MRc] Master S2 |
14 | AS2 | LX4 | 0:38.86 | | | 1:12.61 | 09.12.2020 | 60/114 | [AA] Multiclass Racing |
15 | AS2 | LX6 | 0:37.00 | | | 1:08.89 | 24.01.2015 | 15/52 | cargame.nl S2 |
16 | AS2 | RAC | 0:36.85 | | | 1:08.70 | 24.01.2015 | 4/15 | cargame.nl S2 |
17 | AS2 | UFR | 0:35.38 | | | 1:06.18 | 25.07.2013 | 92/103 | cargame.nl S2 |
18 | AS2 | XRG | 0:43.18 | | | 1:21.23 | 22.11.2016 | 60/445 | !B2R Rotate GTi |
19 | AS2 | XRR | 0:31.12 | | | 0:58.25 | 05.04.2017 | 6/19 | [MRc] Master S2 |
20 | AS2 | XRT | 0:38.51 | | | 1:12.08 | 09.12.2020 | 9/151 | [AA] Multiclass Racing |
21 | AS2R | BF1 | 0:21.23 | | | 0:47.57 | 03.06.2018 | 18/41 | !NT@Open Wheel |
22 | AS2R | RAC | 0:29.82 | | | 1:08.53 | 23.12.2017 | 1/31 | Sport Racing Team Finland |
23 | AS2R | XRG | 0:36.30 | | | 1:22.02 | 01.05.2018 | 48/281 | !B2R Rotate GTi |
24 | AS2R | XRT | 0:32.13 | | | 1:13.32 | 21.11.2013 | 118/166 | Clubソマacing S2 |
25 | AS3 | BF1 | 0:36.15 | | | 1:22.47 | 03.09.2018 | 6/63 | !NT@Open Wheel |
26 | AS3 | FBM | 0:51.54 | | | 1:55.64 | 03.11.2013 | 194/232 | cargame.nl S2 |
27 | AS3 | FO8 | 0:41.70 | | | 1:34.39 | 26.04.2017 | 13/42 | !B2R Online Racing S3 |
28 | AS3 | FOX | 0:48.00 | | | 1:47.88 | 28.02.2014 | 74/288 | (FM) FoX JuNkieS |
29 | AS3 | FZ5 | 0:52.51 | | | 1:58.82 | 21.06.2017 | 13/93 | !B2R Online Racing S3 |
30 | AS3 | LX4 | 0:57.54 | | | 2:08.30 | 30.09.2013 | 131/250 | cargame.nl S2 |
31 | AS3 | LX6 | 0:53.91 | | | 2:00.65 | 26.09.2013 | 26/132 | cargame.nl S2 |
32 | AS3 | RAC | 0:53.44 | | | 2:00.51 | 07.10.2014 | 17/54 | cargame.nl S2 |
33 | AS3 | UF1 | 1:11.23 | | | 2:39.72 | 18.03.2018 | 2/37 | Sport Racing Team Finland |
34 | AS3 | XFR | 0:51.94 | | | 1:57.15 | 13.11.2011 | 706/742 | cargame.nl GTR |
35 | AS3 | XRG | 1:03.28 | | | 2:23.19 | 05.12.2016 | 83/445 | !B2R Rotate GTi |
36 | AS3 | XRR | 0:44.69 | | | 1:41.84 | 26.08.2013 | 42/139 | cargame.nl GTR |
37 | AS3 | XRT | 0:56.41 | | | 2:07.40 | 23.05.2017 | 167/262 | !B2R Rotate TBO Equal |
38 | AS3R | FXO | 1:05.92 | | | 2:06.21 | 05.05.2014 | 15/105 | cargame.nl S2 |
39 | AS3R | LX4 | 1:06.89 | | | 2:07.32 | 25.04.2014 | 13/74 | cargame.nl S2 |
40 | AS3R | RB4 | 1:07.02 | | | 2:08.15 | 23.05.2017 | 14/25 | !B2R Rotate TBO Equal |
41 | AS3R | XFG | 1:16.12 | | | 2:26.17 | 05.12.2011 | 95/104 | B2R Online Racing |
42 | AS3R | XRG | 1:14.38 | | | 2:22.77 | 23.08.2020 | 26/194 | (FM) GTi Thursday |
43 | AS3R | XRT | 1:06.32 | | | 2:06.64 | 05.05.2014 | 3/115 | cargame.nl S2 |
44 | AS4 | LX4 | 0:49.63 | 1:59.37 | | 2:59.97 | 26.08.2013 | 58/73 | cargame.nl S2 |
45 | AS4R | FOX | 0:48.58 | 1:44.34 | | 2:25.91 | 25.07.2017 | 14/23 | Sport Racing Team Finland |
46 | AS4R | FXO | 0:57.31 | 2:06.49 | | 2:57.54 | 11.08.2014 | 7/35 | cargame.nl S2 |
47 | AS4R | FZR | 0:45.96 | 1:39.91 | | 2:20.25 | 23.07.2017 | 8/25 | Sport Racing Team Finland |
48 | AS4R | XRT | 0:57.73 | 2:07.47 | | 2:58.48 | 11.08.2014 | 5/27 | cargame.nl S2 |
49 | AS5R | FOX | 0:48.62 | 1:56.15 | | 2:47.17 | 11.05.2018 | 10/27 | (FM) Fox Friday |
50 | AS6 | XFG | 0:43.32 | 1:19.70 | 2:27.53 | 3:36.74 | 28.07.2018 | 24/115 | (FM) GTi Thursday |
51 | AS6R | FZR | 0:46.76 | 1:35.24 | 2:00.14 | 2:34.59 | 07.08.2015 | 1/8 | [MRc] Master S2 |
52 | AS7 | BF1 | 0:16.19 | 0:34.86 | 1:01.84 | 1:27.19 | 06.07.2017 | 23/33 | [MRc] Master S2 |
53 | AS7 | FOX | 0:18.74 | 0:42.58 | 1:18.13 | 1:50.75 | 02.06.2017 | 46/92 | (FM) Fox Friday |
54 | AS7 | LX4 | 0:22.71 | 0:50.82 | 1:35.69 | 2:16.25 | 07.10.2013 | 60/70 | cargame.nl S2 |
55 | AS7 | RAC | 0:22.17 | 0:49.68 | 1:33.46 | 2:12.95 | 11.11.2014 | 11/13 | & GenR Public Racing |
56 | AS7 | XRR | 0:18.66 | 0:41.67 | 1:17.04 | 1:49.25 | 21.09.2016 | 21/21 | [MRc] Master S3 |
57 | AS7 | XRT | 0:22.71 | 0:51.30 | 1:36.78 | 2:17.35 | 15.12.2020 | 7/73 | NDR.TBO Challenge |
58 | AS7R | LX4 | 0:38.89 | 1:22.47 | 1:50.42 | 2:14.74 | 29.07.2014 | 14/48 | cargame.nl S2 |
59 | AS7R | RAC | 0:38.18 | 1:20.67 | 1:48.50 | 2:13.04 | 11.12.2020 | 2/10 | [AA] Multiclass Racing |
60 | BL1 | BF1 | 0:18.22 | 0:39.56 | | 0:54.22 | 13.04.2017 | 11/25 | !B2R Online Racing S3 |
61 | BL1 | FBM | 0:23.73 | 0:52.92 | | 1:12.80 | 02.08.2015 | 521/878 | [MRc] Formula BMW |
62 | BL1 | LX4 | 0:26.51 | 0:59.45 | | 1:22.90 | 15.12.2014 | 14/109 | cargame.nl S2 |
63 | BL1 | RAC | 0:25.70 | 0:57.15 | | 1:20.26 | 02.12.2014 | 4/38 | cargame.nl S2 |
64 | BL1 | XRG | 0:30.29 | 1:07.11 | | 1:33.80 | 20.12.2016 | 1090/1103 | !B2R Rotate GTi |
65 | BL1 | XRT | 0:26.88 | 0:59.87 | | 1:23.89 | 17.01.2017 | 17/136 | !B2R Rotate TBO |
66 | BL1R | LX4 | 0:22.22 | 0:56.91 | | 1:23.13 | 12.01.2017 | 11/140 | !B2R Rotate LX4 |
67 | BL1R | LX6 | 0:21.99 | 0:55.59 | | 1:21.28 | 27.09.2013 | 50/95 | cargame.nl S2 |
68 | BL1R | RAC | 0:21.76 | 0:55.00 | | 1:20.30 | 31.01.2015 | 1/28 | cargame.nl S2 |
69 | BL1R | XRR | 0:17.58 | 0:45.39 | | 1:06.80 | 27.08.2014 | 10/47 | & GenR GT Challenge 1 |
70 | BL2 | BF1 | 0:17.25 | 0:38.69 | | 0:53.49 | 09.02.2017 | 2/6 | !B2R Online Racing S3 |
71 | FE1 | FXR | 0:16.24 | | | 0:36.03 | 02.10.2011 | 4/11 | ![AMG] GTR RotaSport |
72 | FE1 | XRG | 0:22.49 | | | 0:49.94 | 09.06.2017 | 14/33 | Sport Racing Team Finland |
73 | FE1R | LX4 | 0:23.58 | | | 0:45.52 | 11.12.2020 | 10/10 | [AA] Multiclass Racing |
74 | FE2 | FBM | 0:19.92 | 0:38.34 | | 1:05.26 | 25.07.2017 | 18/51 | [MRc] FBM Rotate S1 |
75 | FE2 | LX4 | 0:23.76 | 0:45.01 | | 1:16.56 | 15.11.2016 | 1/15 | !B2R Rotate TBO+LX4 |
76 | FE2 | RAC | 0:23.62 | 0:44.69 | | 1:16.21 | 27.01.2015 | 10/12 | Clubソマacing S2 |
77 | FE2R | XRT | 0:31.00 | 0:52.86 | | 1:19.13 | 10.08.2017 | 2/7 | [MRc] Master S2 |
78 | FE3 | BF1 | 0:13.27 | 0:36.59 | | 0:58.25 | 22.05.2017 | 1/11 | !B2R Online Racing S3 |
79 | FE3 | FO8 | 0:15.14 | 0:42.09 | | 1:06.68 | 20.08.2014 | 25/35 | NDR.LFSCART Series |
80 | FE3 | LX4 | 0:20.07 | 0:58.56 | | 1:32.30 | 02.08.2015 | 76/102 | cargame.nl S1 |
81 | FE3 | XRG | 0:22.77 | 1:05.25 | | 1:43.22 | 07.12.2020 | 37/284 | (FM) GTi Thursday |
82 | FE3 | XRT | 0:20.65 | 1:00.14 | | 1:35.01 | 18.10.2013 | 48/72 | cargame.nl S2 |
83 | FE3R | FBM | 0:27.50 | 1:01.16 | | 1:19.94 | 17.04.2017 | 26/71 | !B2R Rotate FBM |
84 | FE3R | FOX | 0:25.78 | 0:57.15 | | 1:14.77 | 19.06.2017 | 28/50 | Sport Racing Team Finland |
85 | FE3R | LX4 | 0:32.53 | 1:12.28 | | 1:34.26 | 08.12.2020 | 8/41 | [AA] Multiclass Racing |
86 | FE3R | XRT | 0:33.06 | 1:13.76 | | 1:36.26 | 08.12.2020 | 7/19 | [AA] Multiclass Racing |
87 | FE4 | FBM | 0:52.12 | 1:33.81 | 1:48.96 | 2:28.35 | 11.04.2017 | 24/69 | [MRc] Master S1 |
88 | FE4R | FOX | 0:34.87 | 1:07.15 | 1:29.74 | 2:20.85 | 30.03.2018 | 33/47 | (FM) EVENTS ! |
89 | FE5 | RAC | 0:37.32 | | | 1:14.06 | 04.07.2017 | 3/3 | [MRc] Master S2 |
90 | KY1 | LX4 | 0:18.28 | | | 0:51.96 | 28.06.2017 | 4/395 | Sport Racing Team Finland |
91 | KY1 | LX6 | 0:16.80 | | | 0:47.85 | 28.06.2017 | 2/366 | Sport Racing Team Finland |
92 | KY1 | UFR | 0:16.52 | | | 0:47.02 | 07.11.2011 | 113/287 | cargame.nl GTR |
93 | KY1 | XFR | 0:15.99 | | | 0:45.50 | 08.12.2020 | 12/1130 | [AA] Multiclass Racing |
94 | KY1R | BF1 | 0:19.93 | | | 0:31.46 | 26.11.2017 | 7/256 | Sport Racing Team Finland |
95 | KY1R | FBM | 0:31.21 | | | 0:49.27 | 14.11.2011 | 65/202 | cargame.nl OW |
96 | KY1R | FZR | 0:24.64 | | | 0:38.81 | 26.03.2012 | 99/143 | & GenR HotLapping |
97 | KY1R | UFR | 0:29.54 | | | 0:46.56 | 26.05.2017 | 1/110 | Sport Racing Team Finland |
98 | KY1R | XRG | 0:34.93 | | | 0:55.02 | 31.03.2018 | 2/253 | Sport Racing Team Finland |
99 | KY1R | XRT | 0:30.59 | | | 0:47.96 | 25.05.2018 | 2/136 | Sport Racing Team Finland |
100 | KY2 | BF1 | 0:24.73 | 0:52.21 | | 1:17.66 | 24.04.2014 | 36/56 | [MRc] Master S2 |
101 | KY2 | FBM | 0:33.19 | 1:10.85 | | 1:46.25 | 17.04.2017 | 46/240 | !B2R Rotate FBM |
102 | KY2 | FOX | 0:31.62 | 1:07.04 | | 1:40.37 | 18.03.2012 | 209/396 | B2R Online Racing |
103 | KY2 | FXO | 0:36.59 | 1:20.27 | | 1:59.44 | 26.11.2014 | 42/194 | cargame.nl S2 |
104 | KY2 | FZR | 0:29.36 | 1:03.70 | | 1:34.89 | 18.05.2018 | 26/90 | !NT@GTR |
105 | KY2 | LX4 | 0:37.28 | 1:20.18 | | 1:59.39 | 22.09.2014 | 13/214 | cargame.nl S2 |
106 | KY2 | RAC | 0:35.43 | 1:17.28 | | 1:54.45 | 02.02.2015 | 2/72 | Clubソマacing S2 |
107 | KY2 | UFR | 0:33.59 | 1:12.68 | | 1:48.39 | 18.07.2013 | 92/421 | B2R Online Racing S2 |
108 | KY2 | XRG | 0:40.71 | 1:29.79 | | 2:14.10 | 12.07.2018 | 45/611 | (FM) GTi Thursday |
109 | KY2 | XRR | 0:29.69 | 1:03.95 | | 1:35.06 | 16.07.2014 | 37/79 | & GenR GT Challenge 1 |
110 | KY2R | BF1 | 0:24.57 | 0:52.04 | | 1:17.40 | 29.05.2017 | 19/43 | [MRc] Master S2 |
111 | KY2R | FBM | 0:33.43 | 1:11.22 | | 1:45.94 | 06.08.2017 | 37/285 | Sport Racing Team Finland |
112 | KY2R | FOX | 0:31.44 | 1:06.78 | | 1:39.66 | 20.07.2017 | 44/219 | (FM) Fox Friday |
113 | KY2R | FXO | 0:36.36 | 1:20.38 | | 1:59.20 | 12.08.2014 | 20/98 | cargame.nl S2 |
114 | KY2R | FZR | 0:29.18 | 1:03.69 | | 1:34.78 | 02.02.2014 | 16/54 | NDR.GT World Series |
115 | KY2R | LX4 | 0:37.49 | 1:20.71 | | 1:59.31 | 12.01.2015 | 13/142 | cargame.nl S2 |
116 | KY2R | LX6 | 0:35.44 | 1:17.60 | | 1:54.67 | 30.11.2020 | 28/135 | [AA] Multiclass Racing |
117 | KY2R | RAC | 0:35.17 | 1:17.45 | | 1:54.59 | 30.11.2020 | 3/37 | [AA] Multiclass Racing |
118 | KY2R | RB4 | 0:37.20 | 1:21.68 | | 2:00.63 | 12.08.2014 | 10/54 | cargame.nl S2 |
119 | KY2R | XRG | 0:41.16 | 1:30.35 | | 2:13.78 | 03.08.2017 | 29/410 | Sport Racing Team Finland |
120 | KY2R | XRR | 0:29.51 | 1:03.89 | | 1:34.92 | 15.01.2014 | 9/34 | NDR.GT World Series |
121 | KY2R | XRT | 0:36.69 | 1:20.94 | | 1:59.81 | 12.08.2014 | 15/135 | cargame.nl S2 |
122 | KY3 | FBM | 0:47.54 | 1:40.32 | | 2:25.84 | 09.08.2019 | 14/103 | [MRc] FBM Saturday |
123 | KY3 | FOX | 0:44.28 | 1:33.54 | | 2:16.30 | 21.04.2018 | 38/118 | (FM) Fox Friday |
124 | KY3R | FXO | 0:50.82 | 1:51.33 | | 2:50.20 | 27.08.2012 | 9/17 | B2R Online Racing |
125 | KY3R | XRR | 0:39.51 | 1:25.48 | | 2:11.95 | 10.01.2017 | 5/13 | Sport Racing Team Finland |
126 | SO1 | FZ5 | 0:27.31 | | | 0:49.42 | 12.02.2015 | 6/24 | Clubソマacing S2 |
127 | SO1 | LX4 | 0:27.62 | | | 0:50.43 | 07.12.2020 | 9/139 | [AA] Multiclass Racing |
128 | SO1 | LX6 | 0:26.65 | | | 0:48.50 | 12.02.2015 | 8/48 | Clubソマacing S2 |
129 | SO1 | RAC | 0:26.88 | | | 0:48.89 | 12.02.2015 | 3/6 | Clubソマacing S2 |
130 | SO1 | XFG | 0:31.51 | | | 0:57.98 | 06.08.2017 | 261/301 | !B2R Rotate GTi |
131 | SO1 | XRG | 0:31.21 | | | 0:57.62 | 06.08.2017 | 111/169 | !B2R Rotate GTi |
132 | SO1 | XRT | 0:28.22 | | | 0:51.50 | 24.10.2016 | 35/93 | !B2R Online Racing S2 |
133 | SO1R | RB4 | 0:18.08 | | | 0:51.97 | 16.04.2017 | 9/32 | !B2R Rotate TBO |
134 | SO1R | XRT | 0:18.25 | | | 0:52.45 | 16.04.2017 | 43/51 | !B2R Rotate TBO |
135 | SO2 | BF1 | 0:11.03 | | | 0:37.44 | 02.08.2017 | 4/29 | [MRc] Master S3 |
136 | SO2 | FBM | 0:14.45 | | | 0:49.99 | 02.08.2017 | 59/100 | [MRc] Master S3 |
137 | SO2 | LX4 | 0:16.01 | | | 0:54.95 | 02.08.2017 | 4/72 | [MRc] Master S3 |
138 | SO2 | LX6 | 0:15.68 | | | 0:52.89 | 15.12.2020 | 2/36 | [AA] Multiclass Racing |
139 | SO2 | RAC | 0:15.83 | | | 0:53.21 | 23.03.2018 | 1/14 | Sport Racing Team Finland |
140 | SO2 | XRG | 0:18.31 | | | 1:03.33 | 12.10.2016 | 46/100 | !B2R Rotate GTi |
141 | SO2 | XRR | 0:13.26 | | | 0:45.46 | 28.09.2016 | 2/12 | [MRc] Master S2 |
142 | SO2R | RB4 | 0:40.65 | | | 0:57.86 | 13.05.2013 | 10/31 | B2R Rotate TBO |
143 | SO2R | UF1 | 0:49.39 | | | 1:09.41 | 07.12.2020 | 6/18 | [AA] Multiclass Racing |
144 | SO2R | XRG | 0:45.24 | | | 1:04.13 | 10.08.2017 | 16/62 | Sport Racing Team Finland |
145 | SO2R | XRT | 0:40.90 | | | 0:58.28 | 13.05.2013 | 42/51 | B2R Rotate TBO |
146 | SO3 | FBM | 0:21.08 | | | 0:35.20 | 16.06.2017 | 11/44 | [MRc] Master S2 |
147 | SO3 | FZR | 0:20.64 | | | 0:34.02 | 16.06.2017 | 4/6 | [MRc] Master S2 |
148 | SO3 | LX4 | 0:25.25 | | | 0:41.34 | 07.12.2020 | 20/47 | [AA] Multiclass Racing |
149 | SO3 | XRR | 0:20.48 | | | 0:33.81 | 16.06.2017 | 1/9 | [MRc] Master S2 |
150 | SO3R | RAC | 0:16.28 | | | 0:40.99 | 28.01.2015 | 2/8 | Clubソマacing S2 |
151 | SO3R | XRT | 0:17.28 | | | 0:43.09 | 18.09.2012 | 14/19 | Michael Park in Memoriam |
152 | SO4 | FBM | 0:27.17 | 1:01.24 | | 1:37.24 | 16.06.2017 | 16/137 | Sport Racing Team Finland |
153 | SO4 | FOX | 0:25.97 | 0:58.52 | | 1:32.66 | 11.05.2017 | 80/137 | (FM) Fox Friday |
154 | SO4 | LX4 | 0:31.08 | 1:10.61 | | 1:50.07 | 24.11.2014 | 41/169 | cargame.nl S2 |
155 | SO4 | LX6 | 0:30.55 | 1:09.58 | | 1:46.87 | 11.12.2013 | 51/98 | cargame.nl S2 |
156 | SO4 | RAC | 0:31.58 | 1:11.10 | | 1:48.52 | 11.09.2013 | 14/16 | cargame.nl S2 |
157 | SO4 | XFG | 0:34.67 | 1:19.01 | | 2:04.89 | 20.12.2013 | 203/513 | B2R Buddie Race GTi |
158 | SO4 | XRG | 0:34.83 | 1:19.53 | | 2:04.68 | 10.08.2017 | 104/264 | !B2R Rotate GTi |
159 | SO4 | XRT | 0:32.37 | 1:13.18 | | 1:52.86 | 02.09.2013 | 50/70 | B2R Online Racing S2 |
160 | SO4R | FXO | 0:33.84 | 1:16.15 | | 1:54.45 | 14.02.2014 | 46/47 | cargame.nl S2 |
161 | SO4R | LX4 | 0:33.34 | 1:13.38 | | 1:50.69 | 21.03.2017 | 4/55 | !B2R Rotate LX4 |
162 | SO4R | XRG | 0:38.08 | 1:23.28 | | 2:05.85 | 29.08.2020 | 38/254 | (FM) GTi Endurance |
163 | SO4R | XRR | 0:27.07 | 1:00.91 | | 1:32.20 | 21.04.2018 | 11/11 | Sport Racing Team Finland |
164 | SO4R | XRT | 0:33.55 | 1:14.90 | | 1:53.23 | 24.06.2017 | 11/67 | Sport Racing Team Finland |
165 | SO5 | BF1 | 0:21.82 | 0:37.74 | | 0:59.82 | 20.04.2017 | 11/15 | [MRc] Master S2 |
166 | SO5 | LX4 | 0:31.33 | 0:55.44 | | 1:29.03 | 07.12.2020 | 32/163 | [AA] Multiclass Racing |
167 | SO5 | LX6 | 0:31.10 | 0:54.37 | | 1:26.43 | 23.12.2020 | 38/87 | [AA] Multiclass Racing |
168 | SO5 | RAC | 0:31.10 | 0:54.93 | | 1:27.63 | 20.01.2015 | 16/36 | cargame.nl S2 |
169 | SO5 | RB4 | 0:32.28 | 0:56.82 | | 1:31.77 | 23.05.2017 | 25/32 | !B2R Rotate TBO Equal |
170 | SO5 | UFR | 0:28.62 | 0:50.24 | | 1:21.24 | 16.03.2012 | 51/121 | cargame.nl S2 |
171 | SO5 | XFG | 0:35.49 | 1:02.49 | | 1:41.40 | 28.09.2013 | 307/456 | cargame.nl S2 |
172 | SO5 | XRG | 0:35.13 | 1:02.00 | | 1:40.75 | 23.03.2018 | 61/220 | !B2R Rotate GTi |
173 | SO5R | LX6 | 0:27.96 | 0:51.36 | | 1:27.66 | 09.09.2014 | 40/57 | cargame.nl S2 |
174 | SO5R | RAC | 0:28.59 | 0:52.22 | | 1:28.74 | 18.04.2014 | 8/18 | cargame.nl S2 |
175 | SO5R | XRG | 0:32.21 | 0:59.12 | | 1:41.84 | 21.04.2018 | 30/124 | !B2R Rotate GTi |
176 | SO6 | FBM | 0:31.38 | | | 1:06.04 | 05.04.2017 | 102/219 | !B2R Rotate FBM |
177 | SO6 | FXO | 0:34.56 | | | 1:14.43 | 01.12.2014 | 54/110 | cargame.nl S2 |
178 | SO6 | FZR | 0:27.21 | | | 0:59.83 | 01.10.2017 | 6/20 | [MRc] Master S2 |
179 | SO6 | LX4 | 0:34.15 | | | 1:13.01 | 16.09.2017 | 6/228 | Sport Racing Team Finland |
180 | SO6 | LX6 | 0:32.63 | | | 1:10.82 | 13.12.2013 | 61/108 | cargame.nl S2 |
181 | SO6 | RAC | 0:33.19 | | | 1:11.64 | 10.10.2014 | 11/31 | cargame.nl S2 |
182 | SO6 | UFR | 0:31.05 | | | 1:06.66 | 01.10.2018 | 2/177 | !NT@GT |
183 | SO6 | XFG | 0:39.46 | | | 1:24.05 | 14.08.2018 | 279/674 | (FM) GTi Thursday |
184 | SO6 | XFR | 0:31.58 | | | 1:07.66 | 27.09.2018 | 59/218 | !NT@GT |
185 | SO6 | XRG | 0:39.03 | | | 1:23.04 | 17.10.2020 | 27/416 | [AA] Multiclass Racing |
186 | SO6 | XRR | 0:27.59 | | | 0:59.95 | 14.09.2016 | 2/25 | [MRc] Master S2 |
187 | SO6 | XRT | 0:34.57 | | | 1:14.55 | 24.09.2016 | 31/131 | [MRc] Master S2 |
188 | SO6R | BF1 | 0:26.11 | | | 0:49.01 | 15.05.2017 | 10/23 | !B2R Online Racing S3 |
189 | SO6R | FOX | 0:32.27 | | | 1:02.25 | 03.07.2017 | 119/168 | !B2R Online Racing S3 |
190 | SO6R | FXO | 0:39.51 | | | 1:14.54 | 09.08.2015 | 65/100 | cargame.nl S1 |
191 | SO6R | FXR | 0:31.23 | | | 0:59.48 | 04.07.2018 | 3/54 | Sport Racing Team Finland |
192 | SO6R | FZR | 0:31.11 | | | 0:59.22 | 20.05.2017 | 1/31 | !B2R Online Racing S3 |
193 | SO6R | LX4 | 0:38.46 | | | 1:13.38 | 07.10.2013 | 31/173 | cargame.nl S2 |
194 | SO6R | LX6 | 0:37.55 | | | 1:10.34 | 15.01.2018 | 18/116 | !B2R Online Racing S3 |
195 | SO6R | RAC | 0:38.51 | | | 1:11.37 | 15.01.2018 | 10/32 | !B2R Online Racing S3 |
196 | SO6R | RB4 | 0:39.37 | | | 1:14.69 | 20.05.2017 | 22/70 | !B2R Rotate TBO Equal |
197 | SO6R | UFR | 0:35.55 | | | 1:07.69 | 15.12.2011 | 151/172 | cargame.nl S2 |
198 | SO6R | XRG | 0:42.69 | | | 1:22.45 | 25.01.2018 | 19/352 | (FM) GTi Thursday |
199 | SO6R | XRR | 0:31.76 | | | 0:59.86 | 20.05.2017 | 3/15 | !B2R Online Racing S3 |
200 | SO6R | XRT | 0:39.26 | | | 1:14.10 | 16.01.2017 | 8/162 | !B2R Rotate TBO |
|
201 | A11 | XRT | 0:43.20 | 1:09.16 | | 1:41.85 | 19.11.2014 | 15/34 | cargame.nl S2 |
202 | A11 | FZ2 | 0:37.18 | 0:59.84 | | 1:27.56 | 21.12.2014 | 65/142 | cargame.nl S2 |
203 | A12 | XFG | 0:26.70 | 0:56.19 | | 1:33.43 | 28.09.2013 | 139/146 | cargame.nl S2 |
204 | A12 | XRT | 0:24.33 | 0:50.80 | | 1:25.04 | 09.02.2015 | 8/21 | cargame.nl S2 |
205 | A22 | LX4 | 0:40.82 | 1:09.41 | 1:27.66 | 1:57.72 | 26.08.2013 | 21/21 | cargame.nl S2 |
206 | A22 | LX6 | 0:39.00 | 1:06.98 | 1:24.90 | 1:53.15 | 13.11.2014 | 4/9 | cargame.nl S2 |
207 | A22 | RAC | 0:39.17 | 1:07.67 | 1:25.77 | 1:54.33 | 13.11.2014 | 3/3 | cargame.nl S2 |
208 | A22 | FX2 | 0:35.28 | 0:59.60 | 1:14.90 | 1:40.57 | 30.05.2014 | 7/61 | cargame.nl S2 |
209 | A22 | XR2 | 0:35.38 | 1:00.04 | 1:15.78 | 1:42.14 | 07.01.2015 | 18/20 | cargame.nl S2 |
210 | A32 | LX4 | 0:36.96 | 1:08.28 | | 1:46.60 | 16.09.2013 | 36/52 | cargame.nl S2 |
211 | A32 | FZ2 | 0:30.77 | 0:57.02 | | 1:29.66 | 22.10.2013 | 5/63 | cargame.nl S2 |
212 | AS1 | FZ2 | 0:26.07 | | | 0:48.30 | 29.11.2013 | 16/29 | cargame.nl S2 |
213 | AS1R | FX2 | 0:20.62 | | | 0:48.70 | 01.09.2013 | 13/24 | cargame.nl S2 |
214 | AS1R | XR2 | 0:20.60 | | | 0:48.74 | 27.01.2016 | 6/7 | cargame.nl S3 |
215 | AS2 | XR3 | 0:33.96 | | | 1:03.70 | 15.12.2020 | 2/18 | [AA] Multiclass Racing |
216 | AS2R | FZ2 | 0:27.58 | | | 1:02.50 | 22.10.2013 | 26/76 | cargame.nl S2 |
217 | AS2R | XR2 | 0:27.82 | | | 1:02.75 | 30.01.2015 | 36/49 | cargame.nl S2 |
218 | AS3 | XR2 | 0:47.74 | | | 1:47.69 | 19.01.2014 | 18/249 | cargame.nl S2 |
219 | AS3 | FZ3 | 0:49.27 | | | 1:51.47 | 16.12.2020 | 7/33 | [AA] Multiclass Racing |
220 | AS3R | FZ2 | 0:56.95 | | | 1:48.40 | 31.10.2015 | 21/104 | cargame.nl S2 |
221 | AS3R | XR2 | 0:57.22 | | | 1:48.77 | 31.10.2015 | 18/70 | cargame.nl S2 |
222 | AS4 | FZ2 | 0:41.73 | 1:37.82 | | 2:27.65 | 28.11.2013 | 44/103 | cargame.nl S2 |
223 | AS4 | XR2 | 0:40.98 | 1:36.70 | | 2:26.55 | 02.04.2014 | 11/70 | cargame.nl S2 |
224 | AS4R | XR2 | 0:49.13 | 1:46.02 | | 2:29.30 | 20.02.2014 | 29/34 | cargame.nl S2 |
225 | AS5 | FZ2 | 0:47.68 | 1:58.20 | | 2:48.38 | 01.10.2013 | 10/141 | cargame.nl S2 |
