Track/car combos by track name : [MRc] gemini95 |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | FBM | 0:26.09 | | | 0:48.71 | 31.10.2018 | 1/31 | [MRc] Master S2 |
2 | AS1 | MRT | 0:28.23 | | | 0:53.42 | 27.10.2018 | 4/49 | Sport Racing Team Finland |
3 | AS1 | RAC | 0:30.34 | | | 0:55.93 | 07.11.2018 | 12/17 | [MRc] Master S2 |
4 | AS1 | UF1 | 0:36.07 | | | 1:07.78 | 14.05.2020 | 44/99 | [MRc] Master Class |
5 | AS1R | FBM | 0:20.95 | | | 0:48.99 | 07.11.2020 | 1/24 | [MRc] FBM Saturday |
6 | AS1R | FO8 | 0:17.79 | | | 0:43.25 | 16.12.2018 | 11/15 | [MRc] Master S2 |
7 | AS1R | MRT | 0:23.45 | | | 0:54.08 | 16.12.2018 | 14/33 | [MRc] Master S2 |
8 | AS1R | UF1 | 0:29.48 | | | 1:08.52 | 23.04.2020 | 60/67 | [MRc] Master Class |
9 | AS1R | UFR | 0:21.95 | | | 0:51.77 | 16.12.2018 | 4/14 | [MRc] Master S2 |
10 | AS2 | FBM | 0:34.20 | | | 1:04.43 | 18.07.2020 | 1/301 | [MRc] FBM Saturday |
11 | AS2 | FXR | 0:30.92 | | | 0:58.05 | 04.11.2018 | 22/107 | [MRc] GT2 |
12 | AS2 | MRT | 0:39.78 | | | 1:14.56 | 20.08.2018 | 47/124 | [MRc] Master S2 |
13 | AS2 | XRG | 0:43.57 | | | 1:22.00 | 01.05.2020 | 317/449 | [MRc] Master Class |
14 | AS2R | FBM | 0:29.14 | | | 1:05.01 | 18.10.2019 | 5/130 | [MRc] FBM Saturday |
15 | AS2R | RAC | 0:30.29 | | | 1:09.48 | 30.05.2017 | 18/31 | Sport Racing Team Finland |
16 | AS3 | FXR | 0:45.10 | | | 1:41.94 | 09.12.2019 | 179/451 | [MRc] GTR MONDAY |
17 | AS3R | FBM | 0:59.85 | | | 1:54.32 | 07.10.2017 | 8/50 | Sport Racing Team Finland |
18 | AS4 | XRR | 0:38.52 | 1:32.23 | | 2:19.41 | 19.03.2020 | 16/45 | [MRc] Master s2 |
19 | AS4R | XRR | 0:46.00 | 1:40.57 | | 2:21.15 | 04.05.2020 | 7/9 | [MRc] GTR MONDAY |
20 | AS5 | FOX | 0:48.18 | 1:57.94 | | 2:48.17 | 20.08.2018 | 58/74 | [MRc] Master S2 |
21 | AS6 | FBM | 0:34.10 | 1:02.58 | 1:54.13 | 2:48.17 | 15.02.2020 | 5/84 | [MRc] FBM Saturday |
22 | AS7 | BF1 | 0:16.26 | 0:34.69 | 1:01.22 | 1:26.10 | 04.11.2020 | 5/33 | !B2R Open Wheel Wednesday |
23 | AS7 | FBM | 0:19.23 | 0:43.99 | 1:21.81 | 1:56.69 | 31.08.2019 | 5/50 | [MRc] FBM Saturday |
24 | AS7R | FBM | 0:34.26 | 1:11.28 | 1:35.02 | 1:56.77 | 16.11.2019 | 12/59 | [MRc] FBM Saturday |
25 | AS7R | FO8 | 0:28.50 | 0:59.62 | 1:19.87 | 1:39.40 | 09.06.2019 | 33/35 | [MRc] Master S2 |
26 | AS7R | LX4 | 0:39.16 | 1:23.12 | 1:51.30 | 2:15.88 | 05.06.2019 | 44/50 | [MRc] Master S2 |
27 | BL1 | FBM | 0:23.51 | 0:52.61 | | 1:12.45 | 25.11.2015 | 141/878 | [MRc] GP Track BMW |
28 | FE1 | UF1 | 0:24.45 | | | 0:53.27 | 23.04.2020 | 35/65 | [MRc] Master Class |
29 | FE1R | MRT | 0:21.88 | | | 0:42.77 | 11.11.2020 | 2/16 | !B2R Open Wheel Wednesday |
30 | FE2 | FBM | 0:20.06 | 0:38.67 | | 1:05.81 | 13.07.2019 | 45/51 | [MRc] FBM Saturday |
31 | FE2 | FO8 | 0:17.01 | 0:32.04 | | 0:54.93 | 21.10.2020 | 3/8 | !B2R Open Wheel Wednesday |
32 | FE2 | FOX | 0:18.63 | 0:35.86 | | 1:01.16 | 14.12.2018 | 43/108 | (FM) Fox Friday |
33 | FE2 | UFR | 0:22.21 | 0:41.78 | | 1:11.05 | 04.11.2018 | 9/24 | [MRc] Master S2 |
34 | FE3 | FBM | 0:17.46 | 0:49.77 | | 1:18.72 | 03.06.2020 | 1/155 | !B2R Open Wheel Wednesday |
35 | FE3 | XFG | 0:22.80 | 1:05.75 | | 1:43.71 | 10.04.2020 | 235/564 | [AA] Multiclass Racing |
36 | FE3R | FBM | 0:27.36 | 1:00.91 | | 1:19.46 | 30.11.2019 | 8/71 | [MRc] FBM Saturday |
37 | FE3R | FOX | 0:25.67 | 0:57.32 | | 1:14.62 | 15.11.2019 | 19/50 | [MRc] Custom |
38 | FE4 | FBM | 0:52.59 | 1:34.20 | 1:49.48 | 2:29.21 | 18.05.2019 | 59/69 | [MRc] FBM Saturday |
39 | FE4 | FOX | 0:49.09 | 1:28.79 | 1:43.15 | 2:20.55 | 01.10.2018 | 79/89 | [MRc] Master S2 |
40 | FE4R | FBM | 0:37.03 | 1:11.15 | 1:35.10 | 2:28.54 | 01.02.2020 | 5/22 | [MRc] FBM Saturday |
41 | FE4R | FOX | 0:34.24 | 1:06.48 | 1:29.04 | 2:19.79 | 13.12.2018 | 11/47 | [MRc] Master S2 |
42 | FE5 | RB4 | 0:36.51 | | | 1:11.88 | 07.05.2017 | 7/28 | Sport Racing Team Finland |
43 | FE5R | UF1 | 0:38.73 | | | 1:24.62 | 02.12.2018 | 4/6 | [MRc] Master S2 |
44 | FE5R | XFG | 0:36.64 | | | 1:19.77 | 27.07.2020 | 20/29 | [MRc] Multi Monday |
45 | FE5R | XRG | 0:36.85 | | | 1:20.36 | 27.07.2020 | 5/6 | [MRc] Multi Monday |
46 | KY1 | LX4 | 0:18.38 | | | 0:52.19 | 10.07.2019 | 95/398 | [MRc] NASCAR |
47 | KY1R | BF1 | 0:19.96 | | | 0:31.50 | 28.10.2020 | 17/256 | !B2R Open Wheel Wednesday |
48 | KY1R | FBM | 0:31.06 | | | 0:49.03 | 29.01.2020 | 14/243 | !B2R Oval Events |
49 | KY2 | BF1 | 0:25.14 | 0:52.40 | | 1:17.54 | 09.12.2020 | 32/58 | !B2R Open Wheel Wednesday |
50 | KY2 | FBM | 0:33.07 | 1:10.49 | | 1:45.75 | 06.04.2019 | 15/240 | [MRc] FBM Saturday |
51 | KY2 | FOX | 0:31.49 | 1:06.94 | | 1:40.48 | 19.08.2018 | 258/396 | Sport Racing Team Finland |
52 | KY2 | FZR | 0:29.34 | 1:04.04 | | 1:35.63 | 09.12.2019 | 62/90 | [MRc] GTR MONDAY |
53 | KY2 | XRG | 0:41.36 | 1:30.76 | | 2:15.39 | 29.07.2019 | 422/614 | (FM) GTi Thursday |
54 | KY2R | FBM | 0:33.39 | 1:10.92 | | 1:45.54 | 07.10.2020 | 14/285 | !B2R Open Wheel Wednesday |
55 | KY3 | FBM | 0:47.34 | 1:40.22 | | 2:25.89 | 20.02.2021 | 16/109 | [MRc] FBM Saturday |
56 | KY3 | FOX | 0:44.30 | 1:33.41 | | 2:16.04 | 26.09.2020 | 25/118 | (FM) FOX Endurance |
57 | KY3R | BF1 | 0:32.29 | 1:07.39 | | 1:44.06 | 08.07.2020 | 13/17 | !B2R Open Wheel Wednesday |
58 | KY3R | FBM | 0:44.72 | 1:36.80 | | 2:27.39 | 29.06.2019 | 16/25 | [MRc] FBM Saturday |
59 | RO6 | MRT | 0:24.28 | 0:32.35 | | 0:45.55 | 30.09.2020 | 2/14 | !B2R Open Wheel Wednesday |
60 | SO1 | FBM | 0:24.18 | | | 0:44.06 | 28.08.2018 | 7/46 | [MRc] Master S2 |
61 | SO1 | FOX | 0:22.77 | | | 0:41.17 | 15.01.2018 | 59/198 | [MRc] Master S2 |
62 | SO1 | FXR | 0:22.33 | | | 0:40.56 | 05.01.2019 | 10/46 | [MRc] Master S2 |
63 | SO1 | MRT | 0:26.99 | | | 0:49.57 | 27.05.2017 | 4/73 | Sport Racing Team Finland |
64 | SO1 | RB4 | 0:28.27 | | | 0:51.77 | 28.08.2018 | 23/53 | [MRc] Master S2 |
65 | SO1 | UF1 | 0:33.32 | | | 1:01.74 | 24.04.2020 | 13/65 | [MRc] Master Class |
66 | SO1 | XRG | 0:30.93 | | | 0:57.15 | 24.04.2020 | 28/174 | [MRc] Master Class |
67 | SO1R | FBM | 0:15.37 | | | 0:44.61 | 30.08.2018 | 5/40 | [MRc] Master S2 |
68 | SO1R | FOX | 0:14.08 | | | 0:41.58 | 19.04.2019 | 16/75 | [MRc] Master S2 |
69 | SO2 | UF1 | 0:19.76 | | | 1:08.88 | 22.04.2020 | 31/90 | [MRc] TestHouse |
70 | SO2R | FBM | 0:35.13 | | | 0:50.02 | 01.06.2020 | 12/53 | [MRc] FBM Saturday |
71 | SO2R | FO8 | 0:29.86 | | | 0:42.45 | 28.09.2019 | 7/20 | [MRc] Master s2 |
72 | SO2R | FZ5 | 0:38.29 | | | 0:55.25 | 16.05.2019 | 8/16 | [MRc] Master S2 |
73 | SO2R | FZR | 0:32.63 | | | 0:46.70 | 11.10.2019 | 16/17 | [MRc] Master s2 |
74 | SO2R | UF1 | 0:49.47 | | | 1:09.83 | 21.04.2020 | 11/18 | [MRc] TestHouse |
75 | SO2R | XFG | 0:45.84 | | | 1:05.07 | 21.04.2020 | 74/77 | [MRc] TestHouse |
76 | SO3 | BF1 | 0:16.95 | | | 0:28.02 | 14.10.2019 | 4/7 | [MRc] Master s2 |
77 | SO3 | FBM | 0:20.87 | | | 0:34.97 | 03.10.2019 | 2/44 | [MRc] FBM Saturday |
78 | SO3 | FOX | 0:20.03 | | | 0:33.62 | 11.10.2019 | 47/68 | [MRc] Master s2 |
79 | SO3 | FZR | 0:20.39 | | | 0:33.71 | 11.10.2019 | 2/6 | [MRc] Master s2 |
80 | SO3 | MRT | 0:23.23 | | | 0:38.82 | 11.10.2019 | 8/18 | [MRc] Master s2 |
81 | SO3R | UF1 | 0:20.99 | | | 0:49.49 | 24.04.2020 | 59/93 | [MRc] Master Class |
82 | SO4 | FBM | 0:27.24 | 1:01.12 | | 1:37.04 | 17.04.2021 | 17/103 | [MRc] FBM Saturday |
83 | SO4 | FO8 | 0:23.89 | 0:54.40 | | 1:24.41 | 16.02.2018 | 4/6 | [MRc] FBM Practice |
84 | SO4 | UF1 | 0:37.60 | 1:25.42 | | 2:15.81 | 23.04.2020 | 49/64 | [MRc] Master Class |
85 | SO4R | FBM | 0:30.39 | 1:04.84 | | 1:38.27 | 09.04.2019 | 5/38 | [MRc] FBM Saturday |
86 | SO4R | FO8 | 0:25.04 | 0:55.56 | | 1:24.35 | 17.06.2020 | 24/36 | !B2R Open Wheel Wednesday |
87 | SO5 | FBM | 0:27.41 | 0:47.88 | | 1:17.66 | 24.05.2019 | 15/56 | [MRc] FBM Saturday |
88 | SO5 | FOX | 0:26.08 | 0:45.50 | | 1:13.10 | 25.11.2020 | 41/127 | !B2R Open Wheel Wednesday |
89 | SO5R | FBM | 0:24.15 | 0:44.46 | | 1:17.71 | 19.12.2020 | 8/33 | [MRc] FBM Saturday |
90 | SO5R | FOX | 0:23.09 | 0:42.28 | | 1:13.95 | 28.05.2017 | 44/59 | Sport Racing Team Finland |
91 | SO5R | XRR | 0:23.01 | 0:42.19 | | 1:13.15 | 25.05.2020 | 1/7 | [MRc] GTR MONDAY |
92 | SO6 | FBM | 0:31.06 | | | 1:05.24 | 29.07.2020 | 2/219 | !B2R Open Wheel Wednesday |
93 | SO6 | FO8 | 0:25.47 | | | 0:54.93 | 26.09.2017 | 1/25 | [MRc] FBM Practice |
94 | SO6R | FBM | 0:33.45 | | | 1:05.26 | 04.04.2020 | 5/133 | [MRc] FBM Saturday |
|
95 | AS1 | FBX | 0:27.23 | | | 0:51.25 | 10.10.2018 | 1/9 | [MRc] Master S2 |
96 | AS1R | FZ2 | 0:20.52 | | | 0:49.13 | 16.12.2018 | 10/24 | [MRc] Master S2 |
97 | AS1R | XFX | 0:28.85 | | | 1:06.99 | 06.05.2017 | 8/20 | Sport Racing Team Finland |
98 | AS3 | FX2 | 0:48.11 | | | 1:48.50 | 01.12.2018 | 86/466 | [MRc] Event |
99 | AS7R | FBX | 0:36.95 | 1:16.46 | 1:41.91 | 2:04.96 | 12.06.2019 | 3/20 | [MRc] FBM Saturday |
100 | FE2 | FBX | 0:20.97 | 0:40.85 | | 1:09.20 | 08.10.2018 | 1/10 | [MRc] Master S2 |
101 | FE2R | XR2 | 0:25.33 | 0:43.42 | | 1:04.60 | 24.02.2020 | 7/11 | [MRc] GTR MONDAY |
102 | KY2 | FX2 | 0:31.75 | 1:08.45 | | 1:42.17 | 16.12.2019 | 477/555 | [MRc] GTR MONDAY |
103 | KY2 | XR2 | 0:31.19 | 1:07.49 | | 1:40.96 | 16.12.2019 | 160/179 | [MRc] GTR MONDAY |
104 | SO1 | XR3 | 0:24.07 | | | 0:43.84 | 27.12.2019 | 4/9 | [MRc] GTR MONDAY |
105 | SO1R | FBX | 0:16.20 | | | 0:47.50 | 10.10.2018 | 4/8 | [MRc] Master S2 |
106 | SO2R | FZ2 | 0:34.18 | | | 0:48.76 | 11.10.2019 | 1/14 | [MRc] Master s2 |
107 | SO2R | FZ3 | 0:35.48 | | | 0:50.19 | 11.10.2019 | 1/7 | [MRc] Master s2 |
108 | SO3 | FBX | 0:22.04 | | | 0:37.01 | 03.10.2019 | 1/7 | [MRc] FBM Saturday |
109 | SO3 | FZ2 | 0:21.10 | | | 0:34.94 | 11.10.2019 | 1/6 | [MRc] Master s2 |
110 | SO3 | FZ3 | 0:21.53 | | | 0:35.73 | 11.10.2019 | 1/6 | [MRc] Master s2 |
111 | SO6R | XR2 | 0:32.61 | | | 1:02.79 | 08.06.2020 | 1/48 | [MRc] GTR MONDAY |
112 | SO6R | FX3 | 0:33.54 | | | 1:04.90 | 06.03.2020 | 11/44 | [MRc] GTR MONDAY |
Total number of records : 112 |