Track/car combos by track name : S1DUS*Altsu |
# | Track | Car | Split 1 | Split 2 | Split 3 | Lap time | Date CL | Rank | Server |
1 | AS1 | FOX | 0:24.73 | | | 0:46.13 | 20.06.2014 | 7/87 | (FM) EVENTS ! |
2 | AS1 | MRT | 0:28.38 | | | 0:53.56 | 27.10.2018 | 10/49 | Sport Racing Team Finland |
3 | AS1R | FOX | 0:19.86 | | | 0:46.59 | 13.02.2016 | 11/41 | LFS SUOMI |
4 | AS1R | MRT | 0:23.62 | | | 0:54.07 | 17.05.2017 | 13/33 | LFS SUOMI EVENTS! |
5 | AS2 | FBM | 0:34.48 | | | 1:04.97 | 14.04.2017 | 44/269 | Sport Racing Team Finland |
6 | AS2 | FOX | 0:32.32 | | | 1:00.77 | 26.09.2014 | 3/589 | (FM) EVENTS ! |
7 | AS2 | MRT | 0:39.67 | | | 1:14.54 | 31.08.2016 | 44/124 | LFS SUOMI EVENTS! |
8 | AS2 | XRG | 0:43.36 | | | 1:21.62 | 03.03.2018 | 164/445 | !B2R Rotate GTi |
9 | AS2R | BF1 | 0:21.25 | | | 0:47.74 | 03.06.2018 | 25/41 | !NT@Open Wheel |
10 | AS2R | FBM | 0:29.17 | | | 1:04.95 | 21.03.2020 | 3/130 | [MRc] FBM Saturday |
11 | AS2R | FOX | 0:27.59 | | | 1:01.22 | 29.04.2016 | 5/125 | (FM) EVENTS ! |
12 | AS2R | MRT | 0:33.38 | | | 1:14.24 | 09.04.2017 | 9/64 | LFS SUOMI EVENTS! |
13 | AS3 | BF1 | 0:35.98 | | | 1:22.13 | 03.12.2017 | 1/63 | Clean Racing Open Wheel |
14 | AS3 | FBM | 0:51.01 | | | 1:54.06 | 26.10.2019 | 9/232 | [MRc] FBM Saturday |
15 | AS3 | FOX | 0:47.62 | | | 1:46.97 | 27.04.2017 | 7/288 | (FM) Fox Friday |
16 | AS3 | MRT | 1:01.16 | | | 2:14.29 | 17.03.2018 | 48/80 | LFS SUOMI EVENTS! |
17 | AS3 | XRR | 0:44.97 | | | 1:42.05 | 19.01.2017 | 63/139 | Sport Racing Team Finland |
18 | AS3R | FOX | 0:55.89 | | | 1:46.90 | 10.09.2014 | 3/62 | (FM) EVENTS ! |
19 | AS4 | BF1 | 0:29.59 | 1:10.32 | | 1:47.76 | 10.06.2020 | 1/18 | !B2R Open Wheel Wednesday |
20 | AS4 | FOX | 0:40.54 | 1:35.69 | | 2:25.00 | 21.09.2018 | 10/55 | (FM) Fox Friday |
21 | AS4 | XRR | 0:38.61 | 1:32.56 | | 2:20.01 | 19.12.2016 | 26/45 | ![AMG] GTR MotorSport |
22 | AS4R | FOX | 0:48.13 | 1:43.62 | | 2:25.17 | 01.11.2018 | 2/23 | (FM) Fox Friday |
23 | AS4R | XRR | 0:46.40 | 1:40.75 | | 2:21.26 | 29.04.2020 | 7/8 | [MRc] GTR MONDAY |
24 | AS5 | BF1 | 0:36.07 | 1:28.26 | | 2:05.94 | 17.01.2021 | 1/31 | [MRc] BF1 League |
25 | AS5 | FOX | 0:47.63 | 1:57.00 | | 2:46.65 | 16.11.2018 | 11/74 | (FM) Fox Friday |
26 | AS5 | XRR | 0:45.03 | 1:53.13 | | 2:40.65 | 19.12.2016 | 20/49 | LFS SUOMI RACE |
27 | AS5R | FOX | 0:47.91 | 1:54.80 | | 2:45.41 | 10.05.2018 | 1/27 | (FM) Fox Friday |
28 | AS6 | FBM | 0:34.16 | 1:02.57 | 1:54.14 | 2:47.81 | 15.02.2020 | 2/76 | [MRc] FBM Saturday |
29 | AS6 | FOX | 0:32.14 | 0:59.28 | 1:47.52 | 2:38.17 | 17.02.2017 | 13/43 | (FM) Fox Friday |
30 | AS6 | XFG | 0:43.28 | 1:19.71 | 2:27.42 | 3:36.65 | 02.08.2018 | 21/115 | (FM) GTi Thursday |
31 | AS6R | FOX | 0:49.00 | 1:37.85 | 2:02.98 | 2:38.18 | 24.03.2017 | 5/24 | (FM) Fox Friday |
32 | AS6R | XRG | 1:06.06 | 2:16.03 | 2:49.64 | 3:37.39 | 01.11.2018 | 26/59 | (FM) GTi Thursday |
33 | AS6R | XRR | 0:46.67 | 1:35.59 | 2:00.40 | 2:34.44 | 20.01.2019 | 1/4 | Sport Racing Team Finland |
34 | AS7 | BF1 | 0:16.04 | 0:34.45 | 1:01.29 | 1:26.70 | 13.05.2018 | 12/33 | Clean Racing Open Wheel |
35 | AS7 | FBM | 0:19.37 | 0:44.39 | 1:22.16 | 1:57.07 | 12.12.2020 | 10/50 | [MRc] FBM Saturday |
36 | AS7 | FOX | 0:18.57 | 0:42.14 | 1:17.47 | 1:49.84 | 01.06.2018 | 10/92 | (FM) Fox Friday |
37 | AS7 | XFG | 0:24.95 | 0:56.90 | 1:47.00 | 2:32.97 | 23.08.2018 | 81/150 | (FM) GTi Thursday |
38 | AS7 | XRG | 0:25.02 | 0:57.19 | 1:47.55 | 2:33.41 | 10.04.2018 | 101/114 | !B2R Rotate GTi |
39 | AS7R | FBM | 0:34.39 | 1:11.30 | 1:35.02 | 1:56.60 | 08.06.2019 | 10/59 | [MRc] FBM Saturday |
40 | AS7R | FOX | 0:32.36 | 1:06.68 | 1:28.96 | 1:49.58 | 15.01.2015 | 4/95 | (FM) EVENTS ! |
41 | BL1 | FBM | 0:23.37 | 0:52.36 | | 1:12.05 | 01.12.2014 | 16/878 | [MRc] FBM Event |
42 | BL1 | FOX | 0:22.26 | 0:49.57 | | 1:07.83 | 04.09.2014 | 2/192 | (FM) EVENTS ! |
43 | BL1 | XFR | 0:24.67 | 0:54.74 | | 1:16.20 | 01.02.2016 | 111/256 | LFS SUOMI |
44 | BL1R | FOX | 0:17.42 | 0:46.10 | | 1:08.21 | 02.10.2014 | 3/89 | (FM) EVENTS ! |
45 | FE1R | FOX | 0:18.33 | | | 0:36.37 | 22.06.2014 | 8/9 | (FM) EVENTS ! |
46 | FE2 | FOX | 0:18.51 | 0:35.69 | | 1:00.95 | 14.12.2018 | 26/108 | (FM) Fox Friday |
47 | FE2R | FOX | 0:24.01 | 0:41.56 | | 1:02.31 | 18.04.2014 | 26/36 | (FM) EVENTS ! |
48 | FE3 | FBM | 0:17.44 | 0:50.00 | | 1:18.96 | 03.01.2020 | 6/155 | [MRc] FBM Saturday |
49 | FE3 | FOX | 0:16.61 | 0:47.07 | | 1:14.49 | 29.06.2018 | 20/298 | (FM) Fox Friday |
50 | FE3 | XFG | 0:22.71 | 1:05.55 | | 1:43.62 | 15.04.2018 | 190/562 | (FM) GTi Thursday |
51 | FE3 | XFR | 0:18.54 | 0:53.36 | | 1:24.04 | 03.04.2016 | 65/81 | LFS SUOMI |
52 | FE3R | FOX | 0:25.69 | 0:57.24 | | 1:14.68 | 01.08.2014 | 22/50 | (FM) EVENTS ! |
53 | FE4 | FBM | 0:52.09 | 1:33.74 | 1:48.68 | 2:28.10 | 15.05.2019 | 18/69 | [MRc] FBM Saturday |
54 | FE4 | FOX | 0:48.83 | 1:27.22 | 1:41.26 | 2:17.95 | 25.09.2018 | 1/89 | (FM) Fox Friday |
55 | FE4R | FBM | 0:36.77 | 1:10.73 | 1:34.47 | 2:28.48 | 01.02.2020 | 4/22 | [MRc] FBM Saturday |
56 | FE4R | FOX | 0:34.57 | 1:06.50 | 1:28.91 | 2:19.26 | 28.03.2018 | 5/47 | (FM) Fox Friday |
57 | KY1R | XRG | 0:35.13 | | | 0:55.24 | 31.03.2018 | 39/253 | Sport Racing Team Finland |
58 | KY2 | BF1 | 0:24.51 | 0:51.46 | | 1:16.56 | 09.12.2020 | 3/56 | !B2R Open Wheel Wednesday |
59 | KY2 | FBM | 0:32.87 | 1:10.20 | | 1:45.47 | 28.03.2020 | 8/240 | [MRc] FBM Saturday |
60 | KY2 | FO8 | 0:27.53 | 0:58.55 | | 1:27.32 | 17.02.2020 | 3/68 | !B2R Formula 8 |
61 | KY2 | FOX | 0:31.11 | 1:06.13 | | 1:39.21 | 05.05.2017 | 8/396 | (FM) Fox Friday |
62 | KY2 | FZR | 0:29.56 | 1:03.93 | | 1:35.19 | 16.02.2018 | 37/90 | Sport Racing Team Finland |
63 | KY2 | MRT | 0:38.70 | 1:21.28 | | 2:02.14 | 09.04.2017 | 10/45 | Sport Racing Team Finland |
64 | KY2 | UFR | 0:33.72 | 1:13.00 | | 1:48.59 | 07.02.2018 | 133/421 | LFS SUOMI EVENTS! |
65 | KY2 | XRG | 0:40.90 | 1:29.84 | | 2:14.00 | 12.07.2018 | 32/611 | (FM) GTi Thursday |
66 | KY2 | XRR | 0:29.70 | 1:04.12 | | 1:35.33 | 16.02.2018 | 46/79 | Sport Racing Team Finland |
67 | KY2R | FBM | 0:33.28 | 1:10.73 | | 1:45.35 | 25.01.2020 | 4/285 | [MRc] FBM Saturday |
68 | KY2R | FO8 | 0:27.41 | 0:58.78 | | 1:27.55 | 27.03.2020 | 6/53 | !B2R FO8 Wednesday |
69 | KY2R | FOX | 0:31.44 | 1:06.56 | | 1:39.37 | 27.08.2014 | 20/219 | (FM) EVENTS ! |
70 | KY3 | FBM | 0:47.01 | 1:39.61 | | 2:24.69 | 10.08.2019 | 2/103 | [MRc] FBM Saturday |
71 | KY3R | FOX | 0:41.69 | 1:29.45 | | 2:16.37 | 18.11.2016 | 14/62 | (FM) EVENTS ! |
72 | RO1 | FBM | 0:27.53 | 0:48.61 | | 1:18.48 | 01.02.2016 | 4/6 | LFS SUOMI |
73 | RO1 | FOX | 0:25.87 | 0:45.26 | | 1:13.02 | 21.12.2018 | 1/20 | (FM) Fox Friday |
74 | RO10 | FOX | 0:24.96 | 0:50.31 | | 1:34.99 | 16.05.2018 | 3/9 | (FM) Fox Friday |
75 | RO11 | FZR | 0:18.51 | 0:36.87 | | 0:59.05 | 08.06.2018 | 1/4 | Sport Racing Team Finland |
76 | RO2 | MRT | 0:18.48 | 0:50.04 | | 1:11.37 | 18.02.2018 | 1/14 | LFS SUOMI MRT Cup 2018! |
77 | RO4 | FXO | 0:30.94 | 1:03.96 | | 1:38.26 | 24.11.2018 | 7/11 | Sport Racing Team Finland |
78 | RO4 | XRT | 0:31.12 | 1:04.68 | | 1:39.58 | 24.11.2018 | 6/7 | Sport Racing Team Finland |
79 | RO8 | FBM | 0:24.26 | 0:47.74 | | 1:22.69 | 23.12.2018 | 2/6 | Sport Racing Team Finland |
80 | SO1 | FOX | 0:22.57 | | | 0:40.85 | 19.10.2018 | 5/198 | (FM) Fox Friday |
81 | SO1R | FOX | 0:14.13 | | | 0:41.73 | 19.10.2018 | 27/75 | (FM) Fox Friday |
82 | SO2 | MRT | 0:15.65 | | | 0:54.78 | 29.03.2017 | 6/65 | LFS SUOMI EVENTS! |
83 | SO2R | FBM | 0:35.76 | | | 0:50.45 | 25.01.2014 | 38/53 | [MRc] Formula BMW S2 |
84 | SO3 | XFG | 0:28.18 | | | 0:46.40 | 23.11.2016 | 58/73 | !B2R Rotate GTi |
85 | SO3R | MRT | 0:16.30 | | | 0:38.84 | 03.05.2016 | 10/47 | LFS SUOMI EVENTS! |
86 | SO4 | FOX | 0:25.81 | 0:57.87 | | 1:31.79 | 08.05.2017 | 14/137 | (FM) Fox Friday |
87 | SO4 | LX4 | 0:31.40 | 1:11.01 | | 1:50.71 | 16.11.2018 | 115/169 | Sport Racing Team Finland |
88 | SO4R | FBM | 0:30.46 | 1:04.82 | | 1:38.23 | 13.04.2019 | 3/38 | [MRc] FBM Saturday |
89 | SO4R | FOX | 0:28.86 | 1:00.96 | | 1:32.35 | 13.10.2020 | 7/93 | (FM) FOX Endurance |
90 | SO4R | XRG | 0:38.24 | 1:24.08 | | 2:06.98 | 21.12.2017 | 206/253 | (FM) GTi Thursday |
91 | SO4R | XRR | 0:26.85 | 1:00.28 | | 1:31.22 | 07.12.2016 | 3/11 | LFS SUOMI EVENTS! |
92 | SO5 | FBM | 0:27.47 | 0:48.03 | | 1:17.54 | 19.05.2019 | 12/56 | [MRc] FBM Saturday |
93 | SO5 | FO8 | 0:23.64 | 0:41.32 | | 1:05.83 | 22.03.2020 | 2/16 | !B2R FO8 Wednesday |
94 | SO5 | FOX | 0:25.82 | 0:45.05 | | 1:12.46 | 12.04.2018 | 4/127 | (FM) EVENTS ! |
95 | SO5 | FXR | 0:25.79 | 0:45.39 | | 1:12.90 | 04.02.2016 | 16/29 | LFS SUOMI |
96 | SO5 | XRG | 0:35.17 | 1:02.12 | | 1:40.57 | 08.08.2018 | 38/220 | (FM) GTi Thursday |
97 | SO5R | BF1 | 0:18.57 | 0:34.93 | | 1:00.58 | 05.06.2018 | 7/7 | !NT@Open Wheel |
98 | SO5R | FBM | 0:24.61 | 0:45.11 | | 1:18.23 | 04.03.2018 | 20/33 | Sport Racing Team Finland |
99 | SO5R | FOX | 0:22.61 | 0:41.65 | | 1:12.94 | 18.07.2018 | 4/59 | (FM) Fox Friday |
100 | SO5R | XFG | 0:32.51 | 0:59.36 | | 1:41.80 | 18.10.2018 | 61/177 | (FM) GTi Thursday |
101 | SO5R | XRG | 0:32.59 | 0:59.69 | | 1:42.41 | 04.03.2018 | 65/124 | !B2R Rotate GTi |
102 | SO6 | FBM | 0:31.12 | | | 1:05.37 | 11.01.2020 | 6/219 | [MRc] FBM Saturday |
103 | SO6 | FOX | 0:29.24 | | | 1:01.66 | 14.03.2018 | 5/252 | LFS SUOMI EVENTS! |
104 | SO6 | XRG | 0:39.22 | | | 1:23.75 | 12.02.2018 | 238/416 | !B2R Rotate GTi |
105 | SO6R | FOX | 0:31.68 | | | 1:01.55 | 22.03.2018 | 7/168 | (FM) Fox Friday |
106 | WE1 | BF1 | 0:13.68 | 0:38.61 | | 1:11.00 | 24.07.2013 | 35/48 | [TOM] S2 |
107 | WE1 | FOX | 0:33.03 | 0:52.42 | | 1:30.44 | 01.12.2017 | 5/48 | (FM) Fox Friday |
|
108 | AS2 | XR2 | 0:32.86 | | | 1:01.73 | 14.09.2016 | 10/81 | LFS SUOMI EVENTS! |
109 | AS3 | XR2 | 0:47.93 | | | 1:49.02 | 11.07.2018 | 214/249 | !NT@GTR |
110 | AS5 | FZ2 | 0:48.01 | 1:59.47 | | 2:50.36 | 18.03.2018 | 98/141 | LFS SUOMI EVENTS! |
111 | AS5 | XR2 | 0:47.67 | 1:59.12 | | 2:49.21 | 18.03.2018 | 48/106 | LFS SUOMI EVENTS! |
112 | AS6R | XR2 | 0:49.43 | 1:40.18 | 2:05.99 | 2:41.97 | 20.10.2018 | 4/10 | !NT@GTR |
113 | B11 | FOX | 0:22.04 | 0:49.11 | | 1:07.33 | 14.11.2014 | 1/89 | (FM) EVENTS ! |
114 | FE3 | XR2 | 0:17.14 | 0:48.48 | | 1:17.01 | 18.08.2018 | 27/52 | Sport Racing Team Finland |
115 | FE4R | FJR | 0:33.87 | 1:04.76 | 1:26.62 | 2:15.75 | 21.10.2017 | 1/2 | Sport Racing Team Finland |
116 | KY2 | FZ2 | 0:31.02 | 1:07.38 | | 1:40.75 | 15.12.2019 | 86/214 | [MRc] GTR MONDAY |
117 | KY2 | XR2 | 0:31.04 | 1:07.03 | | 1:40.16 | 15.12.2019 | 45/179 | [MRc] GTR MONDAY |
118 | KY2R | FX2 | 0:31.68 | 1:08.82 | | 1:42.07 | 28.01.2016 | 253/381 | LFS SUOMI |
119 | KY2R | FX3 | 0:32.41 | 1:09.98 | | 1:44.17 | 28.07.2018 | 12/42 | Sport Racing Team Finland |
120 | SO4R | FX2 | 0:28.89 | 1:03.18 | | 1:35.65 | 07.02.2016 | 17/91 | LFS SUOMI |
121 | SO5R | FX2 | 0:24.07 | 0:44.21 | | 1:16.74 | 29.04.2016 | 7/37 | LFS SUOMI RACE |
122 | SO6 | XR2 | 0:29.63 | | | 1:03.82 | 13.09.2016 | 24/58 | LFS SUOMI EVENTS! |
Total number of records : 122 |